Career - Hall of Fame

  1. « Previous
  2. First
  3. 48
  4. 49
  5. 50
  6. 51
  7. 52
  8. 53
  9. 54
  10. 55
  11. 56
  12. Last
  13. » Next

Showing 2551 to 2600 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
2551 Elliot Needham 157596 73531 22503 82438 292300 226367 280756 2309 20194 32034 77898 93.85
2552 Scott Hurford 56152 342721 57151 24986 395368 121470 5961 3926 331525 34294 731316 93.85
2553 Andy Shiers 275234 11643 5448 626089 114464 116411 134095 23890 9035 94690 367918 93.85
2554 David Allison 65220 328611 13610 20902 37812 12255 404187 1613968 NA NA NA 93.85
2555 Dan Joslin 142837 3555 26803 56385 308592 9307 430100 1529232 1329140 478560 890882 93.85
2556 Max Dsouza 32491 5733 219826 702579 51696 257381 35699 93779 278272 583844 218085 93.85
2557 Nigel Chubb 1614 680924 292534 212784 247556 227 65794 28383 370998 250 540685 93.85
2558 Andrew Ballantyne 236953 59023 179182 8575 81204 27630 61476 15130 64714 21098 NA 93.85
2559 Knut-Egil Skillebekk 78683 27849 89810 103853 23598 67544 105685 235347 769113 183327 1066758 93.85
2560 Chris Wright 36523 19593 19686 441012 570619 1065592 149621 57698 98248 57089 26959 93.85
2561 Nachiket Gadre 40521 117623 223 958393 865408 734923 29498 9737 NA NA NA 93.85
2562 Joe Taylor 87633 171242 62906 38549 116918 11838 372523 103780 NA NA NA 93.85
2563 Tim Hill 807734 37693 6485 40798 18812 29046 39889 7373 10500 18118 95933 93.85
2564 Jonas Molund 6529 351720 7993 230644 101181 843181 NA NA NA NA NA 93.85
2565 Ken Atkins 145919 185179 134623 10005 9901 258102 121921 48619 15479 32959 41183 93.85
2566 Stewart Pollock 62764 431359 44817 89817 67126 53885 181227 28176 37730 39849 4750 93.85
2567 David Claase 164607 53027 17455 17212 214204 50335 290998 503794 179568 989061 NA 93.85
2568 Adam Edelshain 235803 33620 116066 46081 2915 46377 203687 274380 104861 463488 203965 93.85
2569 Andrew Foskett 75916 119166 425184 14760 18722 148400 136201 27124 110927 19 296209 93.85
2570 Martin Buckley 28255 255200 221493 37857 46817 28650 76240 13692 299388 1122815 NA 93.84
2571 Mr Irwan 67375 6997 595017 222200 54229 24285 43786 NA 57846 14162 16012 93.84
2572 David Taylor 167819 112713 45043 5710 18775 285287 338475 139427 235246 NA NA 93.84
2573 Sharan Butani 29954 316461 2972 191785 1996449 12440 55112 215318 210023 7846 88950 93.84
2574 Darren Griffin 166412 223963 8709 25674 68232 1873235 5289 6240 631819 3851 83280 93.84
2575 Edd Straw 160309 1220 126332 175289 60394 19526 338693 77078 53399 2275631 1265082 93.84
2576 Sachin Surapaneni 5109 887292 38571 189185 189327 3949 98714 9458 589004 515740 614921 93.84
2577 FPL Wizard 198784 98810 12793 133897 94950 534 617757 NA NA NA NA 93.84
2578 Raj B. 38893 47473 39233 142396 NA NA NA NA NA NA NA 93.84
2579 Anas Saleh 74342 66311 38283 19622 106474 44081 330662 72155 3009172 NA NA 93.84
2580 Hugo Bradshaw 83883 98535 104542 184905 3056 77701 81673 89771 330372 480675 NA 93.84
2581 Adam Dufwenmark Wolf 5798 139773 12340 25763 1821754 129227 428691 740608 1925785 409761 803113 93.84
2582 Joe Bray 85923 231747 159082 900 5562 308681 136324 47572 54133 306877 1595067 93.84
2583 Andy Brown 49427 86109 356029 47172 62516 583427 15906 26829 19132 22755 30426 93.84
2584 Anthony Gileno 15049 414065 181984 45098 245134 24547 4947 NA 315914 50682 90405 93.83
2585 Steven North 97075 84963 11963 74216 85897 132304 536182 328437 23135 344161 1544369 93.83
2586 Krystian Madaj 15429 93215 34918 340242 348151 212988 268558 NA NA NA NA 93.83
2587 Peterson Hands 144741 18553 26708 137640 9216 199016 813893 100325 369923 93613 1509190 93.83
2588 Jason Kain 331814 126087 9373 86590 23247 390604 135981 17185 11492 6099 14534 93.83
2589 Yalın Büyükdora 176079 125745 20887 18123 165093 128004 186831 235249 290853 3757 109851 93.83
2590 Julien Rye 60216 362909 304483 23605 149649 52258 4447 2427 79372 2232 5233 93.83
2591 Chris Laws 233565 42755 31058 247860 91383 96696 202155 32497 52455 1783 4097 93.83
2592 Kuba Torenc 171811 1961 103083 1068189 102976 25717 53940 43005 12058 1595 NA 93.83
2593 James Swinhoe 88158 218256 30509 33902 230880 120301 492160 32392 72382 63539 100527 93.83
2594 Damon Marcon 54718 276836 36748 7161 1966122 201065 3224 108711 6956 4211 18949 93.83
2595 Alan Wellsteed 228070 167859 47120 17933 51696 31363 19162 115409 58303 NA NA 93.83
2596 Michael Tong 22974 223963 43580 57559 406124 198208 48860 148388 387687 408205 728262 93.83
2597 Nicky Turk 40976 325688 8412 183704 427537 52058 73591 418945 57880 27799 672476 93.83
2598 Fred jacob 5931 176100 364635 44891 421684 97231 526965 30396 26781 3376 120080 93.82
2599 Tom Mack 113903 79133 3941 591936 189090 19867 225937 120980 152399 430180 44998 93.82
2600 Leigh Evans 219000 58035 77915 252451 96004 24105 16370 18551 106934 26630 6755 93.82
  1. « Previous
  2. First
  3. 48
  4. 49
  5. 50
  6. 51
  7. 52
  8. 53
  9. 54
  10. 55
  11. 56
  12. Last
  13. » Next

Showing 2551 to 2600 of 51221 results