Career - Hall of Fame
Showing 25951 to 26000 of 51221 results
Position | Name | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | Pos 13-14 | HoF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25951 | Merlin Iles-Jonas | 317767 | NA | NA | NA | 51112 | 162891 | 4888436 | NA | NA | NA | NA | 86.48 |
25952 | Reshard Soogun | 397289 | 3973975 | 430232 | 1114378 | 438914 | 2402577 | 2084770 | 19153 | 5558 | 106204 | 15042 | 86.48 |
25953 | George Gkantzanas | 2389367 | 54357 | 770866 | NA | NA | NA | NA | NA | NA | NA | NA | 86.48 |
25954 | Qanuni Tantawi | 916872 | 1949711 | 1760974 | 637197 | 179940 | 309570 | 801882 | 21053 | 72152 | NA | NA | 86.48 |
25955 | ibrahim essam | 236006 | 213113 | 329082 | 56313 | 6660157 | 4954978 | 5180074 | 80853 | 632618 | 1916441 | NA | 86.48 |
25956 | Kyle Riley | 1583964 | 875343 | 618092 | 332007 | 491577 | 1338947 | 732082 | 364188 | 261350 | 208507 | 3141421 | 86.48 |
25957 | Terry Preece | 354805 | 301936 | 1768348 | 2753936 | 2838765 | 485837 | 93747 | 990990 | 369729 | NA | NA | 86.48 |
25958 | Connor Clancy | 1354469 | 409321 | 2674965 | 366482 | 448795 | 3606 | NA | 898671 | 1810645 | NA | NA | 86.48 |
25959 | Patrick Corbett | 200723 | 3159750 | 575878 | 867165 | 586407 | 342637 | 2930672 | 1758401 | NA | NA | NA | 86.48 |
25960 | Gareth Leahy | 1737762 | 1042637 | 549986 | 711709 | 1794106 | 85183 | 304148 | 98674 | 58416 | 28307 | 2621236 | 86.48 |
25961 | Kieran Sear | 1696540 | 920198 | 416984 | 928889 | 300953 | 708677 | 915848 | 856021 | 1117876 | 1495042 | 917149 | 86.48 |
25962 | Francisco Mota Alves | 653255 | 1891376 | 1191424 | 548107 | 946371 | 252982 | 249921 | 1552784 | NA | NA | 474253 | 86.48 |
25963 | Dave Casey | 1025591 | 310094 | 675450 | 1567498 | 2251874 | NA | NA | NA | NA | NA | NA | 86.48 |
25964 | Przemek Michorowski | 4235799 | 100899 | 417479 | 1404775 | 24484 | 339663 | 2339248 | 157259 | 9567 | 146315 | 168668 | 86.48 |
25965 | Patrick Curran | 869422 | 2629490 | 2759861 | 138725 | 69494 | 246107 | 44988 | 75790 | 116425 | 77239 | 143212 | 86.48 |
25966 | Samora Machel | 564447 | 876996 | 710285 | 556270 | 2757200 | 2254311 | 1084863 | 895452 | 2001838 | NA | NA | 86.48 |
25967 | Jimy F | 517049 | 2790842 | NA | 597177 | 2804652 | NA | 539408 | 145649 | 335326 | 42507 | 21620 | 86.48 |
25968 | Haitham Aqeel | 1714567 | 724488 | 99340 | 65676 | 1649802 | 5285859 | NA | NA | NA | NA | NA | 86.48 |
25969 | Matthew Amey | 197572 | 364976 | 3255015 | 520959 | 2085460 | 429541 | 3756615 | 790384 | 1644783 | 556907 | 322158 | 86.48 |
25970 | Mark Teague | 1522303 | 171374 | 1093975 | NA | 1416804 | 520284 | 181064 | 807765 | 470371 | NA | 2370596 | 86.48 |
25971 | Eddie Bairam | 762027 | 1284604 | 1156467 | 554499 | 488040 | 1446676 | 1285094 | 177254 | 1572634 | 593797 | 388698 | 86.48 |
25972 | Kirk Loco | 2181384 | 250495 | 1634046 | 846507 | 432950 | 75432 | 1140036 | 382375 | 396820 | 377457 | 401160 | 86.48 |
25973 | Yuriy Lokshyn | 396850 | 1583031 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 86.48 |
25974 | Aviral Tandon | 2124230 | 442848 | 562584 | 268232 | 85897 | 579842 | NA | 3766258 | NA | NA | NA | 86.48 |
25975 | Ahmed Zamel | 535037 | 1789663 | 695302 | 1616057 | 148100 | 1381674 | 1277951 | 849322 | 1171931 | NA | NA | 86.47 |
25976 | Pranshu Gupta | 814134 | 1438459 | 391926 | 997257 | 893652 | 2608188 | 364716 | 201925 | 303816 | 1046266 | 2345862 | 86.47 |
25977 | Charles Njau | 621892 | 1375365 | 1075410 | 1705739 | 176189 | 1468767 | 1163481 | 438053 | 530114 | 68940 | 923672 | 86.47 |
25978 | Nakul Regmi | 1146489 | 1475409 | 539600 | 643181 | 1360178 | 404630 | NA | NA | NA | NA | NA | 86.47 |
25979 | Walter Roura | 580147 | 5001729 | 138325 | 386659 | 1026796 | 256535 | 1712475 | 515323 | 142692 | 38855 | 173390 | 86.47 |
25980 | Caleb Johnson | 849700 | 1645030 | 870342 | 379149 | 352002 | 2177414 | NA | NA | NA | NA | NA | 86.47 |
25981 | Vimal Zizou | 1596521 | 1430389 | 567396 | 850231 | 29449 | 228245 | 31009 | 32407 | 3585764 | NA | NA | 86.47 |
25982 | Amjad Jehad | 3247040 | 186046 | 594383 | 904889 | 348743 | 218379 | NA | NA | NA | NA | NA | 86.47 |
25983 | Darrano Walsh | 1451045 | 398371 | 779110 | 841728 | 2078174 | 1508704 | 860553 | 178171 | 395265 | 826209 | 714730 | 86.47 |
25984 | Henrik Helland | 1752792 | 1098605 | 1814326 | 313062 | 46817 | 2044570 | 373105 | 282165 | 343769 | 3047 | 6874 | 86.47 |
25985 | e~ j@z | 891720 | 496484 | 1638707 | 535399 | 1224719 | 1638225 | 1179689 | 511959 | 253839 | 764683 | 851201 | 86.47 |
25986 | Mouad Chakaf | 1194873 | 1770455 | 50677 | 906128 | 2940862 | NA | NA | NA | NA | NA | NA | 86.47 |
25987 | Marek Navratil | 409383 | 1208034 | 1008195 | 1383760 | NA | NA | NA | NA | NA | NA | NA | 86.47 |
25988 | Ben Reilly | 1766610 | 918310 | 681453 | 340026 | 141891 | 339798 | 1440122 | 1776164 | 1459248 | 1352008 | 656072 | 86.47 |
25989 | Count of Monte… | 2008317 | 152383 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 86.47 |
25990 | Lawrence Miyanda | 1041243 | 2105389 | 466354 | 515452 | 245611 | 338234 | 440763 | 3001687 | NA | NA | NA | 86.47 |
25991 | moustafa Ismail | 1362681 | 830333 | 519891 | 968250 | 579106 | 700510 | 725466 | 1435571 | 809650 | 1858977 | NA | 86.47 |
25992 | Sadman Talukder | 2014970 | 20770 | 1701482 | 700024 | NA | NA | NA | NA | NA | NA | NA | 86.47 |
25993 | Chris Barnett | 1202650 | 1022808 | 704930 | 568280 | NA | NA | NA | NA | NA | NA | NA | 86.47 |
25994 | David Parr | 733480 | 1376289 | 642166 | 1076391 | 1168841 | 2439101 | 455317 | 690396 | 80163 | 95622 | 691387 | 86.47 |
25995 | Paul Melton | 822757 | 2254662 | 1300957 | 171337 | 904182 | 133191 | 280921 | 2207989 | 266304 | 217301 | 81571 | 86.47 |
25996 | Miad Norouzi | 2556073 | 355750 | 621241 | 819821 | 290119 | NA | NA | NA | NA | NA | NA | 86.47 |
25997 | Steve Campbell | 2105673 | 2351196 | 611008 | 24284 | 262480 | 1093835 | 670997 | 444242 | 668151 | 16952 | 26583 | 86.47 |
25998 | Simon Denn | 3048120 | 1113510 | 458480 | 428307 | 125007 | 472525 | 229676 | 97803 | 158412 | 536060 | 555964 | 86.47 |
25999 | Atanas Angelov | 771500 | 265744 | 1652727 | 1311874 | NA | NA | 345011 | 1588178 | NA | NA | NA | 86.47 |
26000 | Tom Byrom | 539323 | 805406 | 1016743 | 1062173 | 1203617 | 2499988 | 1645017 | 956717 | 630863 | 747104 | 901462 | 86.47 |
Showing 25951 to 26000 of 51221 results