Career - Hall of Fame
Showing 26101 to 26150 of 49772 results
| Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26101 | Amy Salter | 1987221 | 1245726 | 1068823 | 1009601 | 311431 | 374882 | 438144 | 1201452 | 539186 | NA | NA | 86.58 |
| 26102 | Linzi Jones | 624218 | 1331409 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 86.58 |
| 26103 | Rayan Naffaa | 223863 | 3301017 | 4411336 | 203438 | 253654 | 1131434 | NA | NA | NA | NA | NA | 86.58 |
| 26104 | Sam Bensusan | 2113019 | 114187 | 1080592 | 2197452 | 2026475 | 1996977 | 138856 | 278865 | 3554 | 764172 | 3137346 | 86.58 |
| 26105 | S Saaremaa | 2014054 | 663143 | 318597 | 743076 | 1569009 | 645065 | 1840383 | 2637197 | 706151 | 397405 | 448348 | 86.58 |
| 26106 | Joe Whittaker | 4479197 | 298791 | 957470 | 676528 | 34409 | 261969 | 164785 | 2075493 | 267577 | 85583 | 90210 | 86.58 |
| 26107 | Alberto Vázquez | 1705400 | 298159 | 482138 | 648240 | 434351 | 296696 | 598652 | 5686662 | NA | NA | NA | 86.58 |
| 26108 | Shane Caulfield | 764922 | 1233824 | 1058815 | 1476978 | 1017617 | 2091718 | 1204471 | 1236664 | 763261 | 82323 | 1594631 | 86.58 |
| 26109 | Sudipto Dey | 1822836 | 1629620 | 999036 | 229494 | NA | NA | NA | NA | NA | NA | NA | 86.58 |
| 26110 | david harrison | 1856302 | 1407114 | 1404045 | 1232669 | 648194 | 665290 | 163155 | 23859 | 347575 | 298726 | 80948 | 86.58 |
| 26111 | George Naydenov | 3673202 | 1326540 | 600717 | 436871 | 101338 | 370712 | 498577 | 331939 | 102563 | 225250 | 161253 | 86.58 |
| 26112 | Alex Safford | 604528 | 1153116 | 835204 | 936514 | 811754 | 819107 | 1868164 | 5222754 | NA | NA | NA | 86.58 |
| 26113 | Teemu Määttä | 1933608 | 577182 | 1732534 | 943628 | 443232 | 2527832 | 2574092 | 781315 | 89121 | 18106 | 62092 | 86.58 |
| 26114 | David Gray | 2189181 | 784754 | 1249381 | 733453 | 1179403 | 517194 | 1225390 | 383156 | 84087 | 426990 | 76330 | 86.58 |
| 26115 | Iain Watt | 2509934 | 349693 | 654573 | 1154783 | 805169 | 1569868 | NA | NA | NA | NA | NA | 86.58 |
| 26116 | Desmond How | 3146790 | 2310149 | 800813 | 115779 | 132086 | 1060323 | 373844 | 402189 | 201925 | 325376 | 119984 | 86.58 |
| 26117 | Jordan Harris | 78516 | 2474140 | 2237459 | 254601 | 835557 | 5193984 | 4715522 | 668920 | 1632486 | 246175 | 242022 | 86.58 |
| 26118 | Diallo Zakariaou | 3315245 | 623687 | 573968 | 778783 | 152053 | 1259139 | 164190 | 1713815 | NA | NA | NA | 86.58 |
| 26119 | Tranhoai Nam | 780020 | 903959 | 1504202 | 162786 | 491995 | 1298021 | 759000 | 102159 | 4426762 | 3605190 | 108694 | 86.58 |
| 26120 | Sadiq Shittu | 2374169 | 1619788 | 840293 | 67752 | 262035 | 203460 | 759000 | 1059537 | 4031809 | NA | NA | 86.58 |
| 26121 | LELIA ENRIGHT | 3217006 | 701052 | 314438 | 1082142 | 1187606 | 825123 | 253866 | 545406 | 11203 | NA | NA | 86.58 |
| 26122 | Adarsh K Nair | 4059699 | 67876 | 490356 | 284889 | 1875345 | 2383805 | 1546089 | 89712 | 85007 | 1393983 | 2075016 | 86.58 |
| 26123 | Chukwuka Gregory | 1122317 | 460388 | 935727 | 1149695 | 2835854 | NA | NA | NA | NA | NA | NA | 86.58 |
| 26124 | Even Landsverk | 1894904 | 169865 | 2626701 | 697775 | 957189 | 481757 | 585331 | NA | 3119267 | NA | NA | 86.58 |
| 26125 | Gary Cane | 1082466 | 1193965 | 927008 | 646845 | 970346 | 2595293 | 3767217 | 2348707 | 1142012 | 10972 | 58178 | 86.58 |
| 26126 | WYLIE TANG | 3198941 | 1046165 | 2160552 | 104371 | 792016 | 11689 | 307190 | 1057644 | 101203 | 761094 | 605230 | 86.58 |
| 26127 | Joakim Ludvigsen | 1109169 | 227307 | 4979043 | 1663036 | 1923036 | 46587 | 60645 | 138703 | 215061 | 553199 | 247993 | 86.58 |
| 26128 | Mo Malek | 1674101 | 613088 | 935424 | 1893474 | 170076 | 650736 | 813277 | 3350602 | NA | NA | NA | 86.58 |
| 26129 | Marko Stojkovic | 1423829 | 2304482 | 674345 | 20009 | 298559 | 1655367 | 253232 | 2556892 | 2899173 | 3392838 | 471257 | 86.58 |
| 26130 | Constantinos Chr | 2247291 | 280020 | 3643506 | 1460074 | 546977 | 168106 | 136911 | 517140 | 37445 | 22462 | 207423 | 86.57 |
| 26131 | Konlawat Chirawikran | 199137 | 986775 | 1124638 | 747696 | 1327993 | 6631078 | NA | NA | NA | NA | NA | 86.57 |
| 26132 | Andrea Moi | 2119497 | 2479514 | 1106804 | 504398 | 122456 | 939769 | 236911 | 60901 | 426220 | 45302 | 31612 | 86.57 |
| 26133 | Sepehr… | 620099 | 1326061 | 991462 | 1051992 | 2241167 | 1712130 | NA | NA | NA | NA | NA | 86.57 |
| 26134 | Marco Lopes | 3651062 | 889569 | 164566 | 535779 | 614946 | 103398 | 2216726 | NA | NA | NA | NA | 86.57 |
| 26135 | Chris Kuriakose | 1063352 | 269385 | 1914840 | 1832145 | NA | NA | NA | NA | NA | NA | NA | 86.57 |
| 26136 | SITIKIET SRIMUANG | 2026291 | 3052607 | 190809 | 191526 | 331240 | 978315 | 583756 | 1790476 | 448348 | 1915861 | NA | 86.57 |
| 26137 | Alistair Mavor | 3916544 | 1627725 | 356784 | 363256 | 106076 | 106877 | 2238622 | 382302 | 42106 | 1195112 | 11618 | 86.57 |
| 26138 | Craig Taylor | 1569360 | 282516 | 87058 | 1898467 | 6039152 | 1072724 | 1575868 | 521890 | 48876 | 66705 | 39749 | 86.57 |
| 26139 | Gaurav Rampal | 151489 | 758824 | 788563 | 4909947 | 1693711 | 2260653 | 1002133 | 1450824 | 2188048 | 315571 | 529502 | 86.57 |
| 26140 | Peter Hromec | 2154125 | 314710 | 1076264 | 2774182 | 792016 | 778481 | 328520 | 354548 | 510423 | 308030 | 185931 | 86.57 |
| 26141 | Luke Gunter | 1136649 | 553441 | 2994108 | 1613666 | 1143032 | 1866933 | 473653 | 512640 | 125664 | 55590 | 6049 | 86.57 |
| 26142 | Abo Akram | 2075702 | 1415333 | 1413644 | 191188 | 440306 | 1138762 | 937864 | 1213106 | NA | NA | NA | 86.57 |
| 26143 | Kevin Pillay | 3575330 | 132366 | 1047123 | 501664 | NA | NA | NA | NA | NA | NA | NA | 86.57 |
| 26144 | Pål Kristiansen | 716039 | 443462 | 3750837 | 848526 | 1412906 | 568771 | 2058356 | 259710 | NA | NA | NA | 86.57 |
| 26145 | Girish Khatri | 3371465 | 1094428 | 120914 | 1179931 | 237764 | 121605 | 1078141 | 865058 | 670709 | NA | NA | 86.57 |
| 26146 | Kash Klingo | 1219508 | 682747 | 843312 | 2899615 | 316025 | NA | NA | NA | NA | NA | NA | 86.57 |
| 26147 | Eric Lam | 890652 | 146039 | 478878 | 2111741 | 521590 | 4081934 | 3176517 | 3882661 | 3118914 | NA | NA | 86.57 |
| 26148 | Richard Vickery | 2794191 | 822757 | 2199214 | 364804 | 406022 | 352926 | 1360210 | 434231 | 235393 | 50321 | 25778 | 86.57 |
| 26149 | Sir Martin | 3756690 | 473445 | 944320 | 650618 | 721279 | 737224 | 457620 | 113830 | 132743 | 233282 | 51673 | 86.57 |
| 26150 | 🇵🇸kinan… | 507752 | 1730919 | 377450 | 2460257 | NA | NA | NA | NA | NA | NA | NA | 86.57 |
Showing 26101 to 26150 of 49772 results