Career - Hall of Fame

  1. « Previous
  2. First
  3. 51
  4. 52
  5. 53
  6. 54
  7. 55
  8. 56
  9. 57
  10. 58
  11. 59
  12. Last
  13. » Next

Showing 2701 to 2750 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
2701 Serhii Knyr 93386 95097 180796 68246 2471 28422 641840 168986 69299 361664 23424 93.78
2702 Henrik Braune 44251 71704 12173 216642 175503 267672 325762 533118 783346 409511 258139 93.78
2703 Leon Hickman 116315 77375 33639 97356 184494 212537 13800 119590 331921 176580 43147 93.78
2704 Tom Warren-Piper 203523 180896 103374 40666 20436 42506 89777 19369 1522 8405 783118 93.78
2705 Aaron Cruickshank 102519 137678 58282 29490 64230 933408 32700 69069 43736 347474 467860 93.78
2706 Mark Sargeant 226812 71894 69251 257247 4430 204564 13848 25197 31185 10563 80628 93.78
2707 Darren Dempsey 263193 35666 94 441527 366195 214302 329779 11145 120121 42337 1137761 93.78
2708 sanjaya shrestha 148642 31497 30045 24902 NA NA NA NA NA NA NA 93.78
2709 john sawyer 104146 17459 110730 90741 14260 815103 518929 426496 281400 11448 156320 93.78
2710 Elijah (@FPLijah) 210225 552556 7742 7761 58040 86192 7419 28742 NA NA NA 93.78
2711 Pads A 22043 114807 7164 51289 700052 1304483 NA NA NA NA NA 93.77
2712 Will Vorley 121819 49911 71192 57232 328806 278288 105572 62785 3184 155364 393395 93.77
2713 Mark Zbinden 146752 264834 2120 350725 200426 154831 99694 22062 59563 2856 36111 93.77
2714 dimitrios… 13233 301470 6822 210626 119644 21137 29472 12152 3579649 NA NA 93.77
2715 Simon Hansen 238512 257300 55942 48013 56197 25627 960 7684 28293 50582 2487 93.77
2716 Tom McGrath 22107 257439 78853 68507 298917 127332 86811 438245 86523 7047 104138 93.77
2717 Bohdan Yatseniuk 79622 96411 27694 134513 92401 151024 NA NA NA NA NA 93.77
2718 Cian Aherne 276787 24313 181898 83585 5766 17463 12746 240424 954111 3851 613658 93.77
2719 Robert Needham 35857 16764 12432 820483 275924 32416 1385436 52937 1726531 NA NA 93.77
2720 Chris Hickey 21088 96608 29597 82584 1310142 195869 598741 90943 244984 30540 495606 93.77
2721 Ankit Kalwar 153593 55771 30826 16639 392340 22796 778865 410566 435694 31106 153854 93.77
2722 Juha Lämpsä 391528 2559 33287 43812 334723 23732 39374 478412 NA NA NA 93.77
2723 Samiul Islam Sami 88363 63768 266327 16610 57680 79119 267906 3698 363561 36867 121211 93.77
2724 Craig Eady 133991 206622 234871 16639 362980 19099 3122 26037 176 307 11015 93.77
2725 Krzysiek Zajecki 63713 395719 103140 42331 21473 454984 182934 23228 290 206 113470 93.77
2726 Maulik Mehta 25437 38168 236508 202463 308373 NA 77877 43959 44715 97676 633365 93.77
2727 Eduard Mouget 13963 181190 159974 108045 115789 70002 NA NA NA NA NA 93.77
2728 Olve Engelsen 562684 118886 72053 13478 2973 5757 97882 1430 46092 292 341516 93.77
2729 Daniel Carson 68339 246748 79140 103853 157567 62099 12798 21048 63517 196104 431896 93.77
2730 Jun Wei Ong 6963 367542 45184 25220 554222 NA NA NA NA NA NA 93.77
2731 Ivaylo Donchev… 128872 103624 176706 103475 21375 489 56275 267453 NA NA NA 93.77
2732 Andy Norris 112515 197414 194521 27987 5879 153551 165737 66884 75094 4562 18512 93.77
2733 Aleksi Harri 39941 21684 85043 565201 28788 171554 1359758 290537 14482 51162 29348 93.76
2734 FPL Dragao 77612 30528 84709 35114 254389 NA NA NA NA NA NA 93.76
2735 Sir Harrison… 26983 799726 214076 25640 19358 115605 5916 79990 14094 52703 30484 93.76
2736 James Errigo 541199 203832 1939 140449 7918 23935 150861 807 7422 9014 304754 93.76
2737 Francisco Lamarque 475193 29592 49073 31449 10821 20400 43366 3372 15983 245078 NA 93.76
2738 David Bland 27589 12785 20353 238403 866899 165532 230264 1481603 261486 37429 1364129 93.76
2739 Xiaomai Feng 15049 175301 33191 729910 211808 295758 38641 32146 689297 22791 301303 93.76
2740 Bhagath Inampudi 46701 287193 50217 34100 98035 63647 435333 NA NA NA NA 93.76
2741 James Brady 85671 577819 34167 16233 9179 7790 563985 NA NA NA NA 93.76
2742 Mads Frey 126859 189983 23592 72896 12811 373070 421242 56723 275136 45595 96740 93.76
2743 ROSS CROWDER 8097 3194 13322 354129 1481123 NA NA 2695136 114143 NA NA 93.76
2744 Bill Koulis 271392 129323 52075 10451 234632 4627 102205 155998 15293 332470 6303 93.76
2745 Adam Lawler 83883 505419 160623 1485 371850 310 20843 32444 20539 526840 NA 93.76
2746 Josh McAneny 57991 11147 49537 1649 130676 68929 395260 2785246 3190603 NA NA 93.76
2747 Jo Puzzo 49166 72707 210080 105477 59658 12970 46491 161342 21427 164220 1971596 93.76
2748 Andy Wright 89314 257148 22992 195791 75780 34860 49364 5367 54189 59679 573740 93.76
2749 Ryan Adams 341650 276359 13571 13255 108280 227764 89568 2785 4674 1772 924 93.76
2750 Rich Gomer 243656 177569 60160 82438 98220 7455 14977 55747 2364 8801 82182 93.76
  1. « Previous
  2. First
  3. 51
  4. 52
  5. 53
  6. 54
  7. 55
  8. 56
  9. 57
  10. 58
  11. 59
  12. Last
  13. » Next

Showing 2701 to 2750 of 51221 results