Career - Hall of Fame

  1. « Previous
  2. First
  3. 52
  4. 53
  5. 54
  6. 55
  7. 56
  8. 57
  9. 58
  10. 59
  11. 60
  12. Last
  13. » Next

Showing 2751 to 2800 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
2751 MICHAEL PRICE 91683 52925 87392 47561 NA NA NA NA NA NA NA 93.88
2752 Alex Kroon 957260 41917 290673 2907 10223 141153 32248 1376 5160 3909 45301 93.88
2753 Jon Guiver 10348 18936 532787 118872 517722 552541 288623 1218209 622804 45907 262576 93.88
2754 Vaibhav Tiwari 20665 82980 464489 68472 471341 559525 42718 40193 212823 685556 10395 93.88
2755 Kjartan Rø… 95122 61402 168235 361798 303876 151338 10572 23463 33743 330543 7716 93.88
2756 Julian Hancock 551989 149694 4604 42417 210265 49063 52716 131735 19720 208403 1494 93.88
2757 Elliot Mann 17454 381260 437348 608153 17570 50602 1936 145794 1120 208809 9145 93.88
2758 Lewis Giles 25732 212475 421693 32084 99904 198118 78603 731032 283224 112107 207810 93.87
2759 Don Thomas 359025 4623 30575 66592 512441 156493 297068 197907 261490 44476 578511 93.87
2760 Tim Walpole 345031 226908 207276 6738 496 1176809 104711 21506 1770 104128 2746 93.87
2761 James Lampard 16094 117507 134007 167815 448780 278138 403982 224352 154972 342635 29969 93.87
2762 Rohit Chauhan 375365 11324 214269 34167 51731 29107 373595 264922 137879 680006 292300 93.87
2763 Ralph Jordan 153945 69509 234176 1805 537627 39748 159817 125952 441102 1539372 161745 93.87
2764 Isaac Dyson 64153 132490 26129 203660 171886 46774 399098 277992 149113 517982 782050 93.87
2765 Chris Fernandes 134778 64668 3593 215727 205712 1187657 61426 243590 411788 50538 30302 93.87
2766 Jacob Conway 41037 135464 139441 121005 134955 45397 161824 1146019 1160240 287508 131014 93.87
2767 Atul Krishna Kumar 19497 372151 183768 50199 473681 85946 119513 271031 192032 72483 33983 93.87
2768 Joe Polechonski 278356 73314 165505 69147 63261 94854 88467 68897 35698 18768 34237 93.87
2769 Matthew Hubbard 154244 38604 602016 48225 68127 2966 57937 337871 310758 63837 1556486 93.87
2770 John Mevatne 168996 68090 415648 118185 113205 134470 9404 63274 29908 28256 7002 93.87
2771 Paweł Rychel 799831 18044 769178 21726 615 22296 12780 21570 15353 714 8304 93.87
2772 Pierce Martyn 48456 106234 503969 194288 31449 411692 41477 27917 77943 63398 174060 93.87
2773 Nikola Markovic 321157 96260 286257 1655 233559 85249 162476 8359 192304 3330 4246 93.87
2774 David Matthews 626794 636 289953 10784 867 148846 837661 299818 78742 609633 265243 93.87
2775 Chris Woods 88056 252942 32153 89810 71005 150089 201065 201270 87539 579400 512526 93.87
2776 Phu Bui 618819 6667 23130 39521 64171 283075 163005 NA NA NA NA 93.87
2777 Jake King 117586 271793 6478 132890 78513 279740 2754 21296 562110 479974 968679 93.87
2778 Darragh Glynn 133637 47121 107556 63892 216533 42001 400626 141081 889266 1186836 167417 93.87
2779 Þorsteinn Magnú… 6664 610755 7477 424475 NA NA 14191 114544 121963 161316 223969 93.86
2780 Mark Boland 81835 394214 23162 220446 8589 42589 230095 51504 301876 185534 334532 93.86
2781 Hannes Jussila 211041 304834 115650 18808 247297 1074 301287 190112 610 10364 1212 93.86
2782 Shervin… 125681 4445 492163 427241 448662 378883 3586 9791 2752 222672 2137 93.86
2783 James Fricker 83975 299999 47047 188105 201889 160077 14240 57577 5060 285077 44694 93.86
2784 PAUL MCPARLAND 4722 619963 344303 63792 290303 11069 396383 44655 449837 36237 270325 93.86
2785 Phil Prescott 484485 106356 56754 6547 85846 12826 109181 424527 52897 58763 49035 93.86
2786 Girish Murali 539036 7339 133238 323299 50815 130765 16481 46662 16534 19915 1007 93.86
2787 Vegard Sines… 173353 155512 89377 194219 228677 5537 108045 1071 70056 130785 34623 93.86
2788 Marc B 123786 331603 73157 110730 100680 70790 17785 6994 161180 60745 22880 93.86
2789 Gary Pollard 49404 128239 12931 236344 350121 94100 813626 241160 49417 224875 731876 93.86
2790 Mark Sargeant 208970 226812 71894 69251 257247 4430 204564 13848 25197 31185 10563 93.86
2791 Ansel B 117473 104597 19808 253723 15132 91924 15467 92251 2100930 NA NA 93.86
2792 Gurdit Singh Lugani 976516 38964 210391 36320 993 6186 NA 11699 24928 19915 20150 93.86
2793 Scott Ireland 83236 406296 72212 144549 131794 139117 4269 141081 10818 64765 2692 93.86
2794 Damian Della Croce 16216 464221 416610 40484 153262 160637 16245 382714 290697 64224 71523 93.86
2795 Sama Sandall 90537 175290 128896 74771 53930 670119 345791 19425 69797 37093 19979 93.86
2796 Marc Entwistle 18868 525905 503781 38030 1052 224176 115501 NA NA NA NA 93.86
2797 Aaron Mulholland 213476 168993 132297 62581 625 203043 558093 5443 196065 129140 71127 93.86
2798 Anthony Monti 56232 170492 115395 82085 234319 460716 49562 88661 NA NA NA 93.86
2799 Timo Mustonen 122259 1005563 59008 7742 20258 63007 160773 30467 19084 4566 173030 93.86
2800 Paul Mclean 383555 11632 241245 39122 29947 19649 522520 NA NA NA NA 93.86
  1. « Previous
  2. First
  3. 52
  4. 53
  5. 54
  6. 55
  7. 56
  8. 57
  9. 58
  10. 59
  11. 60
  12. Last
  13. » Next

Showing 2751 to 2800 of 49772 results