Career - Hall of Fame
Showing 28301 to 28350 of 51221 results
Position | Name | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | Pos 13-14 | HoF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28301 | Benda Benda | 3189330 | 2221363 | 223841 | 38752 | 1028418 | 404167 | 116687 | 1090035 | 240158 | 1706729 | NA | 85.72 |
28302 | Tomas Mureika | 2794004 | 1140776 | 968778 | 1349385 | 623160 | 270590 | 25457 | 85007 | 44443 | 7335 | 59245 | 85.72 |
28303 | Sam Hancock | 759121 | 4561335 | 472818 | 1948983 | 56649 | 251178 | 333465 | 233111 | 41886 | 415070 | NA | 85.72 |
28304 | Joel D'souza | 986775 | 1698673 | 1751495 | 519434 | 511878 | 290344 | 392123 | 794840 | 1762685 | 785427 | 955154 | 85.72 |
28305 | Luke Miller | 16652 | 496662 | 6045494 | 1773372 | 207331 | 1427852 | 3462399 | NA | NA | NA | NA | 85.72 |
28306 | Que Martin | 1634775 | 1116714 | 1808668 | 44816 | 1251511 | 830043 | 1544972 | 116479 | 225565 | 2065814 | NA | 85.72 |
28307 | Lee Martin | 1770938 | 2299650 | 546592 | 298188 | 2193264 | 143974 | 919544 | 237393 | 712865 | 75226 | NA | 85.72 |
28308 | Timo Turunen | 710380 | 1937793 | 524841 | 1591723 | 1507102 | 2238368 | 1506505 | 1342163 | 193309 | 533382 | 432009 | 85.72 |
28309 | Tajul Ariff Oya… | 705986 | 3112013 | 416978 | 1725312 | 1451475 | 790612 | 636225 | 179797 | 914790 | 358774 | 568191 | 85.72 |
28310 | Caitlyn Lawrence | 612134 | 934069 | 1398094 | 904889 | 2816767 | NA | NA | NA | NA | NA | NA | 85.72 |
28311 | Pema Tashi | 1943692 | 1010060 | 994732 | 119256 | 1467768 | 799459 | 909063 | 1488506 | NA | NA | NA | 85.72 |
28312 | Paul Doyle | 390259 | 5758537 | 401241 | 1110008 | 274360 | 472525 | 960227 | 587676 | 628581 | 4898 | 56438 | 85.72 |
28313 | Mick Conmey | 3751500 | 253201 | 350800 | 400082 | NA | 4048424 | 44289 | 135133 | NA | NA | 753391 | 85.72 |
28314 | Lisa D'Mello | 499457 | 1466305 | 308628 | 1476624 | 199833 | 2192090 | 410064 | 4304874 | NA | NA | NA | 85.72 |
28315 | Toby Nicholls | 891567 | 437348 | 817138 | 1243319 | 2195594 | 1361271 | 2328185 | 2949591 | 803280 | 2413190 | 1012065 | 85.72 |
28316 | Tanzim Nabil | 1559286 | 1169498 | 637172 | 917580 | 572395 | 1153324 | 581420 | NA | NA | NA | 2267833 | 85.72 |
28317 | dnc dk | 2597029 | 1112096 | 507242 | NA | 1485402 | 1399320 | 405184 | 57741 | 6072 | 22921 | 613761 | 85.72 |
28318 | Nemanja Sekulic | 250898 | 2159723 | 2555277 | 1356763 | 2394313 | 20208 | 572645 | 301775 | 662338 | 413845 | 1302603 | 85.72 |
28319 | Aiden Taylor | 777170 | 4023772 | 265923 | 907368 | 939347 | 391650 | 544282 | 220815 | 288874 | 2836018 | NA | 85.72 |
28320 | Tom Bienias | 2548440 | 448787 | 2358418 | 503258 | 1185574 | 41792 | 63997 | 312244 | 143939 | 131778 | 1005895 | 85.72 |
28321 | David Martin | 570833 | 1236254 | 3541241 | 196486 | 811748 | 750854 | 1335245 | 1225049 | 471895 | 86283 | 548007 | 85.72 |
28322 | Kathy Hatleli | 1690958 | 692785 | 749399 | 163871 | 1474447 | 1799329 | 1211017 | 1013341 | NA | NA | NA | 85.72 |
28323 | Stuart Spooner | 1005870 | 1499600 | 1380853 | 352906 | 2929016 | 2439101 | 17891 | 360407 | 231304 | 459572 | 369719 | 85.72 |
28324 | Nithin Muthazhahan | 2123075 | 661370 | 1438472 | 1006728 | 243005 | 2056476 | 861842 | 159460 | 266715 | 75725 | 234958 | 85.72 |
28325 | Aditya Sharma | 1247610 | 3060730 | 756955 | 509471 | 447147 | 2137428 | 419158 | 28664 | 85058 | 460513 | 254131 | 85.72 |
28326 | Ben Cook | 5388505 | 323278 | 237056 | 177559 | 12996 | NA | NA | NA | NA | NA | NA | 85.72 |
28327 | Kowsik Krishnan | 1963475 | 70990 | 47345 | 6070606 | 324579 | 2644585 | NA | NA | NA | NA | NA | 85.72 |
28328 | Ibrahim Toyin | 500131 | 1209597 | 1910112 | 927431 | 1574675 | NA | NA | NA | NA | NA | NA | 85.71 |
28329 | JB JE | 584614 | 1736042 | 1493042 | 2414033 | 1757597 | 138558 | 815680 | 194833 | 169172 | 272999 | 295909 | 85.71 |
28330 | mohamed zuhan | 1806427 | 207366 | 1041836 | 1664999 | NA | NA | NA | NA | NA | NA | NA | 85.71 |
28331 | HJ Wong | 1607491 | 2029535 | 321798 | 334991 | 2646298 | 721529 | 102230 | 2021736 | NA | NA | NA | 85.71 |
28332 | Stuart Pinnell | 656515 | 1825136 | 2628136 | 726270 | 39373 | 298358 | 1934774 | 1337861 | 670283 | 569790 | 220664 | 85.71 |
28333 | Patrick Jones | 1901237 | 703081 | 1021136 | 871324 | 415145 | 97041 | 972048 | 3904010 | 1085538 | 82788 | 310250 | 85.71 |
28334 | Simran Boyal | 236734 | 459920 | 617938 | 1562077 | 5660851 | 1675940 | 3403272 | 2866184 | NA | NA | NA | 85.71 |
28335 | Rudi Prihandoko | 1425273 | 2354880 | 703964 | 761663 | 788348 | 629518 | 29875 | 746176 | 94153 | 844490 | NA | 85.71 |
28336 | Jack Flaherty | 2341020 | 309406 | 1650632 | 1332017 | 430540 | 454984 | 670089 | 723387 | 562758 | 367861 | 143333 | 85.71 |
28337 | Mohd Fazeli Umar | 1441303 | 1335873 | 921393 | 582814 | 1059886 | 258285 | 816254 | 1044225 | 865858 | 2254761 | 598693 | 85.71 |
28338 | Omar Zizo | 1618320 | 1337923 | 2342068 | 865167 | 901043 | 303693 | 79904 | 2940 | 211237 | 58223 | 240031 | 85.71 |
28339 | Jason Shikomba | 530478 | 1882649 | 557404 | 417369 | 1310993 | 137404 | 2922953 | 2750838 | 2617300 | 2724933 | 2490598 | 85.71 |
28340 | Kiran P (FPL Brains) | 452170 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 85.71 |
28341 | Yusuf Bello | 630686 | 953713 | 1760974 | 1110938 | NA | NA | NA | NA | NA | NA | NA | 85.71 |
28342 | Jeff Gottlieb | 742862 | 1863011 | 2021913 | 759238 | 2022743 | 89670 | 1314471 | 92009 | 378523 | 99824 | 157319 | 85.71 |
28343 | Avi Haffner | 667571 | 3614222 | 1678404 | 148164 | 72007 | 989184 | NA | NA | NA | NA | NA | 85.71 |
28344 | peter kamau | 1599943 | 924276 | 1329639 | 974579 | 365028 | 821503 | 133022 | 484178 | 407353 | 862789 | 2635588 | 85.71 |
28345 | Adam Baker | 1606485 | 1496274 | 1255505 | 680096 | 1105213 | 147781 | NA | 508417 | 181132 | 103727 | 918755 | 85.71 |
28346 | Shane Roberts | 2879965 | 2325438 | 276306 | 223178 | 11567 | 44323 | 145794 | 204157 | 2999137 | 2908171 | 2017363 | 85.71 |
28347 | Jason Casco | 2001821 | 1697677 | 305384 | 668624 | 1587968 | 1133146 | 315367 | 1144896 | 352461 | 1467395 | 376576 | 85.71 |
28348 | Romazio Da Lima | 2306989 | 1034906 | 1414079 | 373011 | 284094 | 473006 | 214139 | 1245226 | 295642 | 162421 | 1049288 | 85.71 |
28349 | Michael Hanks | 756043 | 1485548 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 85.71 |
28350 | Fran Butterworth | 1910314 | 424446 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 85.71 |
Showing 28301 to 28350 of 51221 results