Career - Hall of Fame
Showing 29401 to 29450 of 55825 results
| Position | Name | Pos 25-26 | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29401 | Tunji Samson | 633541 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 86.52 |
| 29402 | Ahmed Bara | 636332 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 86.52 |
| 29403 | Chris Angelakos | 633541 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 86.52 |
| 29404 | Mike Fallaize | 637560 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 86.52 |
| 29405 | Jerome Verdier, Jr | 3993840 | 1506213 | 930643 | 159409 | 476037 | 437456 | 673036 | 499975 | 434352 | 2580318 | NA | 86.52 |
| 29406 | Gunner Goku | 54315 | 6216861 | NA | NA | NA | 605098 | 67049 | 723236 | NA | NA | NA | 86.52 |
| 29407 | Paul O Reilly | 610832 | 1985249 | 1468419 | 2566155 | 1243192 | 3358541 | 1005741 | 498577 | 527773 | 576677 | 231441 | 86.52 |
| 29408 | Onni Valasmo | 4158264 | 1179679 | 965457 | 2170708 | 451608 | 124915 | 195218 | 84714 | 80418 | 11185 | 386665 | 86.51 |
| 29409 | Charlie Brown | 2589588 | 481070 | 539849 | 1046758 | 1059237 | 1234230 | 973858 | 3890019 | 4223049 | 941405 | 2337578 | 86.51 |
| 29410 | Nick Taylor | 296553 | 924458 | 2633366 | 3252587 | 3109797 | 1832120 | 2349465 | 1307815 | 369001 | 700345 | 462514 | 86.51 |
| 29411 | Bartosz Skrzypczak | 919720 | 2883789 | 523413 | 2222657 | 2512032 | 2544879 | 927882 | 1592 | 157662 | 104321 | 42592 | 86.51 |
| 29412 | andrew carrington | 295103 | 3593855 | 1038095 | 1264574 | 2983492 | 237557 | 1721948 | 198208 | 3213210 | 2479372 | 1188661 | 86.51 |
| 29413 | Samuel osei | 471523 | 2053370 | 1867348 | 991182 | 876250 | 392754 | 1702050 | 5791770 | NA | NA | NA | 86.51 |
| 29414 | Faisal Khalifeh | 438440 | 2266810 | 3046729 | 4780354 | 1740124 | 47238 | 542067 | 610190 | 56329 | 371465 | 11589 | 86.51 |
| 29415 | Charles Bruce | 599634 | 329798 | 1335739 | 750082 | 2876183 | 2802856 | 2202532 | 3542998 | 5500514 | NA | NA | 86.51 |
| 29416 | Jan Haavisto | 4679317 | 2157249 | 228868 | 836245 | 377719 | 148870 | 2224102 | 1075592 | 110202 | 26829 | 21764 | 86.51 |
| 29417 | Daniel Kushner | 4897968 | 105721 | 540489 | NA | NA | NA | NA | NA | NA | NA | NA | 86.51 |
| 29418 | Anwar Gidado | 3779248 | 9858 | 2373860 | 762639 | 970750 | 941499 | 1067635 | 889249 | 1841684 | 4196348 | NA | 86.51 |
| 29419 | Thabith Fouzer | 3174590 | 39240 | 1186908 | 6621490 | 423632 | 430061 | 130737 | 792482 | 2811258 | 1028680 | 685381 | 86.51 |
| 29420 | Jonathan Brown | 1380871 | 1372730 | 3625635 | 1366891 | 661367 | 200017 | 91383 | 671075 | 3993799 | NA | NA | 86.51 |
| 29421 | Benji Morgan | 33896 | 254346 | 1279977 | 5547973 | 5097010 | 3245339 | 3287935 | 5276082 | 407021 | 954146 | 874676 | 86.51 |
| 29422 | Nils Epler | 1641944 | 2314249 | 1430141 | 1218393 | 861571 | 1328849 | 1072964 | 888316 | 246046 | 128799 | 165637 | 86.51 |
| 29423 | Andreas Salaj | 3148736 | 3050760 | 907729 | 2955307 | 33 | 375832 | 170654 | 2179647 | 518372 | 597101 | 118755 | 86.51 |
| 29424 | Lucas Tony Pulis | 2884801 | 1033444 | 1407654 | 1276034 | 1130753 | 683418 | 174341 | 1087161 | 557633 | 725764 | 132472 | 86.51 |
| 29425 | Harris Chimombo | 46967 | 4445980 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 86.51 |
| 29426 | carl powell | 2576359 | 680533 | 1778352 | 1206958 | 563093 | 559978 | 1910333 | 399925 | 575993 | 3959095 | 843875 | 86.51 |
| 29427 | John O'Connell | 3958073 | 1510258 | 187209 | 1154022 | 564037 | 1280701 | 604971 | 2340488 | 88668 | 454509 | 352221 | 86.51 |
| 29428 | victor oke | 1443212 | 2368947 | 1528867 | 306793 | 1601809 | 2020869 | 557220 | 1097243 | 1604457 | 259492 | 401600 | 86.51 |
| 29429 | Matias Andres | 3305994 | 1290739 | 1666453 | 153834 | 1014489 | 1890782 | 48099 | 736858 | 85192 | 481151 | 84724 | 86.51 |
| 29430 | Aaron Dass | 3885049 | 1881323 | 891843 | 486725 | 85507 | NA | NA | NA | NA | NA | NA | 86.51 |
| 29431 | Izzat Isa | 3100210 | 295467 | 1300737 | NA | NA | NA | NA | NA | NA | NA | NA | 86.51 |
| 29432 | Tuyen.Minh - 102 | 345095 | 3490560 | 380228 | 1339882 | 279221 | 6307489 | NA | NA | NA | NA | NA | 86.51 |
| 29433 | Stefan Remeštar | 1251585 | 1857991 | 1755836 | 579170 | 1312534 | 867555 | 3417995 | 830516 | 1510234 | NA | NA | 86.51 |
| 29434 | Ben Love | 1375159 | 2026291 | 1155516 | 820505 | 681453 | NA | 3530693 | NA | NA | NA | NA | 86.51 |
| 29435 | Tejvir Singh | 3478838 | 1074081 | 349446 | 1009344 | 898679 | 1120697 | 1298958 | 812867 | 145833 | 2432408 | NA | 86.51 |
| 29436 | Olly Bacon | 2843844 | 734109 | 1500196 | 1379898 | 765298 | 1304738 | 464652 | 1409895 | 371979 | 1347496 | 351556 | 86.51 |
| 29437 | Omar Mohamed | 340199 | 2812731 | 2036474 | NA | NA | NA | NA | NA | NA | NA | NA | 86.51 |
| 29438 | Jan Kłoda | 534709 | 183373 | 287657 | 301306 | 1805542 | 7641724 | 6386006 | NA | NA | NA | NA | 86.51 |
| 29439 | Ashish Kumar | 3912354 | 1281013 | 785852 | 867245 | 638299 | 558898 | 1075729 | 3027 | 1251052 | 892647 | 315078 | 86.51 |
| 29440 | Chad Risbrooke | 2440124 | 1026792 | 1146725 | 1594906 | 349433 | 398997 | 1292538 | 3367979 | 2605677 | 474610 | 719088 | 86.51 |
| 29441 | Mahmoud Reda | 1577551 | 328502 | 994912 | 1518045 | 1338928 | 2691727 | 5455029 | NA | NA | NA | NA | 86.51 |
| 29442 | Gent Polloshka | 1242258 | 1928065 | 836743 | 722022 | 778321 | 1703238 | 1527759 | 5240018 | 1812786 | 1242923 | 722081 | 86.51 |
| 29443 | Daniel Budiman | 1321533 | 2808739 | 1266821 | 2802220 | 1034286 | 43256 | 356194 | NA | NA | NA | NA | 86.51 |
| 29444 | Thineshkumar… | 985938 | 1738909 | 682747 | 892653 | 1738320 | NA | NA | 3352894 | 4258551 | NA | 357599 | 86.5 |
| 29445 | Paul Lyons | 2275698 | 2650933 | 923939 | 520476 | 1357394 | 488334 | 305964 | 203821 | 1341451 | 899541 | 394932 | 86.5 |
| 29446 | Andre Ankru | 2559478 | 2240476 | 1135374 | 861523 | 883665 | 281151 | 1204981 | 160131 | 996263 | 101494 | 913886 | 86.5 |
| 29447 | Sandow Abdul Mumin… | 757590 | 287333 | 4890403 | 2572348 | 986352 | 2498526 | 361790 | NA | NA | NA | NA | 86.5 |
| 29448 | Tien Chu Tran | 396795 | 2301102 | 2457269 | 1572259 | 1723618 | 1209816 | NA | NA | NA | NA | NA | 86.5 |
| 29449 | Steve Edwards | 546424 | 2169218 | 1911120 | 1022808 | 3442827 | 41964 | 2022165 | 2104159 | 2236002 | 2709523 | 1342808 | 86.5 |
| 29450 | Ryan Browne | 281061 | 4203120 | 786677 | 1344468 | 1175060 | 1639138 | 1351499 | 3513779 | 2699526 | 478665 | 708343 | 86.5 |
Showing 29401 to 29450 of 55825 results