Career - Hall of Fame
Showing 29551 to 29600 of 49772 results
| Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29551 | Stef Louis | 1965590 | 993392 | 2789779 | 992149 | 533339 | 2278301 | 504336 | 210137 | 634498 | 1332289 | 419237 | 85.42 |
| 29552 | Sherif Hashem | 1190923 | 2476091 | 1006769 | 1358018 | 1028799 | NA | NA | NA | NA | NA | NA | 85.42 |
| 29553 | Lokesh Meena | 2504168 | 4177188 | 732817 | 349947 | 665566 | 1209849 | 514922 | 108564 | 28453 | 44237 | 84290 | 85.42 |
| 29554 | Alan Hay | 3241979 | 783347 | 1028344 | 531514 | 2027409 | 2149726 | 423111 | 311725 | 576372 | 733223 | 112694 | 85.42 |
| 29555 | Lukas Smiro | 3126730 | 1631572 | 1162312 | 21295 | NA | 3664529 | 645964 | 625305 | 1504535 | NA | NA | 85.42 |
| 29556 | adam wright | 1814943 | 2199106 | 1878863 | 1231354 | 330242 | 943943 | 374552 | 446849 | 754928 | 667775 | 259939 | 85.42 |
| 29557 | Janusz Kępny | 2719495 | 2468472 | 1054760 | 479741 | 696377 | 324447 | NA | NA | NA | NA | NA | 85.42 |
| 29558 | Ukan --- | 1549666 | 2491679 | 2565739 | 395758 | 642731 | 962864 | NA | NA | NA | NA | NA | 85.42 |
| 29559 | Stephen Turnbull | 2997005 | 1077691 | 1080346 | 946505 | 220992 | 383417 | 1076753 | 1434523 | 3583296 | 1213006 | 308752 | 85.42 |
| 29560 | Bishal Shrestha | 2168225 | 2144394 | 297702 | 1674038 | 672877 | NA | NA | NA | NA | NA | NA | 85.41 |
| 29561 | Andy Burgoyne | 1529768 | 1880085 | 2320300 | 765298 | 968250 | 771928 | 887771 | 956890 | 741104 | 1391273 | 692102 | 85.41 |
| 29562 | Adam Adamski | 2352561 | 3267925 | 68121 | 1600935 | 1166487 | 1380592 | 686923 | 113093 | 357413 | 251859 | 98967 | 85.41 |
| 29563 | Riccardo Tognetti | 5011578 | 1154201 | 1072946 | 426589 | 29490 | 631829 | 373381 | 128076 | 403468 | 458346 | 113235 | 85.41 |
| 29564 | Ben Stewarto | 720301 | 707950 | 2341453 | 1264413 | 5637206 | 216399 | 1118503 | 2951358 | 1018767 | 155157 | 457333 | 85.41 |
| 29565 | Ryan Thompson | 1893435 | 740281 | 2774842 | 716663 | NA | NA | NA | NA | NA | NA | NA | 85.41 |
| 29566 | Amin Khiari | 1542498 | 296534 | 214184 | 710152 | 508720 | 7174718 | NA | NA | NA | NA | NA | 85.41 |
| 29567 | Chris Kidd | 1492049 | 1334902 | 1970724 | 1456344 | 442254 | 3643401 | 1885368 | 105001 | 709850 | 1093021 | 98584 | 85.41 |
| 29568 | Mohamed Hamdy | 1650126 | 1715016 | 2113444 | 1081646 | 179305 | 1625116 | 3346521 | 427496 | 448941 | NA | NA | 85.41 |
| 29569 | Jake Eastick | 2004977 | 1999315 | 1829027 | 1403679 | 371537 | 255224 | 164510 | 1489585 | 1003865 | 315078 | 189728 | 85.41 |
| 29570 | Eshwar D | 4543369 | 542113 | 222149 | 1748038 | 856997 | 13135 | 546883 | 1484717 | 1361867 | NA | NA | 85.41 |
| 29571 | Mr Anderson | 459664 | 1693077 | 1009344 | 1150870 | 4788437 | NA | NA | NA | NA | NA | NA | 85.41 |
| 29572 | Alan Aughey | 1351322 | 1353350 | 1277331 | NA | NA | NA | 3127530 | NA | NA | NA | NA | 85.41 |
| 29573 | christo white | 1077727 | 3243802 | 2592255 | 1047824 | 777168 | 1197258 | 111695 | 713787 | 82001 | 550502 | 370094 | 85.41 |
| 29574 | John Crowley | 353467 | 4301390 | 237729 | 2253695 | 1696553 | NA | NA | NA | NA | NA | NA | 85.41 |
| 29575 | Mohamed lotfy | 1163661 | 2110310 | 1268234 | 266493 | 1470075 | 1051448 | 5294678 | NA | NA | NA | NA | 85.41 |
| 29576 | Aditya Prabhu | 3340716 | 2615560 | 1054760 | 325532 | 149139 | 316937 | 1183685 | 104066 | 223216 | 891145 | NA | 85.41 |
| 29577 | Niclas Landstrom | 2744172 | 411846 | 1563730 | 1054447 | 1861372 | 1914277 | 322429 | 1002977 | 858563 | 151730 | 1006462 | 85.41 |
| 29578 | Tom Kellett | 1216731 | 2294006 | 2367955 | 1783996 | 677153 | 879485 | 495496 | 364437 | 256735 | 312637 | 76515 | 85.41 |
| 29579 | patrick ojangole | 167737 | 577608 | 270815 | 4497234 | 4228461 | NA | NA | NA | 3804652 | NA | NA | 85.41 |
| 29580 | Michael Kelly | 762806 | 3456055 | 2039720 | 637680 | 472939 | 1469140 | 2389955 | NA | NA | NA | NA | 85.41 |
| 29581 | Paul Leeson | 2161232 | 1424362 | 802298 | 1216001 | 2098472 | 548938 | 634501 | 1153075 | 957229 | 841598 | NA | 85.41 |
| 29582 | Ian Wash | 3029252 | 1372399 | 1497179 | 1205896 | 684029 | 1573020 | 130243 | 268301 | 210941 | 68578 | 47063 | 85.4 |
| 29583 | Richard Williams | 563027 | 518792 | 1086039 | 2971697 | 5404339 | 1777216 | 635620 | NA | NA | NA | NA | 85.4 |
| 29584 | Justin Sythes | 3449627 | 2223654 | 940064 | 774490 | 484581 | 290519 | 212537 | 945026 | 385243 | 298726 | 33345 | 85.4 |
| 29585 | Daire O Connor | 3590142 | 4495797 | 302575 | 39680 | 109233 | NA | NA | NA | NA | NA | NA | 85.4 |
| 29586 | Anthony Perkins | 1734385 | 1292019 | 1308999 | 1827099 | 2976781 | 100905 | 1184321 | 821129 | 445351 | 821 | 491616 | 85.4 |
| 29587 | Jack Lyons | 2459042 | 1679338 | 2091513 | 319446 | 20021 | 737479 | 3334140 | 2357895 | 979152 | 2140202 | 734706 | 85.4 |
| 29588 | Terence Ho | 1731289 | 2959999 | 172749 | 1132425 | 1587764 | 1671241 | 1674692 | 747068 | 1258292 | 410309 | 449387 | 85.4 |
| 29589 | justin smith | 1856555 | 2215646 | 755434 | 674340 | 756378 | 2513302 | 1059172 | 3235328 | 894446 | 232694 | 202654 | 85.4 |
| 29590 | Varinder Kainth | 2232320 | 2323674 | 961519 | 787443 | 1041152 | 948546 | 723741 | 455861 | 1389375 | 595930 | 946412 | 85.4 |
| 29591 | Saurabh Kamath | 2501318 | 180981 | 1845588 | 1297469 | 569827 | 4358576 | 3022494 | 1089788 | 523285 | 1207668 | 646310 | 85.4 |
| 29592 | Mohamed Awad | 3377827 | 1615410 | 359184 | 764684 | 760373 | 691950 | 547026 | 170147 | 155676 | 2193409 | 3068629 | 85.4 |
| 29593 | Mutale Kafwilo | 743173 | 648573 | 1272196 | 3026937 | 3967104 | 3239932 | 2642068 | 326918 | 12322 | 1015110 | 85874 | 85.4 |
| 29594 | Daniel Kempster | 3976769 | 341650 | 2865418 | 801662 | 684282 | 16668 | 457448 | 953640 | 140984 | 555012 | 597492 | 85.4 |
| 29595 | Ajin Vinod K | 693348 | 2341020 | 1156038 | 2490223 | 888379 | 2630193 | 1260884 | 527367 | 622927 | 554691 | 1449176 | 85.4 |
| 29596 | Xavi Iniesta | 1869968 | 1451602 | 664190 | 1941893 | 969519 | NA | NA | NA | NA | NA | NA | 85.4 |
| 29597 | Daniel Budiman | 2808739 | 1266821 | 2802220 | 1034286 | 43256 | 356194 | NA | NA | NA | NA | NA | 85.4 |
| 29598 | David O Shaughnessy | 1745959 | 1714084 | 354428 | 3749792 | 1208505 | 1952109 | 284312 | 94593 | 420699 | 84278 | 1383070 | 85.4 |
| 29599 | Dzotsi Fred | 1021741 | 1620616 | 1160852 | 1290483 | 2222985 | 1328939 | 937602 | 3136967 | NA | NA | NA | 85.4 |
| 29600 | Allan Moyle | 1623755 | 1849356 | 1653054 | 1583770 | 640993 | 1072051 | 1565656 | 64390 | 1320928 | 503858 | 716481 | 85.4 |
Showing 29551 to 29600 of 49772 results