Career - Hall of Fame
Showing 29651 to 29700 of 49772 results
| Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29651 | Andrew Procter | 1198973 | 1530755 | 3573951 | 816681 | 1681111 | 898990 | 1614050 | 1600165 | 118933 | 81645 | 22837 | 85.38 |
| 29652 | john limau | 250177 | 3229802 | 1395661 | 3446721 | 755258 | 1648624 | 1959172 | 1147372 | 650778 | 356176 | 617613 | 85.38 |
| 29653 | Harry Marven | 989407 | 2257225 | 181963 | 1318399 | 3998471 | NA | NA | NA | NA | NA | NA | 85.38 |
| 29654 | Ziad Touma | 2162959 | 2511920 | 831662 | 966844 | 466822 | 1234713 | 1972620 | 440733 | 276586 | 780612 | NA | 85.38 |
| 29655 | QUYETCHIEN NGUYEN | 4102058 | 1503460 | 215268 | 1615531 | 55584 | 159063 | 481226 | 1391224 | 276980 | 1516869 | 2606899 | 85.38 |
| 29656 | Ahmed Al Damery | 1345267 | 1963475 | 1686954 | 850055 | 1342237 | NA | NA | NA | NA | NA | NA | 85.38 |
| 29657 | adel andika | 2268719 | 818466 | 285528 | 1616860 | 2783315 | NA | NA | NA | NA | NA | NA | 85.38 |
| 29658 | Liam George | 2779054 | 1448703 | 976051 | 1845253 | 744808 | 266670 | 231811 | 23166 | 327556 | NA | 2448299 | 85.38 |
| 29659 | James Carlisle | 575644 | 2310381 | 3639182 | 858307 | 462235 | 1703348 | 645374 | 2629359 | 1343006 | 2086287 | 369345 | 85.38 |
| 29660 | Jonathan larouche | 3191937 | 1531999 | 1100722 | 1214247 | 696922 | 9543 | 1864496 | 823216 | 855880 | 261861 | 283086 | 85.38 |
| 29661 | nat chukim | 1605345 | 1164632 | 500122 | 2566556 | NA | NA | NA | NA | NA | NA | NA | 85.38 |
| 29662 | Jonathon Denieffe | 2285048 | 1451045 | 2517220 | 1723379 | 188028 | 1004979 | 1649804 | 65031 | 102699 | 96700 | 73682 | 85.38 |
| 29663 | Yasar Ishaq | 1034855 | 1623624 | 1219593 | 2612924 | 773813 | 691620 | 1049860 | 733461 | 1006208 | 3447209 | 1377096 | 85.38 |
| 29664 | Arrow Ahmed | 866385 | 2943258 | 1081036 | 1200836 | 1419508 | 2127770 | 749749 | NA | NA | NA | NA | 85.38 |
| 29665 | Amine Amine | 2312786 | 1105103 | 1266694 | 687735 | 1725860 | NA | NA | NA | NA | NA | NA | 85.38 |
| 29666 | Ivan Vrategov | 3645439 | 148403 | 658572 | 2194093 | 2715882 | 457755 | 48316 | 31651 | 1108883 | 1509877 | 1406107 | 85.38 |
| 29667 | Ben Robinson | 3834277 | 1628556 | 1624865 | 30657 | 757616 | NA | NA | NA | NA | NA | NA | 85.38 |
| 29668 | Mishu Don | 3625243 | 1813757 | 954785 | 991274 | 116653 | 202724 | 539474 | 672314 | NA | NA | NA | 85.38 |
| 29669 | Efe Onohwakpor | 1566995 | 1125582 | 768386 | 4232648 | 293088 | 757529 | 251157 | 3076887 | NA | NA | NA | 85.38 |
| 29670 | Aranya Syed | 764260 | 878156 | 2968471 | 2154048 | 1729160 | 715195 | 2177414 | 1806017 | 338485 | 1378204 | 1025240 | 85.38 |
| 29671 | Christian Johansen | 1080261 | 4607303 | 5331193 | 74597 | 42396 | 231901 | 954480 | 45641 | 38163 | 11419 | 1597183 | 85.38 |
| 29672 | Mubeen Musthakeem | 1968382 | 1936349 | 2490058 | 986015 | 285693 | 434620 | 2154201 | 221088 | 257993 | 833451 | 141485 | 85.38 |
| 29673 | Justin Ng | 1570955 | 1744902 | 781425 | 2782641 | 1729448 | 295679 | 1163150 | 343012 | 163430 | 1170914 | NA | 85.38 |
| 29674 | Christovik… | 2681456 | 1806789 | 747182 | 841394 | 691500 | 2540539 | 290480 | 526138 | 237009 | 758188 | 1534171 | 85.38 |
| 29675 | Ibra him | 2969499 | 1003434 | 883416 | 1683124 | 288263 | 1888978 | 1997150 | 760247 | 273383 | 422807 | 229713 | 85.38 |
| 29676 | Alan Chamberlain | 1659817 | 1401718 | 1943259 | 726232 | 1022108 | 2454224 | 2005764 | 208807 | 1067600 | 1637505 | 364513 | 85.38 |
| 29677 | NT Man | 545233 | 1113177 | 1292909 | 618080 | 6328289 | 1474447 | 1320343 | 3254231 | 1849266 | 892098 | 638011 | 85.38 |
| 29678 | HJ Wong | 2535116 | 1607491 | 2029535 | 321798 | 334991 | 2646298 | 721529 | 102230 | 2021736 | NA | NA | 85.38 |
| 29679 | martyn ewers | 2232292 | 1996003 | 2579722 | 905887 | 1395706 | 284456 | 144979 | 416487 | 30336 | 242786 | 68164 | 85.38 |
| 29680 | Scott Donaldson | 2234514 | 1666907 | 1599248 | 589375 | 1429462 | 526152 | NA | NA | NA | NA | NA | 85.37 |
| 29681 | Amar Karagić | 2893286 | 245470 | 2739465 | 1665824 | 606827 | 207104 | 2423556 | 151482 | 1565789 | 1648055 | NA | 85.37 |
| 29682 | Tun Naing Oo | 2281309 | 960991 | 1905559 | 742980 | 1093798 | 1565126 | NA | NA | NA | NA | NA | 85.37 |
| 29683 | Sudhi Dath | 1959355 | 2576752 | 3351252 | 295589 | 188715 | 913985 | 313404 | NA | NA | NA | NA | 85.37 |
| 29684 | Matthew Smith | 2688239 | 543794 | 2389524 | 1736061 | 898232 | 233166 | 296833 | 1401753 | 432951 | 485516 | 1123183 | 85.37 |
| 29685 | Mark White | 1176071 | 2701226 | 1659506 | 911094 | 2170529 | 835625 | 118483 | 1469892 | 1025587 | 482460 | 461774 | 85.37 |
| 29686 | Kandarp Chouhan | 479946 | 2332365 | 2122727 | 766374 | 2241616 | 1745668 | 1726286 | 2976234 | NA | NA | NA | 85.37 |
| 29687 | Steve Cartwright | 2868386 | 1643108 | 747526 | 739653 | 288087 | 435038 | 905037 | 1300052 | NA | 2107591 | NA | 85.37 |
| 29688 | Tauti Stub | 3201151 | 277903 | 386245 | 179758 | 99644 | 2964604 | 6051021 | NA | 1306531 | 890006 | 1202361 | 85.37 |
| 29689 | Paul Enoch | 68663 | 520805 | NA | 5759617 | NA | NA | NA | NA | NA | NA | NA | 85.37 |
| 29690 | ian weyne | 2308981 | 805449 | 1303052 | 441834 | 876569 | 4974204 | NA | NA | NA | NA | NA | 85.37 |
| 29691 | Milos Stevovic | 2622715 | 362182 | 107351 | 1317278 | 1011399 | 2035942 | 1547519 | 4105071 | 2605179 | 3393227 | 3070713 | 85.37 |
| 29692 | KEVIN Gitau | 2420189 | 808050 | 742862 | 1496254 | 965439 | 299680 | 1636242 | 4252121 | NA | NA | NA | 85.37 |
| 29693 | Alan Boag | 51255 | 293094 | 1807992 | 4293648 | 6133084 | NA | NA | NA | NA | NA | NA | 85.37 |
| 29694 | Niall Boyle | 1219508 | 2943721 | 650280 | 1179457 | 494654 | 803129 | 2810447 | 227531 | 2580120 | 1876995 | 932768 | 85.37 |
| 29695 | Anthony Gomes | 1171074 | 1761202 | 1194890 | 2257223 | 1059464 | 602227 | 1885546 | 1176172 | 821249 | 136221 | 234839 | 85.37 |
| 29696 | Richard Aryeetey | 1045132 | 1342135 | 2827798 | NA | NA | NA | NA | NA | NA | NA | NA | 85.37 |
| 29697 | Andrew C | 2212463 | 2463646 | 2226118 | 498124 | 1319493 | 462483 | 46606 | 544949 | 456764 | 291104 | 279939 | 85.37 |
| 29698 | Shaun Muir | 1855057 | 2338493 | 516474 | 1913140 | 64558 | 1480441 | 1195675 | 2921885 | NA | NA | NA | 85.37 |
| 29699 | Dhiraj Desai | 1122924 | 1190270 | 1399538 | 2773516 | 1003311 | 947354 | 2327378 | NA | NA | NA | NA | 85.37 |
| 29700 | Trần Tuấn Minh | 1043399 | 1749969 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 85.37 |
Showing 29651 to 29700 of 49772 results