Career - Hall of Fame

  1. « Previous
  2. First
  3. 56
  4. 57
  5. 58
  6. 59
  7. 60
  8. 61
  9. 62
  10. 63
  11. 64
  12. Last
  13. » Next

Showing 2951 to 3000 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
2951 Zoran Maricic 85923 14274 311474 51289 40934 721016 253589 85420 74829 45987 20133 93.65
2952 Gordon Anderson 26385 32879 15404 11024 1820656 2917388 532731 300926 1114849 92355 151359 93.65
2953 Arne EN 190452 7884 179046 45453 183296 57786 16448 222438 36112 27221 4475 93.64
2954 Phil Donnell 229827 10961 91770 51525 94700 359155 45555 211262 89660 NA NA 93.64
2955 Christopher McNally 266524 210391 65777 135786 36237 15363 109425 182 50192 5552 6808 93.64
2956 Taimoor Zulfiqar 25083 171374 235135 20114 82264 415136 270820 20525 638163 146271 383947 93.64
2957 Kieram Hallam 64693 102275 31058 238134 242203 45123 460559 296990 NA NA 129194 93.64
2958 Markus Løland 422704 51729 214138 2972 50697 4864 135583 74699 6268 4011 105011 93.64
2959 Jonathan Brown 272497 109408 20887 53672 61610 15534 192950 130524 56207 209490 802977 93.64
2960 Greg Hill 308570 56919 171940 41025 157304 13197 54900 31674 9640 1455 270 93.64
2961 Arran Peck 109723 56356 210537 34409 333138 112561 56275 8121 83323 29645 286502 93.64
2962 Anders Persson 411350 125499 28095 77107 16288 37969 205047 2888 89454 39460 1553 93.64
2963 Emil Rundgren 109564 199899 4196 335345 267635 62099 222372 77049 85081 73081 195967 93.64
2964 Sean Comiskey 175107 385970 30204 10185 342243 8739 25367 215255 1536 27126 889713 93.64
2965 Ging Wah Wan 135464 75548 353 69924 459983 847847 586488 223302 718451 55753 684126 93.64
2966 Max Sayers 12536 52713 330922 32757 18236 629328 263052 2353880 151923 NA 97452 93.64
2967 Sean Lawson 58626 475372 92237 48541 117833 47397 80109 9286 53586 35264 140951 93.64
2968 Dimitris… 178498 45084 126043 71211 2694 162714 174995 NA NA NA NA 93.64
2969 Denis Ivanov 40609 151021 NA 195423 2983 147968 627788 15284 93912 8597 1171161 93.64
2970 Yaseen Amod 135930 88519 487907 16214 66994 2136 458 181285 901806 89197 3380 93.64
2971 Dan Henshaw 30623 335233 100525 98675 56630 59829 10753 130817 126472 105542 1380818 93.64
2972 Tom Johnson 33495 287193 58054 173453 119042 37922 937413 13027 NA NA NA 93.64
2973 Christian D 41766 97405 23897 169272 NA NA NA NA NA NA NA 93.64
2974 Andrew Boddy 74030 166240 285268 41445 118206 36052 51298 27807 205012 32034 61156 93.64
2975 Troy Oder 69612 223809 203837 36813 22037 86922 53867 37689 18213 8074 906147 93.64
2976 Bivash Kumar 10666 556919 81724 485089 NA 10765 48719 26641 42733 16393 625054 93.64
2977 Ivan Leshtarov 283713 73073 59621 25715 220267 10170 3786 128887 483918 238992 95572 93.64
2978 Stu M 209628 43798 85412 247173 85800 7015 3064 153663 574841 5165 60384 93.64
2979 Russell Jones 30035 330257 206160 27362 79413 244003 157596 10083 157350 101745 142459 93.63
2980 Shatish Ramjee 15008 96248 282370 293948 23164 92877 133275 62937 91852 75372 1264187 93.63
2981 Richard Dabin 58725 199762 70084 228767 130313 467363 34975 19819 51192 5331 4503 93.63
2982 Brooklyn Gooner 720712 49568 3334 164647 101401 77985 46662 1664 851 2772 31749 93.63
2983 Jonathan O'… 200331 98627 34630 34648 220724 116228 5761 27603 159351 52079 917758 93.63
2984 Tanya Sharma 22420 247634 173135 113726 223509 195429 74253 298841 3899 3234 191013 93.63
2985 Graeme Hobbs 386315 558 356887 230507 1453 366596 2308 23610 88602 54275 130435 93.63
2986 Tom Erik Evensen 169119 56438 259960 13875 57087 4687 41480 266719 338703 4741 353144 93.63
2987 Lee Kibbey 41023 540545 109547 48572 56020 53991 80641 245921 6191 24301 339273 93.63
2988 Åsmund Lieblein 11458 139538 110151 837740 74011 217742 300290 201068 28214 19933 363799 93.63
2989 Rob Curran 219198 105536 52120 13987 77070 400869 114995 62597 114143 40368 100488 93.63
2990 Adriano Fiameni 423776 100803 33265 23519 54142 572 NA NA NA NA NA 93.63
2991 Placido Antuan… 17331 60039 804 241829 1692331 1022685 642724 270991 730637 305733 1025926 93.63
2992 Julian Lewis 250686 108026 42516 47402 188828 14111 239094 67480 87315 31106 166371 93.63
2993 Simeon Trenev 89314 121859 56866 31227 108398 NA NA NA NA NA NA 93.63
2994 Andrew Roberge 76211 91431 161792 43513 609310 15363 142731 25474 74889 88331 919816 93.63
2995 Stephen Rutter 297336 140751 70551 12650 121325 129534 75670 52122 4167 19243 4601 93.63
2996 Alastair Nicolson 103185 100803 189485 92968 146585 134060 57461 34528 13731 9292 94688 93.63
2997 Stefan Stankovic 116315 16324 49199 3506 2159828 510958 137776 307703 220146 7096 363715 93.63
2998 Sean Lynch 143392 105416 168825 13696 362418 76666 48879 8678 242589 9024 89241 93.63
2999 Gary Mills 266964 39790 32776 83743 192141 46471 207482 13596 60955 509068 407884 93.63
3000 David O'Regan 76211 13577 56229 1029516 94497 11143 370980 NA NA NA NA 93.62
  1. « Previous
  2. First
  3. 56
  4. 57
  5. 58
  6. 59
  7. 60
  8. 61
  9. 62
  10. 63
  11. 64
  12. Last
  13. » Next

Showing 2951 to 3000 of 51221 results