Career - Hall of Fame
Showing 30351 to 30400 of 49772 results
| Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30351 | Dave Ryan | 2998823 | 1328692 | 1734090 | 543084 | 1220094 | 578218 | 228313 | 1234002 | 1573661 | 578808 | NA | 85.13 |
| 30352 | Wallu Wahlberg | 1996311 | 2558923 | 479282 | 1713196 | 560623 | NA | NA | NA | NA | NA | NA | 85.13 |
| 30353 | Verson_ v | 1153202 | 1569411 | 91736 | 1242810 | 3814981 | 5125375 | NA | NA | NA | NA | NA | 85.13 |
| 30354 | Stefan Hopewell | 770669 | 3164970 | 1407790 | 1530726 | 304457 | 2666216 | 2312483 | NA | NA | NA | NA | 85.13 |
| 30355 | prabhakaran ve | 1008418 | 935053 | 732447 | NA | 5152027 | NA | NA | NA | NA | NA | NA | 85.13 |
| 30356 | Phillip Smyth | 2807215 | 2148142 | 1064476 | 1292352 | 519804 | 736562 | 292849 | 611490 | 137651 | 897124 | 617653 | 85.13 |
| 30357 | Maurice Wu | 590164 | 1678377 | 1632348 | 2811773 | NA | NA | NA | NA | NA | NA | NA | 85.13 |
| 30358 | Caroline Neave | 2383541 | 3695366 | 1592989 | 209186 | 407740 | 605620 | 1425937 | 809213 | 137921 | 617363 | NA | 85.13 |
| 30359 | Andrija Ostojić | 2154125 | 218802 | 2565739 | 959011 | 4023150 | 852590 | NA | NA | NA | NA | NA | 85.13 |
| 30360 | Anuj Chilwery | 2749690 | 1928016 | 590378 | 709796 | 474917 | 1168841 | 3630919 | NA | NA | NA | NA | 85.12 |
| 30361 | Geraint Gearon | 2824074 | 764414 | 515550 | 1500001 | 1672129 | 3124284 | 1163964 | 346537 | 2001226 | 611153 | 465298 | 85.12 |
| 30362 | Tabti Mohamed Islam | 1437393 | 1358215 | 273163 | 263631 | 6398887 | NA | NA | NA | NA | NA | NA | 85.12 |
| 30363 | Richard Anson | 4149228 | 1408532 | 1307863 | 430243 | 1630557 | 155474 | 960066 | 421321 | 158082 | 21565 | 62229 | 85.12 |
| 30364 | Rick Wiese | 3010686 | 2398660 | 934632 | 952821 | 761472 | 671989 | 270705 | 751436 | 164653 | 96386 | 291293 | 85.12 |
| 30365 | Atef Ahmed | 2672964 | 345733 | 1253625 | 447694 | 204083 | 226419 | 5995947 | NA | NA | NA | NA | 85.12 |
| 30366 | Conor Davinson | 607629 | 201672 | 3493184 | 1514088 | 5728537 | 1375379 | 1140715 | 3094658 | 652117 | NA | NA | 85.12 |
| 30367 | Mohamed Alnajim | 1710376 | 1185869 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 85.12 |
| 30368 | Blizzard… | 1498991 | 1554562 | 2115194 | NA | NA | NA | NA | NA | NA | NA | NA | 85.12 |
| 30369 | stuart clarke | 2646489 | 2269626 | 1045825 | 660802 | 1371317 | 1312290 | 330083 | 829923 | 270897 | 675810 | 713132 | 85.12 |
| 30370 | Leon Wonnacott | 3260816 | 557235 | 1729844 | 832152 | 1750473 | 371926 | 1512356 | 340664 | 1382400 | 418588 | 1468396 | 85.12 |
| 30371 | Terje Særvoll | 1205040 | 3446376 | 3441619 | 1873309 | 29128 | 220680 | 33569 | 56565 | 150319 | 390179 | 1290969 | 85.12 |
| 30372 | Matthew Griffey | 327433 | 1319094 | NA | 3082394 | NA | 2061443 | NA | NA | NA | NA | NA | 85.12 |
| 30373 | Hossam Zaki | 24098 | 777170 | 1723092 | 133478 | 7833847 | NA | NA | NA | NA | NA | NA | 85.12 |
| 30374 | Tim Donnellan | 999517 | 1696977 | 4498300 | 743662 | 874297 | 2149937 | 658173 | 1975454 | 189879 | 97521 | 318935 | 85.12 |
| 30375 | Papu Blaze | 986139 | 2037304 | 245398 | 1049318 | 3838868 | 1955907 | 936357 | 284532 | 567150 | 3648166 | NA | 85.12 |
| 30376 | Firs Berghorst | 2850479 | 452170 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 85.12 |
| 30377 | Alex Vlad | 3225258 | 1124416 | 520274 | 1448063 | 800070 | 1701390 | 2290447 | 835932 | 357760 | 174503 | 295837 | 85.12 |
| 30378 | Evan Brady | 254444 | 3432037 | 6247056 | 157199 | 619018 | 2618652 | 1188867 | 1134780 | 496537 | 566135 | 868828 | 85.12 |
| 30379 | Damien MacFarland | 2809146 | 1646146 | 1200264 | 835601 | 1551761 | 240984 | 2106278 | 624094 | 291006 | 1159707 | 598185 | 85.12 |
| 30380 | James Bannon | 2631201 | 1701411 | 2887641 | 433786 | 2930237 | 143559 | 89373 | 361957 | 94450 | 362364 | 141972 | 85.12 |
| 30381 | Ben Virr | 2367011 | 941138 | 1171562 | 1167887 | 2158647 | 2104469 | 363288 | NA | NA | NA | NA | 85.12 |
| 30382 | HipHop Klopp | 1779014 | 2565003 | 2021135 | 360337 | 732675 | 1900686 | 2058005 | 1528737 | 177921 | 1142066 | 632529 | 85.11 |
| 30383 | Mark Clayton | 840488 | 3490705 | 4501360 | 1159900 | 1542444 | 165382 | 141284 | 15941 | 60770 | 64422 | 226664 | 85.11 |
| 30384 | Andrew Feehan | 3630628 | 682475 | 2671067 | 1953943 | 729686 | 726 | 121311 | 796159 | 1165248 | 131376 | 224784 | 85.11 |
| 30385 | Sanjay Agarwal | 1322478 | 4677405 | 1598888 | 594763 | 590013 | 122230 | 1412535 | 891045 | 788218 | 751218 | 128746 | 85.11 |
| 30386 | Naran Adhikari | 1957191 | 1823529 | 1188815 | 68646 | 1232645 | 6026574 | 1704614 | NA | NA | NA | NA | 85.11 |
| 30387 | Mad Villain | 824867 | 1609972 | 1776805 | 178671 | 316365 | 3194868 | NA | 5571291 | NA | NA | NA | 85.11 |
| 30388 | Letsie Moshesh | 1004501 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 85.11 |
| 30389 | Gareth Quinn | 1053222 | 3169424 | 679535 | 3046485 | 889202 | 943082 | 706083 | 578632 | 342609 | 761299 | 611895 | 85.11 |
| 30390 | Doug Henderson | 4020362 | 1193293 | 734382 | 1580492 | 1313333 | 74395 | 231773 | 205240 | 79763 | 1414660 | 243689 | 85.11 |
| 30391 | damien forristal | 2357361 | 2593349 | 1573212 | 827495 | 949481 | 499911 | 753548 | 1254082 | 458547 | 1636 | 81073 | 85.11 |
| 30392 | Zakwan Hariz | 2854651 | 905158 | 1179386 | 1144046 | 1148943 | 697109 | 3235869 | 1186874 | 120424 | 887054 | 306350 | 85.11 |
| 30393 | Mark Kiks | 5049836 | 3458631 | 37919 | 400498 | 30028 | 244836 | 22940 | 628442 | 578747 | 1249455 | 1337749 | 85.11 |
| 30394 | Jacob Quirk | 2460109 | 497553 | 393083 | 3240567 | 2627305 | 1162504 | 1655497 | 1574981 | 439410 | 377450 | 1316039 | 85.11 |
| 30395 | Alan Smith | 3626688 | 1107261 | 1219300 | 1034948 | 551378 | 856516 | 2241226 | 439024 | 438009 | 174365 | 28265 | 85.11 |
| 30396 | Ollie Geldart | 1860992 | 357943 | 167535 | 497283 | 7023211 | NA | NA | NA | NA | NA | NA | 85.11 |
| 30397 | Mohamed Reza Ziaeian | 2420189 | 666887 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 85.11 |
| 30398 | Einar Magnus… | 83078 | 1390177 | 6114080 | 4152557 | 2153806 | 23636 | 965479 | 453443 | 1802003 | 1754920 | 13753 | 85.11 |
| 30399 | David O Sullivan | 1164225 | 2696222 | 2402306 | 1231354 | 833278 | 888502 | 1040329 | 1613049 | 690559 | 176731 | 211016 | 85.11 |
| 30400 | Stuart Hemsley | 4257697 | 253569 | 1814155 | 2140546 | 636087 | 150547 | 1215583 | 282860 | 403964 | 69748 | 68689 | 85.11 |
Showing 30351 to 30400 of 49772 results