Career - Hall of Fame

  1. « Previous
  2. First
  3. 58
  4. 59
  5. 60
  6. 61
  7. 62
  8. 63
  9. 64
  10. 65
  11. 66
  12. Last
  13. » Next

Showing 3051 to 3100 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
3051 Roberto Losito 181436 342064 386880 10017 85786 73022 33021 83716 232 71168 1585 93.73
3052 Nick Bengtson 27516 46340 394418 342869 47457 203975 82816 379774 618235 732783 664228 93.73
3053 Prasad Tulaskar 95355 52748 509333 43197 2740 1305933 1173314 38260 22101 232557 263751 93.73
3054 Kuba Torenc 262441 171811 1961 103083 1068189 102976 25717 53940 43005 12058 1595 93.73
3055 Cameron Brown 305266 10848 179653 136596 207783 31979 108730 203997 15296 308547 32145 93.73
3056 Chrome Dome 278017 122655 21334 71668 14976 14068 37195 3380883 38478 106055 612799 93.73
3057 Ally Milroy 154513 93533 353903 22232 3707 304046 146982 975994 NA NA NA 93.73
3058 Jack Clark 415901 191575 68121 52075 13119 41774 57479 8459 75679 10192 44463 93.73
3059 Tom Sharp 197412 183439 337285 16531 128673 132119 41289 87660 14631 548 28633 93.73
3060 John Barber 594057 42765 137130 98019 23778 19797 1890 281988 49648 254438 186574 93.73
3061 Harry Brock 82720 32180 416481 31442 41542 20549 1382270 314201 876567 1062771 1265065 93.73
3062 Darren Millstone 204629 296534 137575 7164 161745 67773 162110 259931 19335 26408 71719 93.73
3063 KARAN VIR 125050 179214 422429 72724 10306 147207 87563 68006 74288 340636 231342 93.73
3064 Greg Simpson 241747 346534 20396 7506 78219 37981 33534 17012 1824857 NA 877720 93.73
3065 Danijel Scherger 68024 26659 294217 151104 150936 NA NA NA NA NA NA 93.73
3066 Ian Jones 429775 193485 35811 208694 4465 26168 59108 15426 20672 31922 87113 93.73
3067 Avishek Tarun 303613 97140 311955 20405 393575 96689 11520 65118 20892 1487 2963 93.73
3068 Daniel Andersson 135195 30383 121362 45373 7601 31214 38199 2639008 3288161 1490221 1819033 93.73
3069 Jack Wu 110594 39225 453678 65893 46254 26706 1205334 NA NA NA NA 93.73
3070 Andy Shiers 272501 275234 11643 5448 626089 114464 116411 134095 23890 9035 94690 93.73
3071 Prabin Acharya 193180 29574 123018 97811 11430 49380 2499475 NA NA NA NA 93.73
3072 Andy Stiles 119741 87504 494583 19906 483591 110091 171659 86588 56448 33938 9292 93.72
3073 Noam Jacobi 84683 104781 133350 62156 59269 194704 1135803 NA NA NA NA 93.72
3074 Deniss Maksimovs 365720 156498 114467 1126 105839 113801 67914 604233 31830 176059 55461 93.72
3075 David Woods 30242 186123 607827 431102 46192 134161 12044 17356 6703 60745 57941 93.72
3076 Teodor Nihtianov 168390 116157 110724 153782 70487 455080 5126 12612 247369 64082 119256 93.72
3077 Gustav Strandberg 227669 8298 697360 18230 201532 656340 15994 43263 785750 12372 NA 93.72
3078 Jason Gambling 615118 229255 66221 10915 5792 181765 46740 115473 10540 1837 5099 93.72
3079 Tom Wright 138720 12752 137575 131654 259020 21881 558093 409652 130148 1548020 1432047 93.72
3080 Francie Brosnan 18200 89314 703299 303939 5526 60600 237851 8914 511652 1801922 NA 93.72
3081 Tom O'Neil 143229 63935 164290 81165 441170 282845 155430 7956 130605 45907 NA 93.72
3082 FPL Brandon 191147 499 55657 360504 NA NA NA NA NA NA NA 93.72
3083 Tudor Pana 217027 4792 14194 56093 155365 340920 1172752 NA 2662126 NA NA 93.72
3084 Trevor Huxley 198854 173196 349362 1717 247800 130763 26984 198743 24295 9873 54859 93.72
3085 ^_^ cheeZywaSabi 300105 192819 97646 76084 62462 217595 47709 17517 7118 31868 67917 93.72
3086 Anthony Demetriou 194117 205316 4958 54140 85413 404394 670282 719079 74699 213990 59539 93.72
3087 Hm Hm 313232 39105 58817 72778 4761 278799 706277 647664 469731 87562 NA 93.72
3088 Marcos Papamichael 410846 53360 168364 60685 18163 87686 441240 47714 34152 116039 68805 93.72
3089 Lee Bowerman 92699 138240 76935 244645 144781 162800 124321 836877 46225 118604 39492 93.72
3090 Sam Robinson 336655 16080 160324 16676 65790 330200 144708 923431 124445 595357 676615 93.72
3091 Chris Sendef 57417 308340 182007 101775 87134 259491 45944 89639 264179 8455 NA 93.72
3092 Richard Irving 79053 145326 642454 8929 514359 158050 49393 58866 551362 33211 23432 93.72
3093 edward locke 249085 178961 45134 61174 1063 110423 80612 35837 NA 2668178 NA 93.72
3094 Andrew Holmes 60513 54535 36057 158125 328996 81136 657998 187203 730189 1930176 851889 93.72
3095 David Oakes 144894 39057 160786 174859 75295 64137 443415 544630 374549 769113 57089 93.72
3096 Murray Shaw 32386 64266 583783 193871 111057 291314 75243 46161 481259 416932 180787 93.71
3097 R J 213188 47888 53456 319346 34267 409450 236911 16303 1184 339240 535796 93.71
3098 James Francis 246568 197179 256591 53969 3109 114464 27827 862086 557 41465 36774 93.71
3099 Garry Doran 317753 86582 148366 142756 183704 54217 9577 42874 75283 72456 541 93.71
3100 Mikołaj Nocuń 53016 76649 35618 322434 1431916 83780 159817 238862 38049 275 8253 93.71
  1. « Previous
  2. First
  3. 58
  4. 59
  5. 60
  6. 61
  7. 62
  8. 63
  9. 64
  10. 65
  11. 66
  12. Last
  13. » Next

Showing 3051 to 3100 of 49772 results