Career - Hall of Fame

  1. « Previous
  2. First
  3. 65
  4. 66
  5. 67
  6. 68
  7. 69
  8. 70
  9. 71
  10. 72
  11. 73
  12. Last
  13. » Next

Showing 3401 to 3450 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
3401 Huy Nguyen 9188 68721 85464 NA NA NA NA NA NA NA NA 93.44
3402 Suryo Sucianto 18936 126965 353620 3547 41117 853409 732082 NA NA NA NA 93.44
3403 Martin Westergaard 18511 1825 283060 137833 560457 1113853 NA NA NA NA NA 93.44
3404 Brian Booden 93386 58344 125666 79495 487248 72837 110892 1600714 12412 51321 1801 93.44
3405 Chris Bull 223623 171374 22807 123708 10438 305671 73614 516494 92769 18701 32854 93.44
3406 David Hill 112515 289633 149310 2061 137006 27928 52849 1092251 20926 111515 164232 93.43
3407 Darren Wiles 443742 884898 30796 58619 140 569 15671 103 359050 10294 35312 93.43
3408 Matthew Lawrence 3481 263144 3675 30288 729589 3055097 1671499 713549 NA NA NA 93.43
3409 Mike Hawkins 44284 113058 436440 117785 76893 210613 195650 56401 18447 13862 12204 93.43
3410 Ravi Popat 11864 30350 92237 128061 328395 2005008 556518 126762 470371 364030 484398 93.43
3411 Soteris Karakosta 31377 143049 39870 291726 94700 553693 1138852 80633 555132 4470 595101 93.43
3412 Simon Bishop 39312 245719 135166 122727 62769 36539 214299 95395 472971 622679 NA 93.43
3413 Scott Morley 316135 122791 38788 54984 3682 58988 NA NA NA NA NA 93.43
3414 Sushanth Gaddam 210709 617356 3112 136266 132972 49355 9413 1204 54683 267413 41077 93.43
3415 henry tse 277496 124826 46024 144560 6712 139843 1442 188334 NA NA NA 93.43
3416 Tom Booth 67445 85944 12546 284854 476669 524721 279726 112153 124701 NA 804265 93.43
3417 Neil Taylor 215106 170473 9128747 338448 291 20857 526 142574 11455 12990 435281 93.43
3418 Bradley Ausden 169690 280904 70207 80752 132547 12715 31034 51490 181294 33403 15723 93.43
3419 Matthew O'Leary 172885 499197 24539 298 135155 1096804 181514 29158 159825 13642 15757 93.43
3420 Matt Morgan 54294 101413 185837 272640 169645 53113 9656 196733 217336 61717 207140 93.43
3421 Ben Adderson 131068 128896 49878 85255 490224 64365 121263 38904 132775 94653 NA 93.43
3422 Tom Groves 67876 112819 45629 146081 258911 56573 206800 708420 NA NA NA 93.43
3423 Daniel Sundvik 185913 116405 164289 71964 10323 17785 470110 66441 12676 309496 272909 93.43
3424 Ryan Wong 13148 126412 191809 209629 497228 182273 346327 33452 158944 NA NA 93.43
3425 Karen Waldram 18564 112902 77077 610047 197200 76784 NA NA NA NA NA 93.43
3426 Ciaran O'… 125121 3414 37079 66198 1679417 1021460 91786 31258 495516 240935 1288781 93.43
3427 Alex Visbal 110424 3982 33434 79653 1500884 NA NA NA NA NA NA 93.43
3428 Bharadwaj Ravi 232420 36588 152210 8659 276175 17183 79094 122848 NA 592095 NA 93.43
3429 Cormac O'Meara 98651 69133 27202 346154 351407 1224116 77023 230301 1035 16989 59517 93.43
3430 Stuart Parkinson 15665 199635 78853 154519 236838 37800 928598 624654 72979 1220928 611909 93.43
3431 Freddie Williams 188351 136830 365052 70601 1364 59608 358699 7008 3090 1917 70360 93.42
3432 Adrian Bleichmann 180431 253360 16551 320105 55181 13006 152524 1934 4251 3360 61731 93.42
3433 Sam Williman 130564 52647 50807 33699 139420 63498 102256 190296 332146 1494564 2186488 93.42
3434 Josip Pavlic 132813 139886 172333 23736 94299 31409 842634 3199 19802 12527 2598 93.42
3435 Tor Ragnar Møller-… 47328 6380 145530 326369 175170 1188108 400441 485307 59563 11348 398972 93.42
3436 Ryan Hodgson 10106 390526 97682 1482763 60265 172255 20427 19435 63485 2856 12204 93.42
3437 Gary Wright 73680 184206 106758 63616 20436 730480 196185 20997 937433 10174 747781 93.42
3438 Toby Ridge 244675 162799 15005 49930 403789 8717 86243 NA NA NA NA 93.42
3439 Matthew Short 301095 3212 50945 120929 36514 123733 345923 533316 937665 NA NA 93.42
3440 Neil Robinson 471208 261128 6844 8616 7339 221599 34058 155178 831061 215610 16347 93.42
3441 Luke Osborne 471208 109889 12366 90499 9729 44632 74522 221973 121616 81243 192472 93.42
3442 rohan paliwal 41671 38905 75700 2009903 35549 34892 1298887 17860 55202 1422 94827 93.42
3443 Hubert Młynarczyk 333507 124935 103944 126981 84349 6793 3534 6280 154471 6870 38634 93.42
3444 Kerim Hajro 3674 153599 142164 422968 65817 24594 60736 123501 3481694 NA NA 93.42
3445 Joakim Lindqvist 205848 327558 30147 135365 11747 223965 32405 3852 83426 4014 21820 93.42
3446 Daniel Sirl 355497 35761 4626 88607 75675 7554 184471 857367 1923635 NA NA 93.42
3447 Alistair Ward 55626 106148 72453 609426 94884 84348 622905 38983 107251 15458 63900 93.42
3448 Jacob Dunkley 132813 88228 16506 134860 64052 570881 228387 770371 337865 3841 597418 93.42
3449 James Shaw 54294 82654 80474 1387 308448 2154201 NA NA NA NA NA 93.42
3450 Marko Salonen 204761 11262 212590 68064 361671 34664 118926 8598 23535 156338 951456 93.42
  1. « Previous
  2. First
  3. 65
  4. 66
  5. 67
  6. 68
  7. 69
  8. 70
  9. 71
  10. 72
  11. 73
  12. Last
  13. » Next

Showing 3401 to 3450 of 51221 results