Career - Hall of Fame
Showing 35001 to 35050 of 49772 results
| Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35001 | Piotr Soszyński | 3922938 | 2456250 | 1669027 | 1046143 | 352473 | 1340060 | 2253512 | 1612347 | 1322612 | 1213503 | 427983 | 83.27 |
| 35002 | Nima D | 2089821 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 83.27 |
| 35003 | Anggiat Okto… | 999442 | 3537749 | 2857709 | 1477228 | 1220463 | 4147707 | 1732558 | 1867695 | 700941 | NA | NA | 83.27 |
| 35004 | Injineer S⭐ | 2928036 | 627889 | 2427936 | 3825492 | 2845346 | 1419297 | 1192409 | 85140 | 115926 | 1725538 | 726103 | 83.27 |
| 35005 | Tim . | 4390712 | 424053 | 2973760 | 928717 | 210386 | 4269631 | 3079377 | 1832113 | 2592242 | 1361056 | 24288 | 83.27 |
| 35006 | Patrick Hudelle | 3208992 | 1338106 | 2361159 | 4712166 | 1287233 | 291091 | 190391 | 66631 | 9676 | 2363369 | 1074063 | 83.27 |
| 35007 | Giannis Ntompros | 2341098 | 3509395 | 1064476 | 3216287 | 942403 | 264154 | 1031585 | 217478 | 977385 | 752991 | 1373680 | 83.27 |
| 35008 | Christopher Graham | 1097289 | 5017708 | 5660824 | 472095 | 272782 | 605758 | 333686 | 2231885 | 157828 | 1344181 | 532146 | 83.27 |
| 35009 | Mahmoud Khalil | 1004537 | 2589638 | 1181620 | 1116309 | 427617 | 7056365 | NA | NA | NA | NA | NA | 83.27 |
| 35010 | tony mackey | 3736033 | 6873671 | 856537 | 34491 | 38605 | 327152 | NA | 1718484 | 1196922 | 709597 | 1636786 | 83.27 |
| 35011 | Chulzeh Szn | 1394318 | 1264377 | 2767028 | 2081183 | 1500360 | 4891319 | 2534379 | 1342675 | 3228034 | NA | NA | 83.27 |
| 35012 | Carlos Darpoh | 728739 | 1657927 | 6370448 | 2132530 | 1734299 | 1229388 | 1287901 | 1766110 | NA | NA | NA | 83.27 |
| 35013 | Joe Huxley | 3575707 | 1942458 | 1384984 | 531634 | 3008040 | NA | NA | NA | NA | NA | NA | 83.27 |
| 35014 | mohamed salah | 4311259 | 1185301 | 2271190 | 873850 | 1561966 | 1922085 | 180694 | 1706677 | 458246 | 1368105 | NA | 83.27 |
| 35015 | ishaq remache | 2696872 | 2229563 | 2320424 | NA | NA | NA | NA | NA | NA | NA | NA | 83.27 |
| 35016 | Ilze Botha | 5022539 | 2428037 | 1767677 | 868058 | 288087 | 1041887 | 44211 | 558931 | NA | NA | NA | 83.27 |
| 35017 | Zoran Dobrilovic | 2579229 | 4791432 | 253056 | 1742798 | 1051432 | 638007 | 1465852 | 2105799 | 1592035 | 1006396 | 186800 | 83.27 |
| 35018 | Mark Bright | 1737735 | 984086 | 2879354 | 1667949 | 1508669 | 3466562 | 2266390 | 4852301 | NA | NA | NA | 83.27 |
| 35019 | Mohamed AbdElNasser | 5253070 | 994352 | 1701321 | 1212421 | 2356059 | 171698 | 279313 | 100320 | NA | NA | NA | 83.26 |
| 35020 | Eric White | 3102002 | 3914538 | 1087790 | 634561 | 1485924 | 1215161 | 1277757 | 720431 | 768493 | 1595250 | 1123552 | 83.26 |
| 35021 | Gregory Mayer | 2367427 | 3187781 | 2741717 | 668011 | 2270657 | 1121248 | 484118 | 1871219 | 698979 | 1037743 | NA | 83.26 |
| 35022 | Willy Sugito | 4004099 | 1169015 | 1388038 | 1487896 | NA | NA | NA | NA | NA | NA | NA | 83.26 |
| 35023 | masud pathan | 3546768 | 2107391 | 656844 | 1552369 | 552565 | 3365988 | 2498786 | 885055 | 697656 | 467547 | 2798108 | 83.26 |
| 35024 | Rajan Gurung | 393052 | 5758038 | 2881039 | 900135 | 1776792 | 590258 | 1073396 | 2618853 | 1912219 | 1745284 | 1564647 | 83.26 |
| 35025 | Barry O’Sullivan | 645771 | 1601259 | 3979166 | 3710004 | NA | NA | NA | NA | NA | NA | NA | 83.26 |
| 35026 | Captain gerrard | 1699455 | 3084333 | 1968560 | 1430058 | 701837 | NA | 502102 | 3993090 | 3118607 | NA | NA | 83.26 |
| 35027 | Vasil Besarabski | 1958969 | 881959 | 42894 | 722474 | 6346156 | 7023120 | 346232 | 2720029 | 1395259 | 2276119 | 1600107 | 83.26 |
| 35028 | Chris Lee | 1198828 | 2360126 | 3348467 | 2185937 | 3211287 | 986115 | NA | 2983706 | NA | 357427 | 128818 | 83.26 |
| 35029 | Kaung Mya Thwin Htoo | 3872016 | 3904867 | 409721 | 462428 | 456379 | 3890942 | NA | NA | NA | NA | NA | 83.26 |
| 35030 | Ja'far Khan | 2440384 | 1289035 | 852950 | NA | 5098413 | 397117 | 4796791 | NA | NA | NA | NA | 83.26 |
| 35031 | Season Winner | 4842090 | 1633914 | 592005 | NA | NA | NA | NA | NA | NA | NA | NA | 83.26 |
| 35032 | Milos Bugarcic | 4343365 | 452495 | 1784569 | 1889751 | 1349385 | 1905480 | 2857480 | 917648 | 2004606 | 1487792 | 313258 | 83.26 |
| 35033 | JJ Savage | 2686771 | 1924181 | 1931563 | 3391924 | 1275886 | 622974 | 1742625 | 114390 | 1091282 | NA | NA | 83.26 |
| 35034 | saiful islam | 3750026 | 964297 | 866431 | 3481142 | 1059215 | 1808786 | 692910 | 1832217 | 2220281 | 1110117 | 79158 | 83.26 |
| 35035 | Rich Lee | 3577114 | 3226567 | 1809041 | 1270464 | 898822 | 1899050 | 478287 | 4574 | 232969 | 1081218 | 697663 | 83.26 |
| 35036 | Kamran Warraich | 1375010 | 936346 | 896263 | 8105036 | 2559354 | 5542 | 2736741 | 841195 | 632878 | 185413 | 1094136 | 83.26 |
| 35037 | Chintan Shah | 2935115 | 1399472 | 1840525 | 2248243 | 1661998 | 461761 | 866318 | 1700761 | 3550289 | 2351812 | 783889 | 83.26 |
| 35038 | Randell Farrugia | 2618670 | 1433936 | 3460644 | 2997615 | 1496743 | 525625 | 1354898 | 245500 | 493406 | 173071 | 437983 | 83.26 |
| 35039 | Anil Budhathoki | 1960697 | 1331581 | 3703147 | 1312266 | 1144046 | 4580559 | NA | NA | NA | NA | NA | 83.26 |
| 35040 | achraf boufalgha | 33673 | 2572444 | 2916645 | 2934796 | 5189826 | 5830999 | NA | NA | NA | NA | NA | 83.26 |
| 35041 | Harun Nadi Satria | 4736453 | 2181023 | 1443044 | 809577 | 904648 | 1397394 | 675856 | 249214 | 625138 | 244016 | 520842 | 83.26 |
| 35042 | frank tynash | 2271559 | 2229043 | 1406872 | 1150160 | 3666222 | NA | NA | NA | NA | NA | NA | 83.26 |
| 35043 | AYoze Peréž | 1326872 | 3024872 | 813313 | 1885398 | 684882 | 1688617 | 1667972 | 1705810 | 4403333 | NA | NA | 83.26 |
| 35044 | Alan Julian | 2247079 | 2678036 | 1050072 | 2289569 | 2561733 | 3305217 | 802469 | 1002077 | 875774 | 378329 | 225413 | 83.26 |
| 35045 | Sean Osimen | 2076340 | 2578417 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 83.26 |
| 35046 | Nevin Roach | 2746966 | 2424163 | 2954856 | 1488845 | 2497867 | 47989 | 736858 | NA | NA | NA | NA | 83.26 |
| 35047 | Pasi Kallio | 2772567 | 223623 | 2500060 | 3694685 | 1521828 | 2982308 | 3478384 | 2303787 | 653863 | 1430539 | 1290843 | 83.26 |
| 35048 | Paul Doncheck | 3156937 | 2306685 | 3569762 | 1384526 | 864316 | 95926 | 2079414 | 763636 | 721279 | 130941 | 671898 | 83.26 |
| 35049 | Rocco Snyders | 3110563 | 1241819 | 1487275 | 576471 | 2652634 | NA | NA | 4450153 | NA | NA | NA | 83.26 |
| 35050 | Obviously Raheel | 3865844 | 799858 | 1135087 | 1372702 | 4311936 | 663832 | 2449808 | 2262644 | 250640 | 1948642 | 35196 | 83.26 |
Showing 35001 to 35050 of 49772 results