Career - Hall of Fame

  1. « Previous
  2. First
  3. 69
  4. 70
  5. 71
  6. 72
  7. 73
  8. 74
  9. 75
  10. 76
  11. 77
  12. Last
  13. » Next

Showing 3601 to 3650 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
3601 Phil Underhill 19101 834655 30000 158401 183757 387053 573065 41078 122468 25375 16778 93.51
3602 Bill Hallett 289818 13754 134418 308628 33502 131868 1105435 167274 63463 27590 111444 93.51
3603 Carlos de Sá 593728 7572 438566 49537 88916 132895 11308 49833 67933 604554 143718 93.51
3604 Nabil Nowak 34092 47498 1044343 49934 199887 946901 40648 NA NA NA NA 93.51
3605 Asa Cardiff 28740 142977 80590 103374 696377 NA NA NA NA NA NA 93.51
3606 Jack Harrison 83975 433044 331408 9606 118988 178334 148400 113026 2410 86393 340084 93.51
3607 Ben Jones 50003 419974 143340 155957 51030 270156 144198 71735 36208 226284 63758 93.51
3608 Armetra Mochtar 216519 98892 282372 206935 77925 87627 180218 14994 440 69863 NA 93.51
3609 Aidan O'Neill 190270 77390 339034 208442 85255 1812 9420 253317 223186 445028 236750 93.51
3610 DAT TRAN 366150 350994 14161 70392 6819 330928 54914 91694 13923 132775 98904 93.51
3611 Richie Keane 280889 106453 325259 36173 238047 216698 18666 42793 38904 57586 32876 93.51
3612 henrik söderlund 22588 434664 43924 130007 994471 36479 5831 51696 96196 71086 12051 93.5
3613 Stephen Franks 37750 285624 522301 16958 6173 256388 210021 1269373 20051 444875 249420 93.5
3614 Tim Plummer 100483 165379 197613 128943 121295 642912 80575 383375 19456 43520 38117 93.5
3615 Sasitaran Sastry 158337 201672 145731 2972 18219 125360 93490 3061639 318892 1451741 NA 93.5
3616 john keran 104749 1430218 5453 34918 3248 1131164 6646 34271 79607 10129 133471 93.5
3617 Daniel La Gamba 61208 43413 555502 318701 77411 419852 94175 324203 204794 135709 92527 93.5
3618 Stephen Kasenda 57996 187696 207905 200298 359759 130686 9307 195938 156093 NA NA 93.5
3619 Neil Riley 37637 382111 33620 287902 25763 362218 267456 779454 84087 90897 203745 93.5
3620 Peter Abram 152243 87633 223673 136357 108881 903990 16658 77657 36864 45225 45335 93.5
3621 Nicolas Gendron 140885 429695 186558 15765 83990 34439 253564 249342 1386 210902 357658 93.5
3622 Alan Kelly 965427 76915 37234 75963 18123 22371 19637 115622 26740 56892 18689 93.5
3623 Ian Pembridge 79225 44739 209227 366054 128580 119083 200869 1059255 720396 200491 79737 93.5
3624 Darren Noonan 332425 342904 4847 102584 60974 21997 84669 233484 130740 109341 229074 93.5
3625 Stuart Villermann 493401 43614 165259 38691 177312 209601 47226 38787 138776 176233 3576 93.5
3626 Evron E 76018 93926 176464 215625 10509 364107 408865 996946 NA NA NA 93.5
3627 Howard Ng 233130 93038 243241 195896 1392 60934 NA NA NA NA NA 93.5
3628 Danny Brown 144894 123232 41731 432127 20716 10348 258014 NA 967168 544508 504195 93.5
3629 William Griffin 92921 71018 70783 485530 235745 209937 3878 578885 204957 378140 111515 93.5
3630 Thomas McCallion 383555 21656 496484 287784 98506 149 6451 46335 208245 529012 33297 93.5
3631 David McAuliffe 1082466 8656 48246 155521 51108 31165 47353 354686 2019 28177 20172 93.5
3632 victor Folkesson 103850 287511 141582 175495 1652 144127 NA NA NA NA NA 93.5
3633 Justin Mc Carthy 253788 150149 528924 50622 7716 18236 553306 74913 37799 76584 21467 93.5
3634 Jason Kiernan 24098 511267 98468 515729 17374 11115 32772 219085 76752 671091 658696 93.5
3635 ANDREW CAMPBELL 180254 182499 76285 209549 275175 64824 47911 13206 69199 279149 26169 93.5
3636 GavB - Bram 328288 62874 93031 295491 89111 367469 21728 52973 20989 135055 34026 93.5
3637 Andrew Lambert 241869 108472 3841 314938 54673 45582 1401215 293165 74990 12690 994593 93.5
3638 Matthew Green 938845 29338 182781 28916 79266 8288 9950 286752 22101 4410 6429 93.49
3639 Knut Nystedt 83975 404870 152799 984 591367 83819 263104 221173 46515 2027075 4710 93.49
3640 Christopher Gallivan 240019 57301 238581 152060 316909 10791 13766 231563 209790 80949 NA 93.49
3641 Turtle Bear 737534 8353 14215 47696 194621 26840 379666 1017363 NA NA NA 93.49
3642 Himesh Bhatt 30707 938515 196798 407 34053 57480 32248 NA 1830084 NA 1966395 93.49
3643 Mihir Sangodkar 159144 18806 422962 154973 583135 145041 38064 22129 14178 1247512 170824 93.49
3644 Gareth Rees 574529 101031 246748 111832 8485 29572 4900 115060 30141 186560 55642 93.49
3645 Steve Hardaker 442508 193037 33814 137747 57724 128251 136420 83814 1093 902 4386 93.49
3646 Gaurav Gharge 190569 44640 29256 45043 7366 191092 155522 NA 3479860 1284239 692416 93.49
3647 Jamie Currie 95355 201126 25292 48033 273095 780792 87381 679933 587027 514271 127577 93.49
3648 Jacob Broten 422819 55516 66398 85412 302893 10821 52140 322764 86722 NA NA 93.49
3649 Paul Stokes 171726 98264 21902 110795 561105 638618 63291 78959 169039 429532 39243 93.49
3650 Richard Scoular 263570 367501 165387 66690 3924 142010 185050 61082 10114 80518 28539 93.49
  1. « Previous
  2. First
  3. 69
  4. 70
  5. 71
  6. 72
  7. 73
  8. 74
  9. 75
  10. 76
  11. 77
  12. Last
  13. » Next

Showing 3601 to 3650 of 49772 results