Career - Hall of Fame

  1. « Previous
  2. First
  3. 71
  4. 72
  5. 73
  6. 74
  7. 75
  8. 76
  9. 77
  10. 78
  11. 79
  12. Last
  13. » Next

Showing 3701 to 3750 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
3701 Imran Soomro 142137 101031 35562 281258 355691 281491 105550 180363 304288 76028 19629 93.46
3702 Bob Birrer 103850 106548 246540 258847 257075 136653 297629 10308 130639 36237 161974 93.46
3703 Ben Carpenter 47761 136320 366808 108693 424 264218 6141 1583446 3577976 1250157 NA 93.46
3704 Paul Walsh 319475 203341 610673 26021 1315 33308 78676 6782 69797 226686 52275 93.46
3705 Darren Wiles 261214 443742 884898 30796 58619 140 569 15671 103 359050 10294 93.46
3706 Alastair Nicolson 310587 103185 100803 189485 92968 146585 134060 57461 34528 13731 9292 93.46
3707 Dave Matson 70400 81583 216989 318174 194020 156641 578280 32405 15009 542193 454528 93.46
3708 Xian Wen Ng 49894 108683 343300 125365 298436 16769 325421 351763 3428 128807 971529 93.46
3709 Colin Niloc 145601 258084 49518 223100 110794 30201 117381 NA NA 441487 31031 93.46
3710 Graham Cotter 558152 247834 68739 19100 12562 55510 34414 100348 59218 176149 34500 93.46
3711 Kris Nursiah 212006 289591 25438 397201 12583 1933 13156 660388 NA NA NA 93.46
3712 Daniel Carson 353930 68339 246748 79140 103853 157567 62099 12798 21048 63517 196104 93.46
3713 Kevin O' Reilly 457765 335684 13102 67849 139820 15922 22341 1938 58956 142970 14672 93.46
3714 Juha Lämpsä 360479 391528 2559 33287 43812 334723 23732 39374 478412 NA NA 93.46
3715 Tom Mack 376356 113903 79133 3941 591936 189090 19867 225937 120980 152399 430180 93.46
3716 Scott Bateman 142137 346534 59586 393473 19410 71801 101119 32588 288 792268 28733 93.46
3717 Kunal Mudgal 46076 770951 107950 13511 69970 30472 5525 73458 716098 NA 2625592 93.46
3718 Rob Blandford 14899 958490 184763 334626 68507 89188 2063 449231 22982 4535 36299 93.46
3719 Joakim Viheriä 648493 7739 233316 130007 326249 27534 10462 301076 24135 5629 7487 93.46
3720 Tiago GP 89195 336552 22626 73232 218352 391316 455360 238862 7108 257225 582637 93.46
3721 Christopher Chuka 20063 13480 20920 4663 27759 244529 6029044 NA NA NA NA 93.46
3722 Ian Turner 84369 1021902 58205 62496 29947 5059 198502 35543 203828 61081 162027 93.46
3723 Alexi de Turckheim 765573 13800 127828 89810 20427 312858 23701 245954 39353 21282 122052 93.46
3724 Ben Hyde 229379 17854 214643 101830 54412 457401 287576 590825 180183 551481 529502 93.45
3725 Paul Clark 464140 79357 58035 122308 143479 42622 69937 309915 25691 6349 2213 93.45
3726 Aleksandar Angelov 329354 40867 41822 145883 44467 75829 114751 81673 47661 1195436 3217392 93.45
3727 Luke Whittaker 412272 9638 52319 97531 455014 766476 32697 212103 2677 555970 7848 93.45
3728 Kev Crotty 54993 43014 484809 290660 177189 256074 115873 469608 353245 220040 9838 93.45
3729 Lars Erik Junge 59913 40442 202796 159322 250039 416140 854622 NA NA NA NA 93.45
3730 Richard Thomas 5413 81535 133466 588420 NA NA NA NA NA NA NA 93.45
3731 Jur Gruter 69663 489539 134317 225578 43642 94935 41000 95087 218232 72044 31135 93.45
3732 Matt Jones 457765 47498 146300 7405 121658 NA 605846 NA NA NA NA 93.45
3733 Bert Smith 1183625 20817 64216 24951 10633 122354 714330 30778 10241 36814 10080 93.45
3734 Matthew Bigley 159311 96012 513108 107101 112420 NA 28264 65794 55046 812788 NA 93.45
3735 Hubert Młynarczyk 260531 333507 124935 103944 126981 84349 6793 3534 6280 154471 6870 93.45
3736 Daniel Levy 232541 37751 278446 87474 380186 20935 164785 72823 129922 95540 39403 93.45
3737 Ralph Prince 1542498 40072 5647 2614 28033 8657 296487 NA NA NA NA 93.45
3738 Simon Kirk 28543 314260 692203 169414 47549 548490 54781 22703 86395 15016 34392 93.45
3739 James Stecca 46855 37357 69214 221059 206273 58416 1402182 1416815 618836 1028357 1028122 93.45
3740 M Mandal 61208 328944 557948 86016 124202 64477 55873 20466 24693 NA NA 93.45
3741 Damian Manley 404783 74342 86467 208618 76132 79118 94949 23869 31312 80433 10929 93.45
3742 Fred Adams 89409 59231 366018 362077 40222 146347 85211 97386 488030 45703 467312 93.45
3743 Aaron Bates 50073 440700 108392 42956 500068 1375379 101525 136439 25673 2833 3052 93.45
3744 Hemil Jasani 34599 174732 72840 241797 1739472 154999 54102 254109 23097 19070 35875 93.45
3745 Tony Fitzpatrick 75716 11292 130711 325209 NA NA NA NA NA NA NA 93.45
3746 Steven Whichelo 528638 190551 12323 99995 151730 201188 20109 10929 157966 23690 5858 93.45
3747 Richard Kalupa 175002 10029 33470 NA NA NA NA NA NA NA NA 93.45
3748 Farham Kabiri 285120 103576 80764 125365 187645 2755 NA NA NA NA NA 93.45
3749 Topias Toikkanen 267616 122526 78749 103534 136797 216505 33598 22944 12689 69675 52344 93.45
3750 Sam… 26894 1600857 210391 45845 13934 11095 46057 314411 46842 69918 53998 93.44
  1. « Previous
  2. First
  3. 71
  4. 72
  5. 73
  6. 74
  7. 75
  8. 76
  9. 77
  10. 78
  11. 79
  12. Last
  13. » Next

Showing 3701 to 3750 of 49772 results