Career - Hall of Fame

  1. « Previous
  2. First
  3. 4
  4. 5
  5. 6
  6. 7
  7. 8
  8. 9
  9. 10
  10. 11
  11. 12
  12. Last
  13. » Next

Showing 351 to 400 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
351 Nathan Jobling 38716 1394 7655 46 96609 415850 1179618 267803 543263 476227 794691 95.72
352 David O'Grady 83883 34730 5049 31149 8051 8351 293841 8179 NA NA NA 95.72
353 Khalid Ameen 99207 32624 21062 5558 17874 35576 997 40076 128001 3240 159780 95.71
354 Pauric McBrien 10229 76835 24539 41025 13284 29110 NA NA 579400 21753 40998 95.71
355 Gurdit Singh Lugani 38964 210391 36320 993 6186 NA 11699 24928 19915 20150 6965 95.71
356 Rasmus Majborn 63067 77940 329 105574 31996 89777 25255 6520 84130 30178 232123 95.71
357 Christian Westgaard 145742 22710 380 14966 144432 10502 96535 2552 132612 44010 257030 95.71
358 Paul Buchanan 15879 7992 12660 80968 321017 39310 24345 270013 69590 93441 56371 95.7
359 Jøran Solli 48884 1820 97171 153888 114020 1135 5690 2361 7666 24242 198182 95.7
360 Chris Cullen 38316 12146 7641 2814 7028 133754 648268 1306951 263811 227948 104690 95.7
361 Svein Roald L Usken 99061 17902 33744 139475 204 549 162718 4554 55680 NA NA 95.7
362 Alex Kroon 41917 290673 2907 10223 141153 32248 1376 5160 3909 45301 419 95.7
363 Joshko Gvardinorla 23085 10617 8519 213559 300747 17212 73128 323950 12058 18 202799 95.7
364 Andreas Blackne 49329 20802 18951 45994 5673 7126 NA NA NA NA NA 95.69
365 Patrick Whitehead 3898 35364 49521 45151 92581 31382 255528 69575 32203 348289 NA 95.69
366 Alan Clewes 15368 184206 73448 10136 71850 5789 192688 718 552 255 NA 95.69
367 Shameel Ahmed 13319 55966 90190 56179 3292 13313 187389 110450 43659 11576 11114 95.69
368 Romain Ferron 152201 2521 28495 28732 112279 4790 72013 2418 52351 32780 99247 95.69
369 Danny Powell 57490 16122 13207 6394 201244 513 9676 1388206 96783 361894 184543 95.69
370 Frank Pedersen 367966 7187 655 23889 23367 5171 33214 10351 47553 2430 NA 95.69
371 Kevin walshe 41986 257858 1063 2503 101588 16823 24422 48253 97958 214634 5283 95.69
372 Johannes Suppanen 213251 1661 180 169615 6686 16286 25701 7407 NA NA NA 95.69
373 Tarek Balbaa 91969 71981 13420 8261 69645 91544 8330 3874 796 8391 8291 95.68
374 Steven Henderson 106097 2828 11609 45396 94434 8806 1268 150851 15166 93722 513085 95.68
375 Peter Goddard 1481 114903 138988 1145 68603 195634 8575 117622 NA NA NA 95.68
376 John Szurko 62314 1754 12173 54542 76950 65466 37498 142690 NA NA NA 95.68
377 Gareth Mills 6963 42498 34887 88694 91141 72506 74895 39022 76147 3081 212763 95.68
378 Graham Wrigley 31747 115115 74544 1921 127841 6581 23287 588 56722 9350 53517 95.68
379 Matt Stephens 12128 103862 2709 3051 123433 42395 94756 195665 1163281 570465 103086 95.67
380 Tim Lear 117780 1263 121244 9 203649 3900 337640 23277 NA NA NA 95.67
381 Alfin ㅤ 5702 85187 4372 11867 391316 50298 NA NA NA NA NA 95.67
382 Andy McKeown 80717 61617 975 38488 4278 42180 36243 80536 14843 NA 1394820 95.67
383 Fred Allansson 51852 282474 17766 3966 5347 2222 21408 50618 8025 50723 295909 95.67
384 Martin Hurst 142837 461 49342 14128 71695 7126 32405 48176 39897 234466 NA 95.66
385 Cathal Turner 36777 29636 52206 57167 25549 47438 1782 79607 84819 608 12554 95.66
386 Chris Norman 5442 197572 119591 64622 2192 41442 10478 5846 62171 8655 23284 95.66
387 Jack Harrison 9002 4132 60784 18890 146990 404778 103844 99141 245078 2277 12949 95.65
388 David Isaac 16937 43714 105168 20055 116918 233858 70 26537 51305 573 17229 95.65
389 Rohith Menon 43136 34670 12160 4675 80931 5913 107910 43962 305942 334843 803344 95.65
390 Jacob Silkstone 19368 7443 14444 202098 244836 80325 9042 105753 9203 32679 41554 95.64
391 Tommy Litleskare 1734 50786 21504 213431 59760 41396 43366 346666 43399 132965 1111782 95.64
392 Joshua Goh 10651 93488 10178 6227 123671 69273 33504 371624 NA NA NA 95.64
393 Love 4LFC 16160 132685 2192 124726 96458 139606 20913 51389 22343 30075 8890 95.64
394 Rob Banner 19659 67768 11481 422305 37285 4571 19798 71897 812 30485 121010 95.64
395 Tom Eklund-Aarlia 32557 8178 169286 37857 71757 53847 745 2965 113017 49 212763 95.64
396 James Wong-You 31677 16028 123973 6588 14099 66782 310109 18976 18935 5529 298494 95.64
397 Lars Holmer Hoven 34835 244 11554 440821 45694 39339 210561 550694 467449 865 301803 95.63
398 Daniel Sullivan 4256 220299 2334 234060 49279 172408 69088 8810 26607 11428 NA 95.62
399 J S 26065 232091 57405 1012 19962 13643 271559 8645 34681 6273 17675 95.62
400 Obaidur Rahman 88242 7515 8142 42650 19462 63386 60023 113447 179136 47722 243479 95.62
  1. « Previous
  2. First
  3. 4
  4. 5
  5. 6
  6. 7
  7. 8
  8. 9
  9. 10
  10. 11
  11. 12
  12. Last
  13. » Next

Showing 351 to 400 of 51221 results