Career - Hall Of Fame

  1. « Previous
  2. First
  3. 4
  4. 5
  5. 6
  6. 7
  7. 8
  8. 9
  9. 10
  10. 11
  11. 12
  12. Last
  13. » Next

Showing 351 to 400 of 52099 results

Position Name Pos 22-23 Pos21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 Pos 12-13 HoF Rating
351 Keegan Henkeman 21761 5468 41630 14068 3055 1382562 19295 399817 84961 61191 86551 95.6
352 David Gladstone 15523 45907 47505 50474 4790 28202 19819 8772 112066 134859 21366 95.59
353 Rune Larsen 108310 1185 59892 31296 76874 22603 111999 5877 6087 19917 41280 95.59
354 Jebus O' Riain 17256 22292 182386 15943 45747 21372 10762 41808 1080 56655 24603 95.59
355 david forsyth 12723 57646 27909 433275 3809 7397 16187 109208 6444 7403 586 95.59
356 Harry Fowles 44984 11191 38442 73891 43343 35699 25073 105296 2438 2948 20330 95.58
357 Jaakko Rekilä 227622 35953 1960 95082 3754 42568 11627 442 293 887 1729 95.58
358 Tommi Koskinen 80922 81599 3093 10747 15490 11380 8940 74829 29487 199 114080 95.58
359 Andy Green 15053 28050 13030 59900 144464 63849 61833 7819 30540 148532 3382 95.58
360 Jouni Lavikainen 12990 23236 57307 8733 3570 112871 82501 476009 NA NA NA 95.58
361 Craig Johnson 101114 65682 62849 1499 10627 5160 59894 9978 64 20536 5849 95.58
362 Mike Varcoe 186671 36702 743 43755 96241 2338 11449 50232 11138 200 1107 95.57
363 Ingar Martinsen 19065 47120 42 248355 24654 113425 53159 NA NA NA NA 95.57
364 Miguel Ferreira 595 3896 27952 46657 263388 75775 61419 NA 2541306 1017192 NA 95.57
365 Rob Martin 2984 64275 9977 42813 91907 123360 34126 62126 NA NA NA 95.57
366 Rory Cartwright 76935 26330 35649 40817 7181 26397 41755 14250 3505 5416 9373 95.56
367 Tim Stewart 2922 8439 19814 50602 66221 595945 887927 71514 20082 51908 137448 95.56
368 Matthew Kemp 147763 15005 103929 133 25717 6158 42937 120121 8655 168707 5250 95.56
369 Brooklyn Gooner 49568 3334 164647 101401 77985 46662 1664 851 2772 31749 40833 95.56
370 Sasa Simic 106423 37467 1917 68880 496 6605 100550 16278 270164 NA NA 95.56
371 Onur Ersoy 43382 19055 12940 99897 591 98155 8387 142266 511635 NA NA 95.55
372 Thomas Litleskare 2932 11251 123026 25391 8402 24260 36908 1845774 NA NA 502451 95.55
373 Tom Strong 1099 3141 77499 49807 121470 522064 38575 411689 242022 43964 403470 95.55
374 Andreas Blackne 20802 18951 45994 5673 7126 NA NA NA NA NA NA 95.55
375 Emil Wibeck-Nilsson 61892 3833 49296 10876 37767 171306 74169 103701 9762 195874 101460 95.55
376 Mark Critchley 2454 31442 2468 31946 26681 42627 417255 1435362 1203496 455395 89308 95.55
377 Antonio Fiameni 9989 51158 7796 36969 4429 382565 59950 105296 NA NA NA 95.54
378 Matthew Wagner 75286 10723 148164 2196 665 31800 109891 23499 136379 NA NA 95.54
379 James Stewart 114587 30070 7834 13763 57834 429 28520 43217 75860 146113 57975 95.54
380 Dima Burlaka 105925 21521 18479 294 35502 50863 28047 251100 143345 164390 528 95.54
381 Ammar Hussain 437987 1915 10223 10136 4346 14921 159499 32547 5586 164390 2799 95.54
382 Lakshay Behal 42498 5647 19059 NA 1742 NA NA NA NA NA NA 95.53
383 Phil Ampleford 58817 121659 8014 8389 58163 95198 365 5188 5230 779 6095 95.53
384 Glyn Francies 2600 54140 100183 291654 27245 89 17815 164127 17272 313617 34838 95.53
385 Gerard Bennetts 24697 18056 13855 199353 20712 57525 12772 10302 66769 179206 250041 95.53
386 Mayur Chopdekar 34828 18793 4089 37176 99176 28147 12016 16628 1223991 NA NA 95.53
387 Harry Vernon 74498 35215 86811 22252 6720 224 6398 28770 13195 18361 28866 95.53
388 Michael Wells 12600 30370 76204 31771 211 NA NA NA NA NA NA 95.53
389 Chris Pearce 40118 38468 6383 194556 28455 40674 66807 40838 355 25461 28066 95.53
390 Ankit Chitnis 10235 11909 7677 68669 35099 373771 37178 141221 511810 286502 231521 95.53
391 Rob Salmon 24744 70161 18420 49355 9720 15234 48304 17823 6494 304697 25274 95.52
392 Hasan Kaan Gürkan 71322 10528 7496 3883 133884 4796 131819 3663 31195 73538 2414624 95.52
393 Stoil Rusev 39060 16701 14046 15537 43033 49759 110305 62249 NA NA NA 95.52
394 Charlie Ball 146526 17257 9713 50731 27491 100441 180 44607 46293 28350 919 95.52
395 Nikk Kadbet 13102 3975 41774 142065 241405 29031 88884 14278 4580 316911 210401 95.51
396 Mark Porter 51296 3376 75001 50536 85778 18325 84137 27038 473 186440 107638 95.51
397 Timothy Leichtfried 162578 13549 14420 10202 54954 6040 11260 6135 NA NA NA 95.51
398 Gøran Hågensen 2257 23619 3393 279740 60075 326657 132035 1205305 33328 3966 8175 95.51
399 Simon Linford 14114 44382 69799 139845 10643 415 6259 6956 16111 144579 1716268 95.51
400 Ahammed Shareef 119854 3147 15762 51653 29785 133925 8257 21961 14118 692593 NA 95.5
  1. « Previous
  2. First
  3. 4
  4. 5
  5. 6
  6. 7
  7. 8
  8. 9
  9. 10
  10. 11
  11. 12
  12. Last
  13. » Next

Showing 351 to 400 of 52099 results