Career - Hall Of Fame
Showing 351 to 400 of 63178 results
Position | Name | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | Pos 13-14 | Pos 12-13 | Pos 11-12 | HoF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | Tim Walpole | 6738 | 496 | 1176809 | 104711 | 21506 | 1770 | 104128 | 2746 | 1107 | 31550 | 74980 | 95.27 |
352 | Chris Brown | 50583 | 13620 | 24290 | 20400 | 2574 | 48176 | 56509 | 6648 | 7782 | 3767 | 60645 | 95.27 |
353 | Grant Barclay | 9929 | 464309 | 33824 | 10643 | 774 | 629 | 6934 | 5412 | 2330 | 1050 | 13755 | 95.27 |
354 | Ashwin Ajith | 478 | 30180 | 8051 | 64481 | 253469 | NA | NA | NA | NA | NA | NA | 95.26 |
355 | Rajesh M | 13051 | 9079 | 24970 | 4166 | 253892 | 31356 | 832939 | 32969 | 9764 | 70811 | 213787 | 95.26 |
356 | Jonathan Clarke | 7435 | 1108 | 216885 | 106428 | 98756 | 19151 | 2381 | 2315 | 507355 | 293254 | 338592 | 95.26 |
357 | Juha Häkkinen | 114674 | 399 | 42922 | 5626 | 39745 | 42807 | 51013 | 5501 | 3460 | 15727 | 25719 | 95.26 |
358 | Wes Soden | 1063 | 315284 | 29756 | 44567 | 778 | 58790 | 374962 | 10638 | 73967 | 643 | 14265 | 95.26 |
359 | Tim Griew | 18624 | 13567 | 10009 | 37528 | 341806 | 135467 | 11800 | 917 | 11630 | 2799 | 32788 | 95.25 |
360 | Svein Roald L Usken | 33744 | 139475 | 204 | 549 | 162718 | 4554 | 55680 | NA | NA | NA | NA | 95.25 |
361 | Alvaro Mas Baga | 24764 | 188779 | 6040 | 1017 | 61036 | 59950 | 6184 | 439 | 3491 | 3072 | NA | 95.25 |
362 | Gunnar Björn Ó… | 28341 | 28477 | 193 | 137165 | 26138 | 109891 | 25174 | 3151 | 163816 | 7985 | 177306 | 95.25 |
363 | Matthew Wagner | 10723 | 148164 | 2196 | 665 | 31800 | 109891 | 23499 | 136379 | NA | NA | NA | 95.25 |
364 | Caspar Friberg | 79934 | 1542 | 19163 | 21231 | 9596 | 15735 | NA | NA | NA | 96900 | 6641 | 95.24 |
365 | Jeff Ryan | 6500 | 90838 | 66057 | 21484 | 208269 | 2424 | 2937 | 53 | 6498 | 220231 | NA | 95.24 |
366 | Harry Vernon | 35215 | 86811 | 22252 | 6720 | 224 | 6398 | 28770 | 13195 | 18361 | 28866 | 627471 | 95.24 |
367 | Fergal Coleman… | 18278 | 66133 | 20913 | 3500 | 39178 | 275857 | 2630 | 8723 | 5200 | 14613 | 93 | 95.24 |
368 | Anurag Khetan | 38832 | 3248 | 15379 | 67914 | 1140 | 35760 | 107423 | 37315 | 177257 | 4289 | 1120826 | 95.24 |
369 | Saunak Pal | 8826 | 62013 | 32270 | 30440 | 446 | 3687 | 45560 | 19698 | 551643 | NA | 1533111 | 95.23 |
370 | Dmitry Martynenko | 10642 | 44080 | 745 | 7755 | 34529 | 80105 | 194743 | NA | NA | NA | 1111020 | 95.23 |
371 | simon dowling | 37304 | 4957 | 76110 | 3900 | 79962 | 12744 | 26408 | 1022 | 144200 | 80667 | 112184 | 95.22 |
372 | Chintan Vadera | 411 | 96985 | 490861 | 17727 | 3619 | 2199 | 50008 | 193491 | NA | NA | NA | 95.22 |
373 | Timo Mustonen | 7742 | 20258 | 63007 | 160773 | 30467 | 19084 | 4566 | 173030 | 16564 | 2055 | 3878 | 95.22 |
374 | Tito Oladitokounmpo | 73385 | 10699 | 13973 | 1220 | 107363 | 19720 | 39192 | 25393 | 10353 | 7137 | 96815 | 95.21 |
375 | Alexander Krogstad | 37467 | 15225 | 553 | 5394 | 54278 | NA | NA | NA | NA | NA | NA | 95.21 |
376 | James Marley | 30909 | 122638 | 52700 | 7814 | 25457 | 2601 | 736 | 173 | 532 | 12633 | 44332 | 95.21 |
377 | Ryan Hale (Fpl… | 12450 | 7211 | 45111 | 102971 | 31142 | 10134 | 44705 | 99035 | 78462 | 98913 | 104383 | 95.21 |
378 | Graham Wrigley | 74544 | 1921 | 127841 | 6581 | 23287 | 588 | 56722 | 9350 | 53517 | NA | 5606 | 95.21 |
379 | Kai Ilmevalta | 8199 | 102816 | 10239 | 6503 | 136742 | 87818 | 2729 | 3643 | 4946 | 18987 | 829729 | 95.21 |
380 | Hasan Kaan Gürkan | 10528 | 7496 | 3883 | 133884 | 4796 | 131819 | 3663 | 31195 | 73538 | 2414624 | NA | 95.2 |
381 | Frode Molnes | 50756 | 1043 | 77886 | 93144 | 100320 | 89 | 20453 | 7776 | 3757 | 153775 | 146066 | 95.19 |
382 | Joshua Landon | 34237 | 3863 | 77936 | 1224 | 83421 | 108650 | 93697 | 1530 | 574803 | 2159 | 129264 | 95.19 |
383 | Yagiz Sozmen | 5350 | 356899 | 256 | 5093 | 50963 | 30074 | 2512 | 84509 | 52678 | 76599 | 100138 | 95.18 |
384 | Josh Paxman | 14982 | 42178 | 91561 | 20305 | 32239 | 3300 | 132035 | 9682 | 18415 | 10783 | 60001 | 95.18 |
385 | Jason Wauchope | 5933 | 41384 | 53877 | 8373 | 207217 | 4648 | 2995 | 123607 | 458797 | NA | NA | 95.18 |
386 | Øyvind Bjørnevik | 22992 | 2388 | 14142 | 6243 | 42433 | 70595 | 87562 | 76742 | 1268067 | NA | 190611 | 95.18 |
387 | Joacim Lengroth | 9 | 300938 | 4843 | 138060 | 271697 | 91381 | 288709 | 65522 | NA | NA | NA | 95.18 |
388 | Neale Rigg | 26606 | 31227 | 30425 | 14130 | 2344 | 25118 | 145017 | 46507 | 363262 | 2016 | 51516 | 95.17 |
389 | Mark McGettigan | 10112 | 48541 | 21997 | 516873 | 362 | 41734 | 102 | 352 | 13247 | 122353 | 201950 | 95.17 |
390 | Mark Sainsbury | 1668 | 10598 | 25582 | 257836 | 88202 | 23462 | NA | NA | NA | NA | NA | 95.17 |
391 | Kjartan Hjermann Dø… | 17729 | 20998 | 124848 | 39 | 574 | 403601 | NA | NA | NA | NA | NA | 95.17 |
392 | Stephen Harrap | 77794 | 294401 | 1920 | 129 | 17380 | 2492 | 4450 | 5331 | 9997 | 1302 | 3824 | 95.17 |
393 | Paul Machin | 22198 | 13042 | 139531 | 1413 | 54239 | 10602 | 11168 | 147862 | 30638 | 324491 | 85041 | 95.15 |
394 | simon hough | 101887 | 18349 | 9148 | 2790 | 2736 | 45152 | 13339 | 197768 | 3374 | 4551 | 38659 | 95.15 |
395 | Tomasz Kucharski | 53313 | 99048 | 12931 | 5803 | 6048 | 17940 | 1232 | 6279 | 1801 | 46497 | 2721 | 95.15 |
396 | Rob Collister | 28431 | 130960 | 5244 | 12990 | 4567 | 966 | 132035 | 25738 | 45911 | 30931 | 8191 | 95.15 |
397 | Jack Ellwood | 28431 | 54911 | 7137 | 63240 | 843 | 39983 | 57186 | 4301 | 3567 | 29208 | 91753 | 95.15 |
398 | Johnny Brosnan | 44193 | 2074 | 1639 | 44136 | 41799 | 12792 | 8102 | 11072 | 80746 | 6292 | 2730342 | 95.15 |
399 | Tim Worboys | 25855 | 84367 | 30292 | 22716 | 3095 | 18949 | 19768 | 3789 | 78072 | 2739 | 22005 | 95.15 |
400 | Steven Delsinne | 66993 | 29255 | 15029 | 9307 | 21920 | 3114 | 4286 | 5099 | 105073 | 9969 | 171844 | 95.15 |
Showing 351 to 400 of 63178 results