Career - Hall of Fame
Showing 40151 to 40200 of 49772 results
| Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40151 | Shahid Faroog | 5282220 | 3284521 | 3253679 | 1360502 | 1877598 | 1216133 | 1984887 | 330746 | 152179 | 33421 | 37602 | 80.61 |
| 40152 | Skippo EGJHN LaCeka | 2749174 | 4770094 | 2235668 | 2107222 | 1705347 | 2256000 | 3950790 | NA | NA | NA | NA | 80.61 |
| 40153 | Trevor Bradshaw | 1808625 | 884989 | 8732785 | 5958484 | 1043094 | 1700438 | 1752463 | 64235 | 180677 | 738656 | 890948 | 80.61 |
| 40154 | Hizbullah Ishamuddin | 5057942 | 759865 | 3529456 | 5425369 | 1473819 | 1765654 | 1235009 | 746135 | 340531 | 118372 | 388641 | 80.61 |
| 40155 | Robin Spicer | 5837044 | 1046165 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80.61 |
| 40156 | Leon McDowell | 5258106 | 3252547 | 1832248 | 1467623 | 669134 | 2126201 | 1621607 | NA | 2448530 | NA | NA | 80.61 |
| 40157 | Mohannad Allouzi | 2462619 | 4804523 | 3726077 | 3530861 | 1720909 | 556317 | 648597 | NA | NA | NA | NA | 80.61 |
| 40158 | Omar Abd El-Rahman | 3963592 | 4059597 | 966410 | 2691624 | 533339 | 374046 | 398407 | 5583223 | NA | NA | NA | 80.61 |
| 40159 | Rob Wolowski | 7804407 | 1662336 | 1461023 | 589375 | 1982191 | 1498088 | 199873 | 42542 | 154025 | 147827 | 11919 | 80.61 |
| 40160 | Cole Pepper | 5864197 | 2362031 | 1779139 | 1219152 | 2132188 | 303250 | 2967173 | 2776717 | 736530 | 1219469 | 1053224 | 80.61 |
| 40161 | mandri Hamza | 1775751 | NA | 6100736 | NA | NA | NA | NA | NA | NA | NA | NA | 80.61 |
| 40162 | Miroslav Kostić | 4812280 | 3713072 | 1738604 | 3039106 | 945016 | 239382 | 676580 | 501817 | NA | 2870117 | 1903494 | 80.61 |
| 40163 | n4 Nonthasen | 5251586 | 3565850 | 645218 | 3445881 | 792245 | 1673103 | 1439427 | NA | NA | NA | NA | 80.61 |
| 40164 | Stephen Gibbs | 1078141 | 2818463 | 2646533 | 7206694 | 2111024 | 1895602 | 3904075 | 2941930 | 2679280 | 2254015 | 710911 | 80.61 |
| 40165 | Cyril Mathew | 2941449 | 4540108 | 2692550 | 2686392 | 2783809 | 547767 | 3689953 | 1474911 | 355868 | 1022630 | 277174 | 80.61 |
| 40166 | Nicolas Mahadasen | 5326911 | 3189848 | 3107666 | 846711 | 1690391 | 2024986 | 337861 | NA | 159383 | NA | 2070447 | 80.61 |
| 40167 | Ishor ale magar | 5303436 | 1876617 | 1007991 | 2728335 | 1009695 | 2621893 | 1614200 | 829947 | 4083061 | NA | NA | 80.61 |
| 40168 | Albert Avi | 4794188 | 5227807 | 2730862 | 1157551 | 394737 | 1312424 | 1604767 | 580168 | 315758 | 245801 | NA | 80.61 |
| 40169 | Jacob Kummetz | 6228608 | 1465466 | 117228 | 4761151 | 753156 | 37716 | NA | 4602602 | 1350197 | 2159619 | 1483408 | 80.61 |
| 40170 | Tsikani Khosa | 4665522 | 3035432 | 2686254 | 2429746 | 1565873 | 911291 | NA | NA | NA | NA | NA | 80.61 |
| 40171 | Serhan Mouhcin | 2055675 | 3243923 | 6040771 | NA | NA | NA | NA | NA | NA | NA | NA | 80.61 |
| 40172 | Ian Lomax | 6210067 | 2366191 | 1361860 | 4504195 | 755674 | 38890 | 177094 | 766632 | NA | NA | NA | 80.61 |
| 40173 | Russ Zhang | 213850 | 8187218 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80.61 |
| 40174 | Raghava T | 2296583 | 5965814 | 2284444 | 3222965 | 2526978 | 1025286 | 665901 | 648952 | 321942 | NA | NA | 80.6 |
| 40175 | Michael Salim | 4325596 | 5671493 | 950801 | 1271335 | 1459958 | 736748 | 1124856 | 1482343 | 2709714 | NA | NA | 80.6 |
| 40176 | moses kamanda | 4059699 | 1788120 | 1611047 | 3007645 | 4258601 | NA | NA | NA | NA | NA | NA | 80.6 |
| 40177 | Robert Bacon | 6930832 | 5374239 | 1148166 | 595271 | 36135 | 1041356 | 483506 | 1247 | 56401 | 47315 | 248225 | 80.6 |
| 40178 | Justin Frith | 5738849 | 1849886 | 1754831 | 2683397 | 2001473 | 1110619 | 2006256 | 1532749 | 802855 | 274097 | 1063650 | 80.6 |
| 40179 | Kirsty A | 3606949 | 1104003 | 3516337 | 2102432 | 2008504 | 4074882 | 5528218 | 2950688 | 2051021 | 1173769 | 756417 | 80.6 |
| 40180 | Raef Mitchell | 283030 | 4882218 | 6905585 | 4635992 | 5290004 | 42269 | 1979863 | 61860 | 1347860 | 98404 | 571230 | 80.6 |
| 40181 | Aser Jacob | 3603107 | 3320206 | 3864750 | NA | NA | NA | NA | NA | NA | NA | NA | 80.6 |
| 40182 | James Mahon | 4899032 | 1504378 | 8762499 | 699371 | 167256 | 414354 | 206729 | 456465 | 1733314 | NA | NA | 80.6 |
| 40183 | Akorede FBRAP Awwal | 2536031 | 3780218 | 3194785 | 1592312 | 3867694 | 1138398 | 2254091 | 4311751 | NA | NA | NA | 80.6 |
| 40184 | Rapheal Omoyeni | 1310468 | 4463709 | 3620286 | 2033258 | 752411 | 1784470 | 5861068 | NA | NA | NA | NA | 80.6 |
| 40185 | Tomo Music | 1928065 | 5666029 | 3490711 | 1936692 | 4785752 | 4474168 | 157781 | 76330 | 12586 | 187010 | 8845 | 80.6 |
| 40186 | Brian itonge | 3920593 | 3189966 | 1703281 | 2133576 | 3235093 | 2918229 | 2036737 | 2153573 | NA | NA | NA | 80.6 |
| 40187 | Chidubem Uzoeshi | 4057064 | 2181384 | 3040019 | 2309250 | 1484980 | 3719283 | 2257568 | 1263439 | NA | 2891719 | 1130068 | 80.6 |
| 40188 | Toyosi Lawal | 3350032 | 1497306 | 2328840 | 5688216 | 2307731 | NA | NA | NA | NA | NA | NA | 80.6 |
| 40189 | Joram K | 3764893 | 2245915 | 5022925 | 2121620 | 1342971 | 2298187 | NA | NA | NA | NA | NA | 80.6 |
| 40190 | Stoic Keem | 2661590 | 1104778 | 3450327 | 2550846 | 6011188 | NA | NA | NA | NA | NA | NA | 80.6 |
| 40191 | Shonowo kolawole | 2116986 | 4647717 | 1561937 | 4187767 | NA | NA | NA | NA | NA | NA | NA | 80.59 |
| 40192 | Salah Bizkaia | 3335848 | 1013196 | 3381318 | 1126485 | 6655723 | NA | NA | NA | NA | NA | NA | 80.59 |
| 40193 | presley midundo | 1229917 | 5576818 | 2296457 | 3928942 | 3068290 | 1137472 | 3266482 | 402929 | 2685563 | 1365778 | 1197350 | 80.59 |
| 40194 | Thabani Sithole | 2273900 | 3550867 | 2542965 | 2338129 | 4581183 | 2173563 | 3754098 | NA | NA | NA | NA | 80.59 |
| 40195 | Oscar Maddison | 4427403 | 3502702 | 2254662 | 1978423 | 2522395 | 1496592 | 1261077 | 1136035 | 591320 | 1188982 | 1573498 | 80.59 |
| 40196 | AbE YiE | 2926553 | 4828556 | 3946302 | 1144946 | 2704157 | 2069568 | 2401464 | 694001 | 1207087 | 156444 | 255348 | 80.59 |
| 40197 | Dan Wills | 2663951 | 1665455 | 3849679 | 3605957 | 5245692 | 3173792 | 1341311 | 1589396 | 2322159 | 840787 | 540120 | 80.59 |
| 40198 | Damian Dutkiewicz | 1366062 | 5082913 | 4497615 | 1614736 | 2346440 | 4706001 | 1069966 | NA | NA | NA | NA | 80.59 |
| 40199 | Govind S Rao | 7226851 | 720878 | 3311550 | 1961717 | 363238 | 79345 | 1028840 | 647564 | 275656 | 397590 | 1099749 | 80.59 |
| 40200 | Kaegan Walsh | 4636216 | 1075214 | 3156053 | 761335 | 5598464 | NA | NA | NA | NA | NA | NA | 80.59 |
Showing 40151 to 40200 of 49772 results