Career - Hall of Fame

  1. « Previous
  2. First
  3. 77
  4. 78
  5. 79
  6. 80
  7. 81
  8. 82
  9. 83
  10. 84
  11. 85
  12. Last
  13. » Next

Showing 4001 to 4050 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
4001 Michael Doran 28066 327738 116687 38664 1038319 230131 1000313 61916 68584 NA NA 93.34
4002 Henrik Braune 417330 44251 71704 12173 216642 175503 267672 325762 533118 783346 409511 93.34
4003 Alexander Mgowano 39226 309974 33102 44552 34134 548267 2414768 1455 446572 NA NA 93.34
4004 Gaurav Jethwani 353930 154717 135473 24162 175006 17760 19470 828896 227392 134654 164356 93.34
4005 James Hollin 1671 1664418 216423 145052 21428 1565 706083 71462 843505 739705 100861 93.33
4006 Dan Brook 503843 51481 22193 92237 37493 1072277 544885 7253 44146 177714 39047 93.33
4007 Andrew McCabe 15502 29954 122364 77227 2778149 NA NA NA NA NA NA 93.33
4008 James Rowland 232541 121087 30940 152606 17452 86791 1422520 NA NA NA NA 93.33
4009 Basel El Shafiey 63270 462084 286581 87914 87686 112366 46009 11502 312525 242390 289447 93.33
4010 Richard Paradinas 88873 309610 704952 30401 20772 204588 70401 108004 95206 NA NA 93.33
4011 Tom Petchey 483098 150015 414756 1849 305688 110 467570 271697 41540 1290 8294 93.33
4012 Akshay Kumar Jaiswal 637742 68592 107664 43377 247058 14178 99547 96681 13361 6809 1432 93.33
4013 Dave Lloyd 178591 6396 276001 563093 12745 510375 353188 87660 813935 25735 34993 93.33
4014 L Chan 187430 23856 92853 17327 167144 616686 439105 442626 NA NA 2330410 93.33
4015 Cesar Marques 244570 154006 150423 153702 79495 31891 358829 160043 82801 452 91832 93.33
4016 Brian Griffin 358082 28188 167989 132142 100680 144209 133754 359582 72807 114641 715803 93.33
4017 Filip Orsolic 38501 73197 243623 225578 743927 1725 164873 171229 482668 NA 3181370 93.33
4018 Marion Agbayani 124240 429695 78991 113544 4848 386130 201590 263534 41804 NA NA 93.33
4019 Sebastian DSouza 705342 25857 88701 131182 56042 16937 203821 66185 95286 NA NA 93.33
4020 Nicky Kassam 252804 70316 273735 11043 819821 14537 204504 298258 53207 413755 97309 93.33
4021 Roddy Britain 211041 60917 546923 101953 127081 415735 127548 123477 18525 226284 21662 93.33
4022 Faizan Tariq 376681 29954 49211 400780 60081 438644 216203 13808 124359 44541 26560 93.33
4023 Donal Breslin 684459 135303 9246 6089 5029 115642 1131844 161395 488156 134208 141737 93.33
4024 Hallvard Sørensen 318148 134179 38315 199013 125763 31391 12408 591433 119753 10375 218727 93.33
4025 Alain Bedon 9938 37672 364391 418718 979587 793231 396114 74698 385243 294621 1381188 93.33
4026 Dejan Vranic 43368 1258552 194486 20116 90955 6893 182963 102256 127676 58008 NA 93.33
4027 RAJAN GAUTAM 18065 109875 354110 166815 40798 279822 2597956 148316 123007 675644 903505 93.33
4028 Chris Spackman 41548 151207 852263 333130 49955 101289 129306 14150 367132 129908 51321 93.33
4029 Nikolay Andonov 177411 57879 3679 NA NA NA NA NA NA NA NA 93.33
4030 Mark Knight-Williams 124710 120572 390526 61626 42331 199945 621146 NA NA NA NA 93.32
4031 Ben Adderson 312107 131068 128896 49878 85255 490224 64365 121263 38904 132775 94653 93.32
4032 Thomas Penrose 164023 96122 289787 38061 17548 890065 NA NA NA NA NA 93.32
4033 Patrick Short 98004 4810 950607 204122 149914 197300 455527 180771 93866 26482 486573 93.32
4034 George Hagivreta 340438 162022 245554 3858 10829 494301 783249 40166 71928 418214 110743 93.32
4035 Martin Pedersen 518494 18086 212972 357431 35488 42100 38593 189097 92335 32360 5765 93.32
4036 Ville Wettenhovi 125922 41369 254250 250142 523058 729448 48837 34637 24911 452132 143956 93.32
4037 Anis Nsouli 118172 168513 809047 60358 28152 119281 188638 166082 28790 83810 126609 93.32
4038 Mark Goodison 328502 44458 155724 108542 147966 187468 357876 42345 176994 123642 254456 93.32
4039 Daniel FitzHenry 60513 289591 47519 184192 244247 80982 363702 192512 261021 673742 1026164 93.32
4040 Ben Tapp 156807 177050 209928 214138 53367 118277 24081 235576 89731 46955 23702 93.32
4041 Nodtapol Buangern 24081 306103 154948 163906 33364 204877 406876 1394568 680687 195152 439921 93.32
4042 Md. Ashikuzzaman 100483 112515 35811 48356 908119 NA NA NA NA NA NA 93.32
4043 Thandi Akerele 189348 158107 48961 129703 167980 98677 49454 33490 222693 706156 311062 93.32
4044 Eamon Courtney 194117 215787 666540 40154 260015 26892 60925 1241 139080 38353 2720 93.32
4045 Sue Sharp 581018 232902 73650 33762 223207 15879 7674 85413 9498 72536 26872 93.32
4046 Michael Peeters 201001 1772 48879 406482 1096437 134331 NA NA NA NA NA 93.32
4047 Alex Guttridge 231303 42252 408706 61382 156481 314638 344390 42133 38005 NA NA 93.32
4048 RAJ Kashyap 14113 48884 68470 759707 NA NA NA NA NA NA NA 93.31
4049 Rich Pilcher 194117 54718 333116 265474 262456 86922 123503 5466 38821 NA NA 93.31
4050 James Williamson 615951 39993 130770 34952 5229 114837 436286 599924 264958 24710 57089 93.31
  1. « Previous
  2. First
  3. 77
  4. 78
  5. 79
  6. 80
  7. 81
  8. 82
  9. 83
  10. 84
  11. 85
  12. Last
  13. » Next

Showing 4001 to 4050 of 49772 results