Career - Hall of Fame

  1. « Previous
  2. First
  3. 79
  4. 80
  5. 81
  6. 82
  7. 83
  8. 84
  9. 85
  10. 86
  11. 87
  12. Last
  13. » Next

Showing 4101 to 4150 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
4101 Varun Dhawan 12687 458212 55503 83910 114625 267558 481283 NA NA NA NA 93.15
4102 Andrew Porter 252766 93382 49820 102465 406639 321083 190177 26641 2925 22120 109382 93.15
4103 Alan McCarthy 229938 63786 52751 228767 433300 37252 364716 110494 88108 16184 26668 93.15
4104 Sanjay Sandhar 117780 128738 91261 39273 126745 NA NA NA NA NA NA 93.15
4105 Declan Tormey 43014 299397 616869 183209 152018 7860 9147 5962 32450 4260 449662 93.15
4106 Olarik Hosakul 97371 160745 64255 176020 106631 149058 294765 169684 NA NA NA 93.15
4107 Phil Higson 48934 250695 112680 22409 304374 56131 558534 486539 707797 NA NA 93.15
4108 Ben Brown 52925 384059 186531 130620 25023 15504 NA NA NA NA NA 93.15
4109 Fadi Al-Mufti 267668 35119 67338 12583 116290 455670 462506 996260 694161 57987 68327 93.15
4110 håvard simenstad 154189 228510 19033 167893 475373 15550 95218 NA NA NA NA 93.15
4111 Thomas Percy 59805 180134 241034 70787 30255 44773 39995 129134 25698 571101 2485301 93.15
4112 Malcolm Ruxton 161194 213752 54197 355074 227376 36824 38027 23260 112689 28564 563724 93.15
4113 J Z 41452 539557 113102 414647 167963 38561 41351 27420 16079 322 168621 93.14
4114 Conor Soden 25083 228908 94212 202463 638337 22816 254119 547463 844814 168839 131387 93.14
4115 Jonathon Hoare 179295 115969 91770 20746 12135 73043 1098916 955712 394128 258864 228639 93.14
4116 Tim Adams 471467 99350 342372 100424 1672 9533 40923 1602 37730 10109 2048 93.14
4117 Marius Torsrud 146587 119166 193145 2468 18552 22241 479616 292748 717092 973648 1418614 93.14
4118 Gerry Glynn 23856 131827 277890 207783 63545 220780 380748 1321345 37523 117991 67146 93.14
4119 Greg Gagnon 213453 420224 6244 156936 443384 131715 1399 6209 54948 148631 485220 93.14
4120 Samu Lax 435575 55516 242100 491 214330 209369 11100 79223 1565 225218 293090 93.14
4121 Anders Gjestvang 126403 8617 275037 85007 217760 153297 74913 597527 164684 453312 761156 93.14
4122 Shakeeb R 95588 118169 49426 34965 529449 196133 NA NA 813707 NA NA 93.14
4123 Tom Grantham 33769 90805 150667 21117 348256 373530 1076180 478203 610963 360603 904882 93.14
4124 Kjartan Rø… 61402 168235 361798 303876 151338 10572 23463 33743 330543 7716 131045 93.14
4125 Luke Aiello 375240 252891 87020 151994 29300 98 69964 2759 237710 6621 330832 93.14
4126 Joseph Brosnan 166412 120849 244111 44080 10719 94502 256966 135354 267664 223572 11848 93.14
4127 Scott Musiol 45920 127380 350800 225234 317081 27368 377576 18690 347821 13485 104063 93.14
4128 James Urmston 84840 362070 93796 52675 21599 649018 44181 591571 117833 66710 175174 93.14
4129 gonzalo ganoza 6266 96507 44817 79186 80516 95554 1907061 3322068 2150903 2310730 NA 93.14
4130 Sonny N 14036 195902 792977 48858 117757 57401 62097 32872 89454 115116 NA 93.14
4131 Al Tormej 98264 48848 171806 227153 357392 377361 50928 74036 2412 251409 NA 93.14
4132 ANDREW CAMPBELL 182499 76285 209549 275175 64824 47911 13206 69199 279149 26169 66897 93.14
4133 Lee Sheppard 178340 52580 114427 52233 349273 35086 NA NA NA NA NA 93.14
4134 James Woodhall 76649 510601 119299 225022 85117 26171 147192 76723 5917 30400 19251 93.14
4135 Атанас Поп-Стефанија 191951 6924 24640 146472 48982 2574507 NA NA NA NA NA 93.14
4136 Simon Walsh 275158 162799 102662 44784 299457 386664 4272 173428 15734 95 16103 93.13
4137 Anthony Squires 410981 357400 7274 57232 357752 1284 73638 20257 82258 25578 182248 93.13
4138 Derek Moore 212662 406429 84738 182164 6860 5774 106893 25354 7545 40484 427655 93.13
4139 Raheen Gabier 425178 156728 47427 329131 1662 2629 740171 26177 4467 11906 208078 93.13
4140 Steve drew 771500 4697 38427 131627 32754 134110 128058 27672 336343 200874 30638 93.13
4141 KARAN VIR 179214 422429 72724 10306 147207 87563 68006 74288 340636 231342 22327 93.13
4142 Timo Partanen 144088 34438 199609 128379 741256 150183 161614 93325 112023 8746 28168 93.13
4143 Olly Sanderson 208119 97893 55293 631263 19163 150955 184257 381843 12894 43 37851 93.13
4144 Bexultan Akhmetov 33495 197197 494453 559604 42813 9471 3807 3945 321074 285366 NA 93.13
4145 Matt Heldt 54638 43326 157267 74537 50254 133191 409041 829721 1639731 757314 1436387 93.13
4146 Richard Howard 185578 49837 150501 122839 487801 236911 219632 56526 3688 1000 278964 93.13
4147 Simon Dunn 123719 309937 48752 454436 14730 9681 363872 340308 225954 44398 53217 93.13
4148 ravi dhawan 51742 127882 79528 368399 6450 32917 272208 27097 2494746 2332002 NA 93.13
4149 Paul Hendrick 38525 11205 257410 159730 11253 528096 1568510 581122 1054164 1817429 163736 93.13
4150 Enda Sheppard 141084 154917 80744 510184 379887 6615 43635 8623 206203 362061 63983 93.13
  1. « Previous
  2. First
  3. 79
  4. 80
  5. 81
  6. 82
  7. 83
  8. 84
  9. 85
  10. 86
  11. 87
  12. Last
  13. » Next

Showing 4101 to 4150 of 51221 results