Career - Hall of Fame

  1. « Previous
  2. First
  3. 82
  4. 83
  5. 84
  6. 85
  7. 86
  8. 87
  9. 88
  10. 89
  11. 90
  12. Last
  13. » Next

Showing 4251 to 4300 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
4251 Michael Murphy 188753 390677 15747 53027 113795 144942 1425384 41650 1186036 1054497 NA 93.44
4252 Luka Zugaj 109576 293168 169865 292176 250321 60523 157440 81781 49855 529536 261350 93.44
4253 craig mcgorum 179632 112319 778052 21230 206886 63508 591647 349483 6994 157259 11849 93.44
4254 Ian Cayley 361715 233199 252382 261271 12408 67082 58827 133931 86742 85173 462802 93.44
4255 Jawaad Qayum 169059 75522 467763 75286 95457 499356 300725 253564 26237 101940 545633 93.44
4256 Zach Sloggett 26139 740174 63067 532787 104542 300212 411 4619 165448 2611095 2670683 93.44
4257 Ayoub Sassi 50229 130672 64161 112393 208541 69673 211358 25717 96631 4145327 3648612 93.44
4258 Joel Wallan 128945 105302 1168 1284312 88527 717283 654955 84015 158684 1676151 825833 93.44
4259 Nick van den Hemel 128266 148421 101331 900320 4262 66940 NA 1676095 NA 1239505 201265 93.44
4260 Lee-Roy Rowland 193681 402267 104597 115739 56683 200887 93126 NA NA NA NA 93.44
4261 Philippe Miquel 288077 561546 65220 76285 168488 36135 136089 10351 38027 202807 173071 93.44
4262 stephen douglas 313251 81322 250423 134317 111264 500693 82264 15082 553255 241040 109651 93.44
4263 Mark Turley 321477 507451 79936 15584 142246 90078 431184 8373 16405 193957 652246 93.44
4264 Vorachade… 1522624 49528 58074 116531 172576 368 71225 13511 35543 2537 50384 93.44
4265 Joe Sutton 555517 66189 382740 119085 49976 188715 279042 9436 34805 34045 25921 93.44
4266 Ian Jones 450780 429775 193485 35811 208694 4465 26168 59108 15426 20672 31922 93.43
4267 Basel Helal 65089 102456 643024 28525 184724 789649 70408 500261 569969 161624 826995 93.43
4268 Darragh Connaughton 537401 56366 1309 174529 421612 1585097 671989 80325 206896 10027 32511 93.43
4269 Geert Liekens 643371 200717 277245 2443 30691 113104 290759 203633 133694 2462 13106 93.43
4270 Arnant Ant Hotriem 190709 47133 207686 21080 500581 150410 56285 256535 248481 932551 1973945 93.43
4271 Greg Simpson 450119 241747 346534 20396 7506 78219 37981 33534 17012 1824857 NA 93.43
4272 Oliver Chaplin 93074 548082 124788 255359 65330 191965 76326 185841 155718 NA 775510 93.43
4273 Katie Melrose 746723 428781 23741 112275 2769 185501 115931 29723 173074 165010 53284 93.43
4274 Pavlos Anagnou 121577 202341 264217 377358 190689 348839 71424 43470 13153 8699 64735 93.43
4275 Daniel Gallagher 227074 252255 346187 438566 22232 90499 130434 53847 96425 6434 42665 93.43
4276 Brian Barrette 671093 78516 88826 503597 166199 48184 17640 154925 8685 75679 16030 93.43
4277 Rob Blandford 342933 14899 958490 184763 334626 68507 89188 2063 449231 22982 4535 93.43
4278 Adam Bates 280574 147416 326289 172067 244535 45682 137757 65815 46737 141160 1628 93.43
4279 Daniel Nebelung 158490 967172 135130 144739 94212 17864 51363 2938 91191 71841 202808 93.43
4280 Eddie Lynam 395605 259565 79081 380233 59743 54673 247671 34721 86316 30676 28817 93.43
4281 Yura Terebukh 279732 237628 150357 75505 20310 227940 411857 9740 1020 134409 2690815 93.43
4282 Conall Bond 39837 23617 165123 589824 641368 NA NA NA NA NA NA 93.43
4283 Jono Hall 1800809 1271 36933 32744 68262 389315 643413 104522 53867 254012 184415 93.43
4284 Todimu Asiwaju 794940 79347 25083 322560 34706 604 91530 47759 202213 3648123 NA 93.43
4285 Paul Dennis 498975 196126 5945 179775 399411 21989 153696 300209 48490 164529 549302 93.43
4286 George Hagivreta 306439 340438 162022 245554 3858 10829 494301 783249 40166 71928 418214 93.43
4287 Mahesh Assomull 368474 206912 99977 165259 208442 47402 375323 52716 20752 449313 150225 93.43
4288 Paa Kwesi Baidoo 230304 806162 54294 20538 257888 59597 12835 32855 123292 69604 57720 93.43
4289 Sean Costa 286996 280401 19550 123936 437360 103230 119832 370496 132696 37988 733447 93.43
4290 Tzapu Constantin 408869 115346 2724 155021 NA NA NA NA NA NA NA 93.43
4291 Andy Gait 42871 658049 27552 338841 160122 48468 1490134 602137 235878 604636 471659 93.43
4292 Sam Kirkwood 192790 1042749 98780 61617 87127 20629 200513 121575 23702 15853 23326 93.43
4293 Dimitris… 201863 15337 359166 105416 38832 64777 321374 1031996 3191689 2947404 NA 93.43
4294 Aidan McGrath 84541 405775 124017 352996 142583 135641 1013099 43922 23205 208245 181582 93.43
4295 Fred Foley 122490 450543 808385 745 40301 80890 84880 263793 886453 237904 151923 93.43
4296 Neil Donaldson 578646 76132 84267 920115 39774 22880 38055 7258 530014 56550 76584 93.43
4297 Rauno Rüütel 2189488 248 41564 88949 138988 125221 12891 39382 635714 473322 127755 93.43
4298 Kirk Vosters 284606 221687 219573 112713 77695 10668 80349 61154 67783 256550 549535 93.43
4299 Nelson Ashade 460947 163593 66780 105235 959 18512 214330 84286 100410 4168558 NA 93.42
4300 Gary Ramsay 126473 51901 214081 63396 483265 89982 1697347 NA NA NA NA 93.42
  1. « Previous
  2. First
  3. 82
  4. 83
  5. 84
  6. 85
  7. 86
  8. 87
  9. 88
  10. 89
  11. 90
  12. Last
  13. » Next

Showing 4251 to 4300 of 55825 results