Career - Hall of Fame
Showing 43151 to 43200 of 49772 results
| Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43151 | HAMZA OUAMNA | 6033768 | 3029124 | 4170698 | 1217469 | NA | NA | NA | NA | NA | NA | NA | 78.5 |
| 43152 | Ryan Robinson | 1736185 | 1447897 | 2510640 | 4558980 | 6564238 | 6927831 | 4384014 | NA | NA | NA | NA | 78.5 |
| 43153 | said sulayman | 4001351 | 6062079 | 1542749 | 1797088 | 2001087 | 887911 | 5694527 | 2821651 | NA | NA | NA | 78.5 |
| 43154 | Kayode Abdulsalam | 8625837 | 1392514 | 1487838 | 2466628 | 1088361 | 547435 | 391892 | NA | NA | NA | NA | 78.49 |
| 43155 | Isaac Njoroge | 1920248 | 1900267 | 2254293 | 1925667 | 912861 | 7585117 | NA | NA | NA | NA | NA | 78.49 |
| 43156 | Allan Brown | 5082906 | 4169426 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 78.49 |
| 43157 | othmane sellak | 2858045 | 4338110 | 3333822 | 3875151 | 2003988 | NA | 4767864 | 4273671 | NA | NA | NA | 78.49 |
| 43158 | Gizzy Ferguson | 4445520 | 4904358 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 78.49 |
| 43159 | Pisadol Zimba | 3051256 | 5393974 | 3814765 | 1676227 | 4596396 | NA | NA | NA | NA | NA | NA | 78.49 |
| 43160 | Tommy Clark | 8050278 | 5346100 | 1666597 | 246167 | 780328 | 104481 | 185148 | 255912 | 160131 | 2161917 | 2350701 | 78.49 |
| 43161 | Hammam Ali | 2822833 | 3349341 | 6495508 | 1248721 | 921894 | 6956338 | NA | NA | NA | NA | NA | 78.49 |
| 43162 | Akash Redkar | 4224527 | 3390540 | 2637418 | 4063303 | 3089419 | 1889651 | 2909614 | 2336025 | 3937298 | NA | NA | 78.49 |
| 43163 | Pipo Inzaghi | 3116411 | 409383 | 1288090 | 496030 | 8139100 | NA | NA | NA | NA | NA | NA | 78.48 |
| 43164 | Nikola Randjelovic | 6352697 | 1812328 | 3028128 | 3342534 | 2911377 | 1529092 | 2142986 | 1503099 | 1329614 | 610963 | NA | 78.48 |
| 43165 | Fridrik Thorvaldsson | 716785 | 7668359 | 5489474 | 4605673 | 3875811 | 646945 | 2252789 | 868817 | 202807 | 1044100 | 562053 | 78.48 |
| 43166 | Shane Loi | 3646901 | 2659701 | 5739597 | 3607681 | 4511361 | 4050273 | 1300854 | 488146 | 1115109 | 125546 | NA | 78.48 |
| 43167 | Thakoon Khempunya | 8487646 | 4649039 | 2162067 | 304199 | 661357 | 500133 | 147030 | 243077 | 61604 | 17509 | 376258 | 78.48 |
| 43168 | Michael Lorenc | 4618616 | 5873756 | 4743914 | 684289 | 1159713 | 4072008 | 1383839 | 426719 | 567486 | NA | NA | 78.48 |
| 43169 | Nilanthan Shan | 811667 | 9334480 | 5116082 | 1279818 | 668772 | 2453064 | 1918451 | 2854160 | NA | NA | NA | 78.48 |
| 43170 | Joao Goes | 2132223 | 3957818 | 3749169 | 3911858 | 5914805 | 4322229 | 2935161 | 2143970 | 502023 | 2637202 | 1967711 | 78.48 |
| 43171 | Sorin Florian | 6085630 | 4115285 | 3288768 | 2413083 | 1463297 | 3183341 | 1532411 | 626817 | 118553 | 289795 | 176189 | 78.48 |
| 43172 | Pedro Núñez Bernal | 4274280 | 2259444 | 4653975 | 5582800 | 2664546 | 4462995 | 1541555 | 1072130 | 1473002 | 594505 | 711284 | 78.48 |
| 43173 | Shivam Deb | 6470205 | 407238 | 3657265 | 264296 | 2630349 | 2976491 | 3791493 | 4786008 | NA | 3538507 | 3484586 | 78.48 |
| 43174 | richard mjay | 5500626 | 750400 | 993700 | 2358418 | 3471270 | 5114258 | 3533842 | 5712338 | NA | NA | NA | 78.48 |
| 43175 | Mark Coleman | 4043251 | 4816639 | 3043844 | 2792006 | 2570670 | 4731325 | 1833160 | 2397108 | 1876723 | 1672911 | 333928 | 78.48 |
| 43176 | Yuda Supamena | 6659000 | 4100590 | 3999519 | 433533 | 588915 | 2903565 | 738560 | 642724 | 2284548 | 2397573 | NA | 78.48 |
| 43177 | Vladimir Božičevi… | 6491730 | 6464439 | 1632006 | 1092125 | 114431 | 1540002 | NA | NA | NA | NA | NA | 78.47 |
| 43178 | Brian Nichols | 5599240 | 1614338 | 4226538 | 3371859 | 3748560 | 3440625 | 1825158 | 438148 | 1211186 | 1048716 | 874357 | 78.47 |
| 43179 | Brian Davies | 5387363 | 1180226 | 3524573 | 2866250 | 5108422 | 4371223 | 2977121 | 898100 | 1778462 | 2325801 | 133152 | 78.47 |
| 43180 | Hamdan Muiz | 3392131 | 8665653 | 2817483 | 446037 | 1099446 | 2469004 | 1525607 | NA | NA | NA | NA | 78.47 |
| 43181 | Atif Sarwar Sayed | 3894032 | 5660407 | 1210616 | 894287 | 947912 | 1991924 | 3523947 | 5830753 | NA | NA | NA | 78.47 |
| 43182 | Daniel J. Basumatary | 5490706 | 3737920 | 2471896 | 2519609 | 3202423 | 1073207 | 982205 | 1358725 | 3798804 | NA | NA | 78.47 |
| 43183 | faiz ishak | 4955536 | 3879966 | 3105788 | 245099 | 3582796 | 3470986 | 2974570 | 4782386 | 2044895 | 3119506 | 3104476 | 78.47 |
| 43184 | Omi S | 5564239 | 3111384 | 2432989 | 3896602 | 1316345 | 5196657 | 2938130 | 341547 | 1983043 | 352703 | 891669 | 78.47 |
| 43185 | Aidan Collymore | 2565237 | 1924181 | 5370369 | 7373506 | 2070056 | NA | 3396936 | NA | NA | NA | NA | 78.46 |
| 43186 | Mark Squires | 4543369 | 3674097 | 963201 | 3973873 | 4718178 | 3966683 | 3075171 | 2882113 | 2457066 | 368642 | 2452304 | 78.46 |
| 43187 | Joshua Rebello | 3027864 | 5152960 | 5001168 | 1645234 | 2914283 | 665984 | 5466605 | NA | NA | NA | NA | 78.46 |
| 43188 | SOUFIANE ELALAMI | 4688668 | 3089481 | 2727069 | 1729411 | 1410297 | 2229534 | 1733284 | 5764342 | NA | NA | NA | 78.46 |
| 43189 | magni mns | 3720331 | 5238718 | 2379211 | 3533056 | 3532610 | 1531560 | 2755444 | 2745874 | 924103 | 1595283 | 1756449 | 78.46 |
| 43190 | Ebube Maduako | 2186330 | 5452565 | 6764613 | 1872475 | 2348823 | 3520807 | 2125436 | NA | NA | NA | NA | 78.46 |
| 43191 | Dean Burke | 2056916 | 4394639 | 7092425 | 5151987 | 2071027 | 4179524 | 293612 | 522240 | 1228221 | 438432 | 1228358 | 78.46 |
| 43192 | Aaron Leach | 90858 | 135622 | 10404219 | 165620 | 8018437 | NA | NA | NA | NA | NA | NA | 78.46 |
| 43193 | Ammaar Haffejee | 5430039 | 4150937 | 4085225 | 1402170 | 2901097 | 955003 | 2622243 | NA | NA | NA | NA | 78.46 |
| 43194 | Basem menem | 1409423 | 7156817 | 2747085 | 5472556 | 2619375 | 2477348 | 2340175 | 2175055 | NA | NA | NA | 78.46 |
| 43195 | Lukshikan… | 3957672 | 5693748 | 3190489 | 2773950 | 1530308 | 3943277 | 392737 | 3875875 | 1076107 | 851347 | NA | 78.46 |
| 43196 | Salah-eddine mouhib | 2097801 | 3973520 | 1402111 | 3383260 | 682840 | 2842609 | 6270635 | NA | NA | NA | NA | 78.46 |
| 43197 | DJ GentleZone a.k.a… | 5180425 | 2825030 | 1049802 | 5992407 | 2264789 | 3558688 | 2593138 | 2945631 | NA | NA | NA | 78.46 |
| 43198 | Jesse Kamau | 4170642 | 5209473 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 78.45 |
| 43199 | Jeffrey Robertson | 4251158 | 2437575 | 3857052 | 5206238 | NA | NA | NA | NA | NA | NA | NA | 78.45 |
| 43200 | Robert Urban | 6468451 | 1685442 | 2288742 | 4982900 | 2237078 | 1961096 | 2663715 | 1580927 | 285789 | 694161 | 165068 | 78.45 |
Showing 43151 to 43200 of 49772 results