Career - Hall of Fame
Showing 43751 to 43800 of 49772 results
| Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43751 | Osei Godson | 6541342 | 2385316 | 2184273 | 1496869 | 4836754 | NA | NA | NA | NA | NA | NA | 77.94 |
| 43752 | Moses Abraham | 2356479 | 6330110 | 5098142 | 2784047 | NA | NA | NA | NA | NA | NA | NA | 77.94 |
| 43753 | William Arhinakwah | 4045559 | 5831771 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 77.94 |
| 43754 | KHIRI NADIR | 2617824 | 3987170 | 205523 | 6373011 | 7224142 | NA | NA | NA | NA | NA | NA | 77.94 |
| 43755 | Musa Gumede | 6424090 | 3297491 | 1736903 | 2033621 | 1493478 | 264444 | 1536777 | 4303725 | 3017210 | 3268059 | NA | 77.94 |
| 43756 | Hansraj Chakraborty | 6419312 | 5657319 | 5568248 | 1140023 | 358354 | 527067 | 218562 | 1483923 | 132268 | 739873 | 39363 | 77.94 |
| 43757 | Ahmad Samy | 4453765 | 4151804 | 4682324 | 5473758 | 1414766 | 1551322 | 541749 | 968564 | 2787640 | NA | NA | 77.94 |
| 43758 | Dani Sudarno | 6500305 | 7248411 | 642773 | 1134753 | 266944 | 708932 | NA | 4207383 | NA | NA | NA | 77.94 |
| 43759 | Nikhil K | 2211766 | 4684955 | 6345510 | 5701407 | 2597107 | 4452956 | 344692 | 3513369 | 97069 | 270239 | 758997 | 77.94 |
| 43760 | Pius Gordon | 3173613 | 2540448 | 1853704 | 3639348 | 1873256 | 7288862 | NA | NA | NA | NA | NA | 77.93 |
| 43761 | Kevin O Connor | 4615185 | 3928104 | 4701074 | 6124614 | 1091901 | 3039489 | 309681 | 2335842 | 827146 | 449503 | 227087 | 77.93 |
| 43762 | Mark Clement | 7913384 | 5681541 | 378658 | 766032 | 847332 | 533908 | 277272 | 2055744 | 2440613 | NA | NA | 77.93 |
| 43763 | Anthony Moodie | 5376574 | 2759174 | 3719145 | 3164956 | 1259536 | 4246584 | 2199235 | 2356199 | 2324225 | 2431935 | 2746550 | 77.93 |
| 43764 | Ram Kumar Venkatesh | 2626927 | 8854637 | 3608852 | 1862746 | 2347000 | 1745900 | 573341 | 1951520 | 525106 | 1252011 | 225074 | 77.93 |
| 43765 | Christopher King jr | 5172263 | 4596795 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 77.93 |
| 43766 | PJ Cormac | 4231454 | 5661890 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 77.93 |
| 43767 | Jim Daly | 5115846 | 3346337 | 3198932 | 3312444 | 4295860 | 2275237 | NA | NA | NA | NA | NA | 77.93 |
| 43768 | Shaun Reid | 4826516 | 5887305 | 6558976 | 1889751 | 1340051 | 250583 | 103018 | 1603733 | NA | NA | NA | 77.92 |
| 43769 | Alan Gooner | 7971302 | 4691270 | 2273890 | 392137 | 2708761 | 63114 | 1135484 | 177032 | 705267 | 1085352 | 800873 | 77.92 |
| 43770 | Toroabasi Affiah | 6193172 | 3155969 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 77.92 |
| 43771 | Swiss Carter | 5812058 | 4040584 | 2877639 | 2393217 | NA | NA | NA | NA | NA | NA | NA | 77.92 |
| 43772 | Oluwaferanmi… | 5953607 | 3542415 | 1367767 | 5135253 | 2412308 | 1723821 | NA | NA | NA | NA | NA | 77.92 |
| 43773 | Arseniy Sverdlov | 5139249 | 901571 | 2720808 | 2003448 | 6753695 | 1300964 | 5597092 | NA | 3684776 | NA | NA | 77.92 |
| 43774 | Steve Henstridge | 8900118 | 3522280 | 935528 | 643329 | 858915 | 1239620 | 1057569 | 3182771 | 583163 | 685957 | 177239 | 77.91 |
| 43775 | Jack Miller | 5656560 | 6873208 | 1259814 | 4811936 | 138673 | 92893 | 260335 | 294019 | 3488329 | 1637431 | 2982060 | 77.91 |
| 43776 | ALIYU ISYAKU ADAMU | 5111421 | 1835080 | 4683391 | 4113485 | 3437765 | NA | NA | NA | NA | NA | NA | 77.91 |
| 43777 | uzzwal dhungana | 2613704 | 4196539 | 2990806 | 7765289 | 2925652 | 3244054 | 1530722 | 1948341 | 1885203 | NA | NA | 77.91 |
| 43778 | Jihaad Abrahams | 5974855 | 2802635 | 3158877 | 1613023 | 3974760 | 4112430 | 1958633 | 1419369 | 2746207 | NA | NA | 77.91 |
| 43779 | John Boy | 6438961 | 3190874 | 2722101 | 2079479 | 2938423 | 153785 | 1499742 | 1460050 | 3224130 | 2263047 | 2743043 | 77.91 |
| 43780 | Ollie Gough | 603602 | 6922988 | 479473 | 6732186 | 6766762 | NA | NA | NA | NA | NA | NA | 77.91 |
| 43781 | kizza derrick | 5464707 | 2139650 | 4206437 | 2587248 | 2329800 | 4326912 | 4538302 | 2857897 | 1510741 | 2380664 | 1475730 | 77.9 |
| 43782 | Andy Seymour-Roll | 5324444 | 1774722 | 4610731 | 2692912 | 4111993 | 3547171 | 2685372 | 3828474 | 1989760 | 1226283 | 2006057 | 77.9 |
| 43783 | Aymen Hraim | 891411 | 4125439 | 2572348 | 3712195 | 3741070 | 7295677 | NA | NA | NA | NA | NA | 77.9 |
| 43784 | bing.ung efce | 4184110 | 5516907 | 3793247 | 2033588 | 3021281 | 3246227 | NA | NA | NA | NA | NA | 77.9 |
| 43785 | Mike Cooper | 7624815 | 403592 | 1554680 | 6204163 | 2926113 | 1442262 | 1440615 | 3044165 | 1756324 | 409931 | NA | 77.9 |
| 43786 | Nasiru Abass | 4262923 | 2912195 | 3248357 | 3048168 | 2979651 | 1182188 | 4594253 | 2387155 | 4392747 | NA | NA | 77.9 |
| 43787 | Zac Lwanga | 6498500 | 3970381 | 1047123 | 5094923 | 2202560 | 1477912 | 1702588 | 916220 | 37200 | 422652 | 2200896 | 77.9 |
| 43788 | Godfred Ayiku | 3077344 | 2761387 | 4798500 | 994977 | 3804374 | 1014126 | 5765683 | 5385113 | 2874138 | 3632397 | NA | 77.9 |
| 43789 | Temitope Adedire | 5672508 | 2485113 | 3742319 | 1030424 | 2329530 | 5893731 | 4478631 | 3912899 | NA | NA | NA | 77.9 |
| 43790 | Dylan John Kerouac | 3529681 | 4470966 | 2308671 | 677486 | 488894 | 7392571 | NA | NA | NA | NA | NA | 77.9 |
| 43791 | Atta Gyanfosu | 8450224 | 3394921 | 550909 | 487255 | 5140398 | 2401742 | 98961 | 646868 | 240604 | NA | NA | 77.9 |
| 43792 | Bando Trap Selection | 6881298 | 1495469 | 4544952 | NA | NA | NA | NA | NA | NA | NA | NA | 77.9 |
| 43793 | Гроздова Отлежала 🇧🇬 | 5931979 | 5346753 | 1602247 | 1887793 | NA | NA | NA | NA | NA | NA | NA | 77.9 |
| 43794 | issouf idriss… | 2444173 | 2717846 | 5035427 | 1834443 | 4288270 | 7052684 | NA | NA | NA | NA | NA | 77.9 |
| 43795 | Bishal Bhandari | 4499710 | 4199599 | 6484554 | 789294 | 1073125 | 1059818 | 455175 | 1754530 | 3881974 | 3687516 | NA | 77.9 |
| 43796 | Luks Cyro | 2527073 | 5259231 | 2659077 | 2010663 | 3736043 | 4516398 | 5807402 | NA | NA | NA | NA | 77.9 |
| 43797 | Lake Geneve | 4503709 | 4969215 | 3682003 | 1574399 | 4347651 | 3859561 | 3009466 | 2172102 | 1413012 | 806278 | 480252 | 77.89 |
| 43798 | Love Akinlesi | 5609195 | 5337413 | 4225151 | 275144 | 2990602 | 2634305 | 2211773 | 874809 | 3060115 | NA | NA | 77.89 |
| 43799 | Noël M. Farruġia | 2496482 | 3257497 | 1239697 | 1919616 | 7821636 | NA | NA | NA | NA | NA | NA | 77.89 |
| 43800 | William Munene | 2176399 | 1185869 | 1584310 | 8745009 | NA | NA | NA | NA | NA | NA | NA | 77.89 |
Showing 43751 to 43800 of 49772 results