Career - Hall of Fame

  1. « Previous
  2. First
  3. 85
  4. 86
  5. 87
  6. 88
  7. 89
  8. 90
  9. 91
  10. 92
  11. 93
  12. Last
  13. » Next

Showing 4401 to 4450 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
4401 Pierce Martyn 527869 48456 106234 503969 194288 31449 411692 41477 27917 77943 63398 93.4
4402 Patrick Williamson 29557 580461 391829 130375 73608 11114 427944 1536164 351384 297323 NA 93.4
4403 Kaj Kailajarvi 184497 287886 200533 60828 535381 4494 109192 51872 659570 286916 96700 93.4
4404 Andrew Woodcock 137409 165082 119259 117228 165956 458154 NA NA NA NA NA 93.4
4405 Islam Megahed 796302 48687 77728 150423 194521 10778 21075 282414 581045 NA NA 93.4
4406 Vishal Morde 1096152 200152 16731 75419 140085 11867 45064 50884 233008 21586 21887 93.4
4407 Saud H 684851 223114 73803 132171 12882 56510 86215 199438 150957 48616 506319 93.4
4408 Ed Gould 144511 369933 345225 24665 64533 58430 82212 81882 66376 670241 836539 93.4
4409 Thomas Thorsrud 81984 1060259 83606 244463 143147 21541 19630 57526 NA NA NA 93.4
4410 Conor Fenn 105972 131442 142048 308139 366743 125656 338385 509082 829409 33941 54621 93.4
4411 Damian Lee 1117231 211813 69317 366336 39394 550 29756 2577 215562 22347 499 93.39
4412 Rick Degidio 1221200 28740 135622 80384 133623 95028 30425 418 202869 281527 173617 93.39
4413 Fazal Khan 255086 281990 54535 457387 56267 205261 602406 52140 32562 27214 68379 93.39
4414 Bruno Teles Grilo 645100 190569 194057 66145 76404 96608 6053 394983 9899 32356 9215 93.39
4415 James Gibson 391551 12539 463987 47362 379687 20314 158416 1262566 110354 269165 243449 93.39
4416 Malcolm O 491405 61667 221626 79501 14256 314896 NA NA NA NA NA 93.39
4417 Paul Dixon 44622 341988 456218 396649 391365 16344 NA 99767 96964 20589 23112 93.39
4418 kevin Thompson 285013 106324 133686 55453 339672 15437 905579 NA NA NA NA 93.39
4419 Marius Høgtun 149257 850778 179246 5272 154008 240159 13398 38593 1605 14394 39192 93.39
4420 Anders Raastad 238178 558697 12394 302416 221324 456265 236945 27928 20155 17894 260 93.39
4421 Jayesh Kamat 166254 42706 98116 622692 232933 700630 292338 116650 NA NA NA 93.39
4422 Adam Dennett 491405 463747 154999 3548 101039 16733 477102 3013 19951 7887 181033 93.39
4423 Sandeep Bhamber 130155 100045 93670 950994 237847 827434 256673 172846 46737 91469 167104 93.39
4424 Chris C 40485 12093 1142141 100421 103658 499356 163030 358297 1611078 999796 1889449 93.39
4425 Eche Ibopsisou 97110 99015 383885 327558 26535 388189 375599 747861 2650 147120 2423281 93.39
4426 Thai Son Wansueb 465199 100938 267991 9541 121805 92687 68453 84922 1646633 NA NA 93.39
4427 Craig Smith 558146 229079 67375 16741 97007 235361 192214 658971 115780 8516 79526 93.39
4428 joehan nasi kandar 147231 235930 261745 196461 267580 152628 114512 15567 39230 6864 24973 93.39
4429 Oli Hills 20390 376356 226121 427319 117896 914295 234363 300878 346537 269624 11470 93.39
4430 Serban Turda 210846 229079 94436 298052 55898 66805 340581 533213 NA NA NA 93.39
4431 Håkon Skog Waaler 650588 481070 51742 121961 23897 8113 375754 95860 12 45738 NA 93.39
4432 Tanner Fahl 883897 329354 32699 66066 44600 22496 109895 47191 697339 32250 5129 93.39
4433 Frik Kadel 81984 13925 284290 395555 1012069 257321 256830 548450 508588 152294 NA 93.38
4434 steven golding 14083 270978 433044 544520 76608 459291 30775 435587 908656 569507 718550 93.38
4435 Chris Brown 148666 603926 18936 31639 381132 109851 472338 70227 1139330 107980 NA 93.38
4436 Adam Elston 283491 49265 120426 101002 737577 10739 54190 19134 620121 775758 2478181 93.38
4437 Torgeir Overøye 244697 588370 368185 165941 11632 2007 317619 31635 41751 64787 84 93.38
4438 Stewart Arnott 130155 17168 74824 49911 90609 2939149 1555305 13755 2027264 996175 NA 93.38
4439 Jonny Armstrong 407191 649648 175962 70181 27528 35402 18812 82872 23144 58190 1786 93.38
4440 Ben Purvis 898937 67652 213796 32384 32776 228198 256388 24210 4159 75129 NA 93.38
4441 Igor Jandrecic 294042 14483 1132692 600717 76670 5880 334030 31487 61123 95081 22315 93.38
4442 Tom Meltzer 137409 177717 146936 776468 279552 49296 67385 36945 12115 2206996 182618 93.38
4443 James Newton-Price 70836 187430 550010 91830 593857 94563 406541 83854 6897 247531 166151 93.38
4444 Murad Hossain 118826 104749 373249 88607 81813 974373 78600 651335 NA NA NA 93.38
4445 Niall Fingleton 38530 53016 503190 192256 458106 259332 975442 114140 944020 505200 165097 93.38
4446 John Gadd 55963 422357 133555 141055 301317 213878 233647 28053 56051 570175 1660589 93.38
4447 Dejan Filipovic 128465 159277 137765 289478 345458 1417865 14959 131985 433515 16062 103618 93.38
4448 Oliver Wright 8634 358082 161662 409169 295589 71782 39656 1444253 3978838 NA NA 93.38
4449 Thomas Buckman 469660 184325 305509 129437 125907 37263 42191 81524 598855 468 24710 93.38
4450 Anuar Nurakhmetov 310431 384523 45829 39692 26777 90260 371667 NA NA 1901352 631378 93.38
  1. « Previous
  2. First
  3. 85
  4. 86
  5. 87
  6. 88
  7. 89
  8. 90
  9. 91
  10. 92
  11. 93
  12. Last
  13. » Next

Showing 4401 to 4450 of 55825 results