Career - Hall of Fame

  1. « Previous
  2. First
  3. 85
  4. 86
  5. 87
  6. 88
  7. 89
  8. 90
  9. 91
  10. 92
  11. 93
  12. Last
  13. » Next

Showing 4401 to 4450 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
4401 Kuba PiÄ…tkowski 33171 371844 15289 263143 98637 313747 14056 91969 89515 1665015 3092058 93.03
4402 Leron Holder 86716 33982 137876 136326 1159455 138620 261215 39163 215407 583858 NA 93.03
4403 Matt Williams 148047 33003 184921 475837 499518 2736 179306 25706 58965 48542 53694 93.03
4404 Alex Ghidirim 16652 249546 155605 4780 961303 44567 410585 78160 1030801 1216058 2348925 93.03
4405 Oli Rule 243559 187980 29364 332868 27004 196838 130255 69081 367926 37718 10855 93.03
4406 Nick Constantinou 110315 531959 50715 129254 773213 70002 68897 5981 150165 131 122184 93.03
4407 Ashdave Singh… 472295 37056 10322 106435 65114 NA NA NA NA NA NA 93.03
4408 Mr Burns 168437 442535 83254 199887 65624 20986 261173 27250 75236 42056 9760 93.03
4409 Muhamed Taher 12344 307490 46555 126517 169551 888911 1089956 703414 329533 498245 736120 93.03
4410 Aditya Kumar 18711 86877 71558 710172 2510921 15808 24129 32720 134715 540455 1684033 93.03
4411 Gary Conway 264929 24615 120543 11696 214566 657289 274692 70751 69299 172276 727319 93.03
4412 J Macan 217310 44868 58197 343868 52524 61925 383031 278884 313497 75364 720977 93.02
4413 James Lindley-Ellis 133280 34258 133181 276059 629833 320465 252490 135196 14576 59 322262 93.02
4414 James Fricker 299999 47047 188105 201889 160077 14240 57577 5060 285077 44694 335806 93.02
4415 Brian McKeown 218603 89747 168174 99699 44758 43650 757912 336306 87155 1134 84327 93.02
4416 Jamie Rogers 200723 36962 8719 560623 101885 130406 929781 NA NA NA NA 93.02
4417 Gary Hughes 174920 48002 407925 169089 28597 66589 246386 15617 46051 11363 407288 93.02
4418 Jonathan Mohan 670460 34730 120057 8738 46774 13919 192688 44487 28329 706 67456 93.02
4419 Pritesh Shetty 61794 143157 11109 89182 1544255 NA NA NA NA NA NA 93.02
4420 Matt Prior 144741 134007 107251 10713 90818 545308 NA NA NA NA NA 93.02
4421 Andy Wong 115287 80764 5743 21913 669514 388055 565217 NA NA 2728630 NA 93.02
4422 Kevin Wong 115420 1454731 2866 54412 59948 740 560 2911316 398946 15639 198063 93.02
4423 Leron Samuel 39312 58405 5091 108704 600781 1332711 1110245 660935 1181358 1755657 1244286 93.02
4424 Dean Riddell 668185 36962 42698 139727 116348 72837 9090 24707 21335 98720 37873 93.02
4425 Sative Chauhan 199430 585619 15699 248294 25626 37315 98780 357961 8723 25485 4110 93.02
4426 Toby Beels 142048 147458 133478 35615 18236 759306 364297 198738 232557 19714 284838 93.02
4427 Donal Carroll 126079 102470 28224 276509 156978 798129 175492 46806 519732 1382906 37327 93.02
4428 Paul Faulkner 21820 174649 337374 363939 300804 275481 475505 7035 34380 4295 85547 93.02
4429 Ian Holliday 109292 690272 222927 165075 9125 11477 82869 23290 21227 99 77809 93.02
4430 Dan Carter 259084 163227 53938 150622 198028 127707 506652 408 19863 8094 217549 93.02
4431 Alan Simpson 115711 105536 82927 65735 267939 320689 67783 269728 807479 426028 604845 93.02
4432 Chris Moffat 186893 112393 204371 78431 42733 313774 19501 28226 NA NA NA 93.02
4433 Johan Martelius 23502 217896 36417 40630 128122 2328234 1764947 396598 NA 361894 499897 93.02
4434 Alex Higgins 65906 193035 68086 6950 907 292304 1113298 NA 3034684 1816869 NA 93.02
4435 Yura Terebukh 150357 75505 20310 227940 411857 9740 1020 134409 2690815 2585932 NA 93.02
4436 Jon Peden 70386 166240 208948 144112 204251 169971 44622 68876 211547 318506 45164 93.02
4437 FPL Mate (Dan) 126994 34863 243 119546 62690 1377380 4423610 462777 210654 NA 1822004 93.02
4438 Andrew Budge 88058 628995 117961 11136 83877 25822 58918 217682 332549 115062 154306 93.02
4439 Kev Killeen 198784 108255 71192 86729 73891 83091 1014373 213448 198209 219144 137069 93.02
4440 Geoff Yu 134061 256866 122903 19668 92278 39114 207559 947057 379666 198295 28442 93.02
4441 Bryan Ong 343232 262690 79646 7976 14755 80438 772020 516902 10336 1012 74578 93.02
4442 Webko Wuite 194795 264059 155301 18041 138220 35413 313213 19639 33569 2264 195967 93.02
4443 Baden Cashmore 385580 59813 169357 58378 14489 38286 264339 10779 200898 302049 41457 93.02
4444 Krishanu Das 21156 93087 156484 99302 110563 79578 497698 2974280 1303388 NA NA 93.02
4445 Matthew Holmes 58393 803560 82526 143284 138622 281610 480 32146 36731 51133 130750 93.01
4446 Mark Johnstone 26813 366336 180737 67499 49244 679585 471212 41755 462712 100246 44441 93.01
4447 James Eva 24389 7131 115974 2090423 167045 921180 266509 107305 24509 NA NA 93.01
4448 Kevin Mower 282372 189859 75811 136128 30856 37142 143462 204114 6391 107564 2532 93.01
4449 Chris Sparrow 164235 113181 78686 186741 8792 1151176 244592 138188 17273 48763 356053 93.01
4450 Herman Samevik 5092 339405 56444 1358964 623653 3657 NA NA NA NA NA 93.01
  1. « Previous
  2. First
  3. 85
  4. 86
  5. 87
  6. 88
  7. 89
  8. 90
  9. 91
  10. 92
  11. 93
  12. Last
  13. » Next

Showing 4401 to 4450 of 51221 results