Career - Hall of Fame
Showing 401 to 450 of 49772 results
Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | Sean Kastanas | 4317 | 143683 | 19516 | 66690 | 320585 | 57175 | 49944 | 21548 | 4774 | 559938 | 59802 | 95.74 |
402 | Ryan Hale (Fpl… | 76132 | 119981 | 13129 | 12450 | 7211 | 45111 | 102971 | 31142 | 10134 | 44705 | 99035 | 95.74 |
403 | Alex Tyc | 105944 | 53247 | 58614 | 4418 | 47402 | 35539 | 7616 | 6208 | 40275 | 97364 | 9193 | 95.74 |
404 | Adel Ezzat | 116021 | 4608 | 17638 | 151764 | 19324 | 1473 | 267558 | 7012 | NA | NA | NA | 95.74 |
405 | Andy Green | 111345 | 30767 | 15053 | 28050 | 13030 | 59900 | 144464 | 63849 | 61833 | 7819 | 30540 | 95.74 |
406 | Michael P O'… | 17304 | 51559 | 132499 | 83848 | 2994 | 30472 | 57834 | 210221 | 377244 | 80225 | 24021 | 95.74 |
407 | Pete Ward | 53944 | 48387 | 30174 | 44193 | 44190 | 73174 | 3836 | 79026 | 64868 | 306650 | 6038 | 95.73 |
408 | Ric Statham | 14719 | 8186 | 216855 | 15745 | 121377 | 3281 | 304258 | 412889 | 668748 | 1283868 | 90045 | 95.73 |
409 | Kristian Harrison | 142283 | 40788 | 6317 | 691 | 148277 | 197696 | 44818 | 170727 | 1165 | 805 | 15557 | 95.73 |
410 | Simon Sargent | 102132 | 15841 | 99265 | 6822 | 18578 | 32122 | 312801 | 109478 | 62857 | 78525 | 6933 | 95.73 |
411 | Henri Annala | 135967 | 1813 | 47719 | 168573 | 15839 | 8084 | 66862 | 294099 | 1288 | 84759 | 24690 | 95.72 |
412 | James Astin | 45212 | 54805 | 236104 | 2884 | 6570 | 527445 | 336 | 434796 | 95921 | 35280 | 29607 | 95.72 |
413 | Chris Bristow | 240921 | 40933 | 6951 | 9710 | 58619 | 40178 | 91672 | 4143 | 1969 | 11198 | 682 | 95.72 |
414 | Tom Markham | 79053 | 38810 | 17682 | 15745 | 11379 | 256942 | 112757 | 33968 | 10267 | NA | NA | 95.72 |
415 | Elliot Francis | 3287 | 73314 | 50072 | 8548 | NA | NA | NA | NA | NA | NA | NA | 95.72 |
416 | S K | 338014 | 181 | 14396 | 6410 | 13696 | 12266 | 165254 | 5024 | 262082 | 1314963 | 444480 | 95.72 |
417 | Nick Harris | 5246 | 20564 | 499063 | 14885 | 117215 | 82264 | 93196 | 17380 | 82801 | 371464 | 25337 | 95.71 |
418 | Nikolay Lachkov | 68107 | 26659 | 58405 | 49976 | 119546 | 13395 | 29982 | 9434 | 12552 | 56871 | 19243 | 95.71 |
419 | Patrick Geloof | 27961 | 76456 | 117524 | 36794 | 26409 | 229102 | 15171 | 766 | 57202 | 47366 | 833 | 95.71 |
420 | John Watts | 36323 | 65220 | 12017 | 23375 | 147765 | 442689 | 7572 | 7730 | 20374 | NA | NA | 95.71 |
421 | Timo Sipola | 63270 | 18044 | 168974 | 9467 | 14790 | 220566 | 425806 | 42627 | 18551 | 6349 | 651 | 95.71 |
422 | Utkarsh D | 284767 | 6799 | 78749 | 14668 | 15625 | 52916 | 25294 | 16075 | 30179 | 3229 | 1951 | 95.71 |
423 | Joacim Lengroth | 9038 | 111906 | 460259 | 9 | 300938 | 4843 | 138060 | 271697 | 91381 | 288709 | 65522 | 95.71 |
424 | Carl Lawrence | 287886 | 20 | 25521 | 120831 | 224527 | 77640 | 27889 | 70255 | 65541 | 16030 | 14538 | 95.71 |
425 | Marcel Erich… | 12792 | 145774 | 62142 | 72600 | 13383 | 60573 | 21014 | 139037 | 4056 | 265018 | 23461 | 95.7 |
426 | Aviinesh Kumar | 17376 | 75678 | 39060 | 10691 | 48184 | 24752 | 40778 | 4290 | 264370 | NA | NA | 95.7 |
427 | Jason C | 129437 | 33080 | 12192 | 9324 | 5612 | 114020 | 41289 | 172200 | NA | 25800 | 24184 | 95.7 |
428 | Chris W | 25162 | 100638 | 71564 | 3132 | 95645 | 369652 | 65550 | 94898 | 2956 | 58874 | 1729 | 95.7 |
429 | Laris Cornelis | 6026 | 7609 | 349306 | 33532 | 697051 | 70389 | 278886 | 90175 | 11083 | 18973 | 1659 | 95.7 |
430 | Andrius Kaniava | 6876 | 124788 | 94468 | 7934 | 726930 | 27557 | 17910 | 4879 | 43147 | NA | NA | 95.7 |
431 | Nasu Adam | 21183 | 49612 | 6814 | 8929 | 587538 | 17140 | NA | NA | NA | NA | NA | 95.7 |
432 | Chor Loke | 65744 | 2181 | 22434 | 212901 | 38894 | 173112 | 37096 | 694 | 106093 | 7866 | 282772 | 95.69 |
433 | Ben Landen | 28654 | 341873 | 562 | 28529 | 73420 | 179560 | 29624 | 14487 | 12152 | 15983 | 2163 | 95.69 |
434 | Bjørnar Sunde… | 153702 | 18711 | 33660 | 10236 | 34507 | 25283 | 14535 | 99876 | 57133 | 21474 | 145957 | 95.69 |
435 | Matt Spracklen | 17693 | 455 | 163442 | 296215 | 153748 | 15445 | 13744 | 1014520 | 265102 | 189159 | 75248 | 95.69 |
436 | Nick Kidner | 117118 | 23629 | 12952 | 26606 | 57098 | 307323 | 26703 | 17685 | 11727 | 18768 | 10487 | 95.69 |
437 | Keston Chew | 114089 | 19103 | 21584 | 25449 | 55903 | 74109 | 94575 | 1127 | 16847 | 6571 | 176189 | 95.69 |
438 | Mike Anderson | 131442 | 2529 | 54235 | 41608 | 98761 | 272071 | 93196 | 52627 | 5661 | 21227 | 1092 | 95.68 |
439 | David Isaac | 89776 | 16937 | 43714 | 105168 | 20055 | 116918 | 233858 | 70 | 26537 | 51305 | 573 | 95.68 |
440 | Robert Adams | 12746 | 44937 | 245554 | 42417 | 57019 | 15157 | 11722 | 56329 | 245515 | 166743 | 97602 | 95.68 |
441 | James Ingram | 180829 | 15008 | 114132 | 201 | 94800 | 57061 | 81653 | 11800 | 55546 | 25144 | 4668 | 95.68 |
442 | John Szurko | 96146 | 62314 | 1754 | 12173 | 54542 | 76950 | 65466 | 37498 | 142690 | NA | NA | 95.68 |
443 | Adam Stewart | 16733 | 110424 | 132403 | 179931 | 6117 | 134925 | 1612 | 13409 | 1307 | 25865 | 4134 | 95.68 |
444 | darren ruxton | 59413 | 25919 | 5956 | 65087 | 1464 | 106621 | 49095 | 1522312 | 175979 | 1311107 | 96322 | 95.68 |
445 | Love 4LFC | 89409 | 16160 | 132685 | 2192 | 124726 | 96458 | 139606 | 20913 | 51389 | 22343 | 30075 | 95.68 |
446 | Qian Hao Ong | 272157 | 4608 | 7477 | 39870 | 40699 | 77403 | 129871 | 6642 | 339 | 120274 | 22483 | 95.68 |
447 | James Taylor | 45818 | 10264 | 122598 | 38888 | 9892 | 185880 | 17852 | 160262 | NA | 414932 | 37934 | 95.68 |
448 | Matt Lane | 102132 | 91426 | 62117 | 11609 | 16214 | 107988 | 13919 | 3064 | 20492 | 8234 | 2540 | 95.68 |
449 | David Banks | 4072 | 43371 | 83753 | 101664 | 63826 | 51154 | 36182 | 229914 | 270855 | 138565 | 1966838 | 95.67 |
450 | Ben Everson | 15018 | 19659 | 167431 | 647 | 23402 | 320802 | 799221 | 173596 | 318507 | 550350 | 240935 | 95.67 |
Showing 401 to 450 of 49772 results