Career - Hall of Fame

  1. « Previous
  2. First
  3. 5
  4. 6
  5. 7
  6. 8
  7. 9
  8. 10
  9. 11
  10. 12
  11. 13
  12. Last
  13. » Next

Showing 401 to 450 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
401 Julian Ashby 17484 30575 80415 109540 682 4627 219810 18246 29516 169696 506183 95.61
402 Jono Sumner 141905 1337 44034 16528 185393 14448 52754 120903 44573 2 6832 95.61
403 Caleb October 25398 8100 12486 100262 56694 40778 39889 74149 835230 445452 93421 95.61
404 Milan Mihajlovic 11458 15494 230116 141187 19682 7105 13243 77904 84543 576 25807 95.61
405 Callan McDuff 49523 5439 30739 18512 204195 176810 129371 31645 2339 8218 74011 95.61
406 Steven Tuckwell 106770 16675 6512 52778 10858 125802 42809 29172 20016 9350 14269 95.61
407 Richard Guy 25508 27112 38832 46902 64099 179317 99492 14619 27004 3311 123773 95.61
408 Craig Priestley 22443 10592 37005 1847 28156 12385 700314 38497 13487 2521975 2161079 95.61
409 Tien Ngo (FPL… 60045 75050 1444 4383 12455 381580 267689 24181 150324 54859 NA 95.6
410 Ryan Hale (Fpl… 119981 13129 12450 7211 45111 102971 31142 10134 44705 99035 78462 95.6
411 Tom Markham 38810 17682 15745 11379 256942 112757 33968 10267 NA NA NA 95.6
412 Greg Holst 7555 76285 55028 12111 15379 21157 119016 28992 14482 913031 1094049 95.59
413 Sergio Pinheiro 173898 60709 14253 19772 7894 3859 132322 1062 419 8152 25585 95.59
414 Paul Welsh 6038 158964 303 76525 6162 805801 NA NA NA NA NA 95.59
415 Siddharth Singh 21384 8083 102273 15789 56149 44937 136386 57336 43659 48417 40763 95.59
416 Saunak Pal 47576 93215 8826 62013 32270 30440 446 3687 45560 19698 551643 95.59
417 K. Chris Mitchell 42850 6984 59621 190491 34535 21696 30124 28383 5762 13753 10696 95.59
418 Priyansh . 11849 47175 276 90931 67126 500376 434980 39526 449166 200179 767921 95.59
419 Paul Strange 24870 249700 44817 380 5287 40951 26994 27155 48453 78311 666798 95.58
420 Henrik Haukom 113461 96411 19726 5114 18642 9157 7724 1551 8935 8575 79256 95.58
421 Ben Craig 20527 186796 30344 8932 32039 34975 131851 42424 16202 16620 18005 95.58
422 Nicholas Shawyer 56152 60195 3175 NA NA 11217 432 67882 63331 84290 24755 95.58
423 Matt Cherng 4840 48246 135166 23736 75162 47119 50336 9776 3969 180240 585725 95.57
424 Jebus O' Riain 64161 17256 22292 182386 15943 45747 21372 10762 41808 1080 56655 95.56
425 Michael Troisi 133686 58482 747 1770 185480 30895 36053 76575 57303 230461 122946 95.56
426 Marino Maslać 15585 46122 47147 3419 54790 NA 55112 NA NA NA NA 95.56
427 Nikk Kadbet 57601 13102 3975 41774 142065 241405 29031 88884 14278 4580 316911 95.56
428 Warren Taylor 2106 85304 233047 13066 177032 70597 7853 39022 49117 8833 4630 95.56
429 Rima Gudka 24450 20891 28916 70543 141891 19034 71462 1977 414487 NA NA 95.56
430 Lasse Huttunen 5602 179891 124052 33752 2069 5492 28959 56448 46408 49681 26454 95.56
431 Vikram Marwaha 33846 1712 41840 81353 272071 7469 140342 258787 209277 42595 56524 95.55
432 Colm Doyle 260342 1282 21635 16662 14959 9073 430100 3412 96982 14588 74418 95.55
433 Stuart O'Connor 167032 1045 1580 29128 29602 21231 282725 104113 403664 460393 380084 95.55
434 Danny Tan 108153 40242 23592 14696 8575 54578 18890 5155 17823 19256 30049 95.55
435 Jon Wheatley 68339 148157 24539 2486 56285 36987 3446 45961 1188 9909 29465 95.55
436 Riasat Azim 6266 30035 14483 172794 146867 106005 63686 112817 10564 69792 NA 95.55
437 Hassan Cumberbatch 25206 8961 309524 28104 9910 84617 12158 8317 75189 10738 5922 95.54
438 Benjamin Lockwood-… 37087 7477 17957 175695 51564 7015 79238 25768 255185 266464 498699 95.54
439 chris costa 30528 86561 425 68002 17366 203506 294236 392393 171406 72861 5208 95.54
440 Mark Daysh 31155 106002 20176 11024 21735 28521 1938 14366 303192 60326 1643396 95.54
441 Ian Emamalie 77868 19275 82119 50862 12629 21853 30455 2893 2653 800 46984 95.53
442 David Ly 44937 24033 70267 12249 50299 39243 129942 31390 34727 2625 27132 95.53
443 Sasa Simic 65441 106423 37467 1917 68880 496 6605 100550 16278 270164 NA 95.53
444 Andy Cliffe 43014 5635 5819 54017 391656 155744 103993 105923 66900 112032 19016 95.53
445 Calum Miller 215 12487 3911 70787 99486 89998 4202553 1107586 NA NA NA 95.52
446 Rasmus Kraglund… 3378 13071 416601 39178 12275 20582 9184 NA NA NA NA 95.52
447 Janne U 49963 24304 44137 32143 8891 106005 109735 60992 76147 2019 42427 95.52
448 Andrew Ray 8472 16583 55293 80968 55213 166746 184257 53087 27433 79112 NA 95.52
449 Tristan Lomas 144741 9161 70267 580 15961 21794 133925 46771 20905 5570 47051 95.52
450 Kevin Burgum 249936 3643 9733 13499 35086 7931 162303 30526 7941 33270 188242 95.52
  1. « Previous
  2. First
  3. 5
  4. 6
  5. 7
  6. 8
  7. 9
  8. 10
  9. 11
  10. 12
  11. 13
  12. Last
  13. » Next

Showing 401 to 450 of 51221 results