Career - Hall of Fame
Showing 45901 to 45950 of 51221 results
Position | Name | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | Pos 13-14 | HoF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45901 | Tajai Chong | 5199458 | 4911451 | 2620317 | 2667345 | 1783722 | 407663 | 2169006 | 3786226 | NA | NA | NA | 76.55 |
45902 | Brain Phart | 5742317 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 76.55 |
45903 | ADAM OAKLEY | 6575538 | 2229424 | 7435368 | 2330231 | 549078 | 1016393 | 93872 | 254801 | 90067 | 90045 | 578704 | 76.55 |
45904 | daktari ♟️ | 3491921 | 7000490 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 76.55 |
45905 | Ozzzzzzzzie Oz | 4586004 | 4348875 | 1232510 | 3779110 | 5917990 | NA | NA | NA | NA | NA | NA | 76.55 |
45906 | Ankur Saxena | 1976308 | 1659405 | 2954745 | 494403 | 7206625 | NA | NA | NA | 3402391 | 3396814 | NA | 76.55 |
45907 | Rodney Dembetembe | 3438141 | 2626701 | 2666905 | 3880810 | 2146912 | 1109791 | 4013357 | 4453132 | NA | NA | NA | 76.55 |
45908 | renzo ruby | 4447684 | 5137502 | 3243773 | 3606403 | 1848457 | 1866992 | 3780503 | 1675442 | 794334 | 473771 | 219112 | 76.55 |
45909 | Kook Team | 985408 | 2199432 | 8367714 | NA | NA | NA | NA | NA | NA | NA | NA | 76.55 |
45910 | Yunis Sadat | 8270950 | 530454 | 846915 | 5263278 | NA | NA | NA | NA | NA | NA | NA | 76.55 |
45911 | Mostafa Eltersawy | 4022465 | 4240729 | 3391598 | 2951568 | 2373321 | 1912373 | 1358897 | 4174566 | NA | NA | NA | 76.55 |
45912 | # Myz | 6174341 | 3356428 | 2750910 | 1314758 | 1801275 | 2390451 | 2248242 | 918398 | 1461540 | 3446630 | NA | 76.55 |
45913 | ALEX KUMI OBENG | 1438508 | 1852331 | 3991110 | 3796225 | NA | 6008076 | NA | NA | NA | NA | NA | 76.55 |
45914 | abdualrhman taleb | 4884567 | 6307960 | 1527780 | 796104 | 1669879 | 5517130 | NA | NA | NA | NA | NA | 76.54 |
45915 | Mukti Ranjan Nayak | 6352917 | 5564062 | 3442446 | 84452 | NA | NA | NA | NA | NA | NA | NA | 76.54 |
45916 | Bharathwaj Kuppan | 6045071 | 3949717 | 3064742 | 2134647 | 633497 | 3844207 | 470463 | 1310023 | NA | NA | NA | 76.54 |
45917 | Iptisum Mohamed | 5740874 | 3246468 | 3313076 | 2417292 | 3155687 | NA | NA | NA | NA | NA | NA | 76.54 |
45918 | Tlhoriso Majoro | 4595759 | 2980201 | 4497451 | 2429392 | 3091570 | NA | 2689419 | 3033651 | NA | NA | NA | 76.54 |
45919 | Dang Bien | 2472279 | 5484407 | 2021481 | 1876193 | 1354093 | 4594985 | 4100955 | 3717822 | 3687807 | NA | NA | 76.54 |
45920 | abderrahim bahaddou | 5195479 | 2434766 | 2888427 | 1231947 | 6655782 | NA | NA | NA | NA | NA | NA | 76.54 |
45921 | Steven Pike | 7006024 | 8001477 | 1818460 | 483769 | 156826 | 201502 | NA | 961233 | 548254 | 350666 | 602599 | 76.54 |
45922 | Andy Baker | 5480331 | 2882839 | 3704524 | 3254309 | 3244864 | 3602254 | 964878 | 1288079 | NA | NA | NA | 76.54 |
45923 | beverley Draper | 3734171 | 2703617 | 6051000 | 2602246 | 2070660 | 4074839 | 4198990 | NA | NA | NA | NA | 76.54 |
45924 | Dave Turner | 5490536 | 4599827 | 4298052 | 1330340 | 4514101 | 1983145 | 661977 | 878558 | 200991 | 177619 | NA | 76.54 |
45925 | David Kennedy | 3123948 | 7234330 | 1279907 | 3043638 | 4460623 | 3278645 | 3481304 | 2284846 | 1209583 | 563420 | 1804969 | 76.54 |
45926 | Антонио Стойков | 1306972 | NA | 3426017 | 4469637 | 6479577 | NA | NA | NA | NA | NA | NA | 76.54 |
45927 | mouad EL BAHRAOUI | 4982347 | 4845885 | 1889126 | 2250791 | NA | 2219660 | 4204074 | 2386435 | NA | NA | NA | 76.53 |
45928 | Ayman Belgazem | 5748616 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 76.53 |
45929 | Ishmael Kamara | 6171395 | 3890277 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 76.53 |
45930 | Srajal Shrivastava | 6504231 | 3482672 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 76.53 |
45931 | Circle K | 3953000 | 5388645 | 1824760 | 4722765 | NA | NA | NA | NA | NA | NA | NA | 76.53 |
45932 | Naja Ibrahim | 2146299 | 3525208 | 7066952 | NA | NA | NA | NA | NA | NA | NA | NA | 76.53 |
45933 | Alex O'Leary | 2316336 | 6627063 | 5429687 | 271572 | 6063850 | 1394957 | 3243350 | NA | NA | NA | NA | 76.53 |
45934 | Reyhandanu Fitra | 1566689 | 1770782 | 6360122 | 5709156 | NA | 4991127 | NA | NA | NA | NA | NA | 76.53 |
45935 | james streatfield | 1446553 | 7191834 | 6549690 | 1268439 | 5378145 | 1261498 | 2773799 | 431263 | 87378 | 1202998 | 540876 | 76.53 |
45936 | Nikola Porvazník | 7363955 | 4908144 | 5042816 | 186937 | 55805 | 687925 | NA | NA | NA | NA | NA | 76.52 |
45937 | James Frimpong | 5432722 | 2395265 | 2938271 | 4427249 | NA | NA | NA | NA | NA | NA | NA | 76.52 |
45938 | Sean Teeven | 6649135 | 3173910 | 4062235 | 1840610 | 2104934 | 1936400 | 1723491 | 196942 | 955239 | 1286300 | 606695 | 76.52 |
45939 | Royston Baldwin | 8857557 | 1583505 | 1053595 | 1180716 | 3899958 | 1756154 | 1418997 | 574487 | 669866 | 988467 | 3026683 | 76.52 |
45940 | Mohamed Mauroof | 3525491 | 5686046 | 5203734 | 1373578 | 2437007 | 3454420 | 1729470 | 1966747 | NA | NA | NA | 76.52 |
45941 | Titobi Ogedengbe | 1229061 | 6492117 | 4701807 | 3259186 | 1436689 | 2101594 | 2425631 | 1959041 | NA | 3472618 | NA | 76.52 |
45942 | Samuel Udoh | 3447598 | 6910014 | 2894648 | 2334727 | NA | NA | NA | NA | NA | NA | NA | 76.52 |
45943 | Quesi mount | 422257 | 4923068 | 4588880 | 6999497 | NA | NA | NA | NA | NA | NA | NA | 76.51 |
45944 | sAuBaNiStiC Hsß | 3246223 | 3447351 | 5927331 | 3623605 | 3548900 | 2557967 | 2279577 | 1906087 | NA | NA | NA | 76.51 |
45945 | Andrew Supo | 189706 | 8104732 | NA | 6435348 | NA | NA | NA | NA | NA | NA | NA | 76.51 |
45946 | Echezolachi Maduka | 5404111 | 5653624 | 2255747 | 1661998 | NA | NA | NA | NA | NA | NA | NA | 76.51 |
45947 | Captain Krabs | 4579053 | 7250896 | 3049013 | 1561173 | 1144707 | 1499266 | NA | NA | NA | NA | NA | 76.51 |
45948 | nahom Tafesse | 6147753 | 3290589 | 2694811 | 2130847 | 3659600 | NA | NA | NA | NA | NA | NA | 76.51 |
45949 | Rajan Grewal | 3801337 | 7482815 | 2391059 | 2955183 | 1264729 | 1806680 | 519933 | 1990894 | 1327802 | 2206594 | 391386 | 76.51 |
45950 | Idris Shakur | 2793211 | 4035736 | 3041775 | 3322127 | 5771552 | 5198285 | NA | NA | NA | NA | NA | 76.51 |
Showing 45901 to 45950 of 51221 results