Career - Hall of Fame

  1. « Previous
  2. First
  3. 88
  4. 89
  5. 90
  6. 91
  7. 92
  8. 93
  9. 94
  10. 95
  11. 96
  12. Last
  13. » Next

Showing 4551 to 4600 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
4551 Mike Hillard 28413 178776 37253 95337 72548 2940768 1603624 808120 482420 879327 844067 93.13
4552 Ed Hilliam 202804 22107 846670 96788 121658 75737 21827 1276600 937450 469423 120718 93.13
4553 Lee Fricker 500013 119829 380578 80106 11679 15217 174194 30817 19711 NA NA 93.13
4554 Samir Motiani 852457 134115 12381 44405 33306 125611 416308 44727 29724 15437 40855 93.13
4555 Donovan Hesqua 65111 483594 132782 108093 82867 618735 74058 88661 33658 NA NA 93.13
4556 Håkon Igsi 261364 54294 160477 208841 100866 32222 231225 226723 9070 1888940 1518715 93.13
4557 Jonathan Clarke 392665 451950 367099 7435 1108 216885 106428 98756 19151 2381 2315 93.13
4558 Ian Corden 172917 338547 266480 61903 139651 84349 91463 233190 4532 162347 45899 93.13
4559 Simon Billington 61508 815631 389487 58160 27709 208878 389991 13989 196401 3523 13982 93.13
4560 Simen Førre 1323312 92891 5197 5474 135472 137006 28053 15671 258579 173617 10156 93.13
4561 Thomas Murphy 96381 159804 148972 466613 309407 13735 96345 26138 249956 301627 650007 93.13
4562 Mark Springett 3701 263924 444136 190673 NA NA NA NA NA NA NA 93.13
4563 Andreas Kurås 135705 581433 304 303845 79576 229783 478189 297583 13292 900859 144267 93.13
4564 Stephan McAlpine 634949 124642 23922 155605 64104 281871 14468 14348 266879 49061 82668 93.13
4565 Can Urmen 115962 103434 314120 427758 64171 2172 1242519 153900 74423 479155 15968 93.13
4566 Alex Lee 132704 471208 11457 245789 14436 291727 227357 236034 NA NA NA 93.13
4567 luca devige 75716 152985 487733 201719 162743 2761 49393 719751 762688 861434 NA 93.13
4568 Antony Russell 243545 632977 253056 1923 4801 98406 NA NA NA NA NA 93.13
4569 Siva Mohan 280401 225351 203748 227946 64685 137006 53709 17313 10523 7759 8109 93.13
4570 Igz $ 205777 93670 407199 41158 15876 516667 225407 103950 711195 NA NA 93.13
4571 gavin darby 79658 341204 199899 65087 306028 339990 99591 37397 327932 21124 168137 93.12
4572 Mohd Hafzan 88737 347235 20658 122768 63464 923673 221932 139037 1155257 642334 NA 93.12
4573 Marko Mojsilović 15470 620597 53475 141589 230798 127657 886714 995347 NA NA NA 93.12
4574 Seth Ball 80452 158684 52134 148540 330625 333256 10119 456949 1313792 603143 2270814 93.12
4575 Shaun . 56100 187696 2008 28050 172794 76950 260443 5001326 NA 3224232 1761967 93.12
4576 Thomas Fairhurst 176561 270510 62295 145883 111887 386861 98150 249099 533179 38595 19951 93.12
4577 Jaehun Kim 176633 118399 146393 127489 96783 496354 391224 80506 NA NA NA 93.12
4578 John Duncan 58126 198649 250695 29320 667251 300095 451618 683471 136655 182460 304548 93.12
4579 Luke Davies 41354 382813 146393 202884 191519 94660 2278541 524746 39071 68332 10913 93.12
4580 Jordi Jordi 48313 105644 225840 774764 50296 669104 274325 126918 82298 231031 83692 93.12
4581 Gearoid O'… 164696 676924 83016 72749 86196 32222 59108 680575 8306 44664 49304 93.12
4582 David Wesström 125922 419751 125372 163193 23960 5445 187462 287659 226284 940548 485017 93.12
4583 Paul De Duonni 542849 117383 437038 25989 4333 92456 48985 439767 59753 457714 55570 93.12
4584 Mark Dillon 394643 303717 38646 494 69207 603830 215004 21228 22372 1343423 446222 93.12
4585 Peter Gabor 233130 94721 480883 431676 19470 145041 37563 25580 153572 45302 670 93.12
4586 jonas rosell 665539 216797 121961 57903 8990 26659 386743 53867 1687 175958 106782 93.12
4587 Mohamad Irwan Saidin 194391 167370 189564 353870 25364 190984 74058 22640 168349 196710 95048 93.12
4588 Kent Skogsrud 45954 12128 172443 115549 438596 842114 2093902 2822828 NA NA NA 93.12
4589 Philip Möller 166533 49427 927422 86298 319040 113225 20797 3191 38983 1384869 626005 93.12
4590 Srayan Ray 513838 223201 213871 72749 3281 54142 98111 23224 135662 53399 1448 93.12
4591 Kerry Hodgson 171998 151496 143477 197919 83990 390454 228164 184327 291044 228934 35773 93.12
4592 Paul Dorby 361259 50857 77222 277390 76610 39182 209673 198630 163041 1397044 93134 93.12
4593 Aaro Nieminen 241183 76717 97471 102211 234319 33661 643999 856891 NA NA NA 93.12
4594 Adam Ray 226827 211345 573127 19598 1788 NA NA NA NA NA NA 93.12
4595 Thomas Fordham 157115 229938 83170 36467 1751204 140194 40887 64988 220639 37093 1734 93.12
4596 Daniel Hallseth 1248896 1572 209773 57013 141622 357258 272 63566 30026 133790 359867 93.12
4597 Bivash Kumar 477190 10666 556919 81724 485089 NA 10765 48719 26641 42733 16393 93.12
4598 Bolarinwa Agbola 307888 118261 98810 144057 37263 71107 425647 330566 397044 268034 78479 93.12
4599 Philip Molyneaux 488486 90894 245887 115082 66879 325446 23674 83469 7373 30255 8845 93.12
4600 Ben Clarke 160206 546908 30665 140844 146472 59095 250386 4625 205356 696158 10995 93.12
  1. « Previous
  2. First
  3. 88
  4. 89
  5. 90
  6. 91
  7. 92
  8. 93
  9. 94
  10. 95
  11. 96
  12. Last
  13. » Next

Showing 4551 to 4600 of 49772 results