Career - Hall of Fame
Showing 46451 to 46500 of 51221 results
Position | Name | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | Pos 13-14 | HoF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46451 | Robert Ntim | 1604085 | 7654293 | 4679771 | 3249977 | 1490299 | 1307091 | 401950 | 4192171 | NA | NA | NA | 76.06 |
46452 | Moe Khalil | 6681918 | 4073903 | 1752670 | 3312245 | 2221182 | NA | NA | NA | NA | NA | NA | 76.06 |
46453 | Luke Ravenscroft | 7191209 | 1312035 | 1739735 | 5046037 | 1777216 | 1862916 | 4437893 | 508327 | 1458241 | 743385 | 918755 | 76.06 |
46454 | Kunjakesh Sinha | 4977259 | 1842834 | 6846202 | 3391791 | 3726218 | 561519 | NA | NA | NA | NA | NA | 76.06 |
46455 | Darren Bayliss | 9243926 | 8110277 | 708291 | 143036 | 521658 | 155018 | 28709 | 3829 | 110301 | 4106 | 51137 | 76.06 |
46456 | John Williams | 5311622 | 3508848 | 3593717 | 4375841 | 567187 | 1925065 | 4158475 | 2235103 | NA | NA | NA | 76.06 |
46457 | Daniel Kwakye | 5912126 | 3247159 | 7695468 | 390698 | 2669901 | 2498786 | 495994 | 26740 | 491462 | NA | NA | 76.06 |
46458 | Akram Mutaliph | 6128044 | 5812264 | 3363269 | 1129140 | 2325769 | 713751 | 794492 | 988822 | 672150 | 1085352 | 586483 | 76.06 |
46459 | alwyn robertson | 4129083 | 4558801 | 5276914 | 3532078 | 2112527 | 2101828 | 2814319 | 1036657 | 628657 | 1263522 | 965743 | 76.05 |
46460 | Ugur Köse | 7272688 | 4284372 | 3778426 | 856074 | 660087 | 502522 | 675874 | 3597303 | NA | NA | NA | 76.05 |
46461 | Luke Royle-Evatt | 6859338 | 5804258 | 5930275 | 1496118 | 459434 | 182377 | 113373 | 78160 | 11565 | 70842 | 87512 | 76.05 |
46462 | Elvis Mboya | 5178136 | 5605016 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 76.05 |
46463 | Cameron Stewart | 5041776 | 4944159 | 3020422 | 2934289 | 3063967 | NA | NA | NA | NA | NA | NA | 76.05 |
46464 | Gabor Solymosi | 7145470 | 3853427 | 3345855 | 3036965 | 2681372 | 2766504 | 647308 | 278541 | 73803 | 60808 | 55103 | 76.04 |
46465 | jurheim paul | 6029399 | 3796123 | 3515141 | 715820 | 274219 | 4905240 | 3708854 | 3049148 | 2861744 | NA | NA | 76.04 |
46466 | Dejan Subotic | 2859675 | 2516522 | 7299715 | 3902763 | NA | NA | NA | NA | NA | NA | NA | 76.04 |
46467 | Abhishek Dutta… | 8333932 | 1459516 | 4867969 | 2184456 | 520404 | 2680422 | 71515 | 927948 | NA | NA | NA | 76.04 |
46468 | Angelo Cross | 4060442 | 4832022 | 3410936 | 2619632 | 5418272 | NA | NA | NA | NA | NA | NA | 76.04 |
46469 | man Tembo0559 | 6061892 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 76.04 |
46470 | Mohamed Hassan | 5376586 | 5544281 | 3818915 | 3299645 | 1381144 | 98326 | 314559 | 3442839 | NA | NA | NA | 76.04 |
46471 | Salifu Abdul-Mumin | 1269805 | 5588386 | 4103045 | 6145573 | NA | NA | NA | NA | NA | NA | NA | 76.04 |
46472 | Reuben Poole | 2743051 | 7157190 | 5914045 | 2115939 | 767818 | 3067049 | NA | NA | NA | NA | NA | 76.04 |
46473 | Pieter Mardi | 4203316 | 5758537 | 1928312 | 3641649 | 3917563 | 4197487 | 2570433 | 1575835 | NA | NA | NA | 76.03 |
46474 | Duane Matthews | 9839679 | 4084443 | 780100 | 489378 | 3644 | 38593 | 1076180 | 622927 | 211547 | 597617 | 1091779 | 76.03 |
46475 | Saintz Brazers | 5452565 | 4647832 | 3522295 | 1029262 | 4374340 | 1086515 | 1467392 | 2060145 | 1014814 | 3369366 | NA | 76.03 |
46476 | TYN Toh | 4083617 | 8010807 | 3770629 | 3110265 | 833574 | 124498 | 1270503 | 1637114 | 702943 | 924104 | 230345 | 76.03 |
46477 | Ahmad Kamal | 6804993 | 5104488 | 3327646 | 2692620 | 2383534 | 325208 | 870966 | 114752 | 155157 | 416411 | NA | 76.03 |
46478 | Muhammad A.Tawab… | 4881109 | 2807310 | 4133827 | 2657630 | 5602015 | NA | NA | NA | NA | NA | NA | 76.03 |
46479 | Yonktu Yonkers | 5162395 | 4496364 | 3261970 | NA | NA | NA | NA | NA | NA | NA | NA | 76.03 |
46480 | Sadiq Ammani | 5680231 | 1832574 | 4227162 | 4099931 | NA | NA | NA | NA | NA | NA | NA | 76.03 |
46481 | J𝕏MMY, LOSIKE | 4141679 | 1550172 | 5582907 | 5291430 | NA | NA | NA | NA | NA | NA | NA | 76.03 |
46482 | Eric Damptey | 4219577 | 5765456 | 3804094 | 2952589 | 1149494 | 290787 | 4020001 | 1093008 | 1420636 | 1384159 | NA | 76.03 |
46483 | faysal 3LiLou | 2662587 | 6688421 | 923224 | 7180809 | 3920448 | 1564391 | 1628195 | NA | NA | NA | NA | 76.02 |
46484 | Mike Stephenson | 6974948 | 786723 | 5211332 | 3901876 | 1295908 | 677023 | 3649262 | 2133293 | 893589 | 1050132 | 691289 | 76.02 |
46485 | Scott Evans | 3825854 | 3677135 | 4529714 | 4119030 | 4076041 | 1814737 | 3616189 | 2953102 | 1414898 | 1048607 | 1345793 | 76.02 |
46486 | Ibrahim Modebola | 4330339 | 3235763 | 5603389 | NA | NA | NA | NA | NA | NA | NA | NA | 76.02 |
46487 | Ahmed Haras | 5978823 | 2444250 | 2158881 | 3638425 | 3320601 | 4252127 | 3953420 | 2075670 | NA | NA | NA | 76.02 |
46488 | Martin Horwood | 4761512 | 3542879 | 4735741 | NA | NA | NA | NA | NA | NA | NA | NA | 76.02 |
46489 | Sandesh Kasar | 4408849 | 3351252 | 5246230 | 3455447 | 2231015 | 4154147 | NA | NA | NA | NA | NA | 76.02 |
46490 | Mason Ryan | 7732570 | 3983737 | 1349175 | 1847851 | NA | NA | NA | NA | NA | NA | NA | 76.02 |
46491 | Allan Omoding | 3406563 | 3556133 | 2485946 | 2777659 | 6972443 | NA | NA | NA | NA | NA | NA | 76.02 |
46492 | Neel de Souza | 7787739 | 4440927 | 441737 | 344122 | NA | 3857092 | 5111531 | NA | NA | NA | NA | 76.02 |
46493 | mahdi riadi | 6411245 | 6582493 | 760642 | 2067148 | NA | NA | NA | NA | NA | NA | NA | 76.02 |
46494 | Mauro Cuestas | 6116817 | 2987557 | 3690539 | 2626735 | NA | NA | NA | NA | NA | NA | NA | 76.02 |
46495 | D Davaajargal | 5161363 | 5938233 | 3818204 | 1538497 | 3572202 | 2645835 | 1251913 | 2075293 | 41116 | 101791 | 299418 | 76.02 |
46496 | Alkaleel Muhammad | 7887667 | 2221997 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 76.01 |
46497 | Milo Connolly | 4750558 | 3512832 | 4772429 | 4793554 | 641209 | NA | 2764332 | NA | NA | NA | NA | 76.01 |
46498 | Manit Bhardwaj | 6351188 | 5636529 | 2596502 | 394847 | 3616552 | 2553471 | NA | NA | NA | NA | NA | 76.01 |
46499 | Dany Yasso | 8145693 | 5203680 | 2220293 | 268083 | 846539 | NA | NA | NA | NA | NA | NA | 76.01 |
46500 | Arsan Mutluel | 4602941 | 3794483 | 5331119 | 4121870 | 1959643 | 1407392 | 2578672 | 1385520 | 642934 | 1584449 | NA | 76.01 |
Showing 46451 to 46500 of 51221 results