Career - Hall of Fame
Showing 46551 to 46600 of 49772 results
| Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46551 | Jelekeni Mwahi | 7010184 | 3515022 | 3902861 | 4040892 | 4035551 | 5494373 | 1714085 | 1891454 | NA | NA | NA | 74.77 | 
| 46552 | Sam Allier | 631423 | 5826148 | 9018741 | 7345211 | NA | NA | NA | NA | NA | NA | NA | 74.77 | 
| 46553 | Fadhil Jesa | 5307602 | 7332105 | 2342057 | 3182450 | 5268329 | 3410908 | 4172665 | 1070105 | 1437300 | 2560434 | 981539 | 74.76 | 
| 46554 | Ben Chung | 4688668 | 5602788 | 6498986 | 7106514 | 1809209 | 1970766 | 2440516 | 2664985 | 1895377 | 139088 | 880455 | 74.76 | 
| 46555 | Antony Githinji | 7266797 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 74.76 | 
| 46556 | Kate Potter | 6437757 | 2908897 | 2829039 | 1421684 | 1630007 | 7383536 | NA | NA | NA | NA | NA | 74.76 | 
| 46557 | Palestine Algeria | 4688668 | 4993565 | 8496709 | NA | NA | NA | NA | NA | NA | NA | NA | 74.76 | 
| 46558 | Marios Righas | 4245252 | 4528374 | 5994452 | 5397401 | 6354263 | 2279894 | NA | NA | NA | NA | NA | 74.76 | 
| 46559 | Mohammed Akbar | 4615760 | 2632453 | 5874901 | 3847617 | 984076 | 7345782 | NA | NA | NA | NA | NA | 74.75 | 
| 46560 | Kieran Rea | 7363065 | 3379374 | 1048253 | 6405690 | 2589562 | 3348613 | 3130218 | 3883624 | 3488396 | 1779652 | 1822574 | 74.75 | 
| 46561 | Paul Miller | 6605033 | 5580709 | 2408229 | 6081993 | 2171096 | 1782966 | 4549330 | 492810 | 3079397 | 2505531 | 648407 | 74.75 | 
| 46562 | Darrell Lindsay | 5020182 | 7350312 | 5576534 | NA | NA | NA | NA | NA | NA | NA | NA | 74.75 | 
| 46563 | Geraldine Bartolo | 9619925 | 8525780 | 686892 | 70845 | 430709 | 205561 | 2820914 | NA | NA | NA | NA | 74.75 | 
| 46564 | Ofeni Lukas | 2887917 | 6950168 | 6409530 | 6661271 | 3110563 | 2950659 | 2947574 | NA | NA | NA | NA | 74.75 | 
| 46565 | Srinjoy Bose | 6014011 | 2948511 | 3965393 | 5219414 | 6684566 | 5130767 | 3193343 | 1066148 | 2115326 | 533688 | NA | 74.75 | 
| 46566 | Patrick Ngesa | 6590235 | 3263196 | 3093676 | 8170303 | 3251428 | 1359989 | 1368573 | NA | NA | NA | NA | 74.75 | 
| 46567 | David Pickard | 4857446 | 6561438 | 8744731 | 2988765 | 2551629 | 880466 | 2557754 | 252013 | 1129279 | 2031382 | 149847 | 74.74 | 
| 46568 | Ali Sarawan | 8334546 | 2884207 | 4754132 | NA | NA | NA | NA | NA | NA | NA | NA | 74.74 | 
| 46569 | Ambrosius Sipombo | 6093899 | 4866971 | 6734834 | NA | NA | NA | NA | NA | NA | NA | NA | 74.74 | 
| 46570 | Mark Calderwood | 4016963 | 8185750 | 4817463 | 5040925 | 3489025 | 244628 | 2824195 | 420718 | 2936738 | 2164084 | 3370385 | 74.74 | 
| 46571 | Abu Kun | 6109799 | 3307999 | 1015756 | 965315 | 7923549 | NA | NA | NA | NA | NA | NA | 74.74 | 
| 46572 | khalid Usman | 4361015 | 5744070 | 1297307 | 1507460 | 1858289 | 7555269 | NA | NA | NA | NA | NA | 74.74 | 
| 46573 | Aditya Rajan | 7065260 | 7104823 | 2088715 | NA | NA | NA | NA | NA | NA | NA | NA | 74.74 | 
| 46574 | Alessandro Di… | 5651642 | 4094299 | 7250369 | 4179179 | 5052960 | 1442323 | 695307 | 2803124 | 2235103 | 1475507 | NA | 74.74 | 
| 46575 | Pharaoh Emeritus… | 7304473 | 1630638 | 3158256 | 1738179 | 7440692 | NA | NA | NA | NA | NA | NA | 74.74 | 
| 46576 | Pierre Ordonez | 5589495 | 2798593 | 4094664 | 3609447 | 2091543 | NA | 6107800 | NA | NA | NA | NA | 74.73 | 
| 46577 | Paul Cook | 4605139 | 4907880 | 6728601 | 4780639 | 2694486 | 2276910 | 3147376 | 4805975 | 3733390 | 2414841 | 2649760 | 74.73 | 
| 46578 | Lam Haz | 8552299 | 5428843 | 3568329 | 1586274 | 508551 | 2706233 | 616757 | 2549690 | 2648927 | 1123249 | 817428 | 74.73 | 
| 46579 | Shofola Shofola | 8650869 | 2556865 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 74.73 | 
| 46580 | Muslim Saad | 7910674 | 6275595 | 2960430 | 4057311 | 502878 | 617183 | NA | NA | NA | NA | NA | 74.73 | 
| 46581 | Lawal Abdurrahman | 2489319 | 3837201 | 4306290 | 2650029 | 7951461 | NA | NA | NA | NA | NA | NA | 74.72 | 
| 46582 | RUBAN JAMES | 7873915 | 4977970 | 4502875 | 1920971 | 1571561 | NA | NA | NA | NA | NA | NA | 74.72 | 
| 46583 | Mutale Sichilima | 3736033 | 4392700 | 2742797 | 5247255 | 3728999 | 4613865 | NA | NA | 4480493 | NA | NA | 74.72 | 
| 46584 | Mohamed abdeldjebbar… | 7832060 | 5657319 | 2052966 | 1716803 | 1982430 | 5363755 | NA | NA | NA | NA | NA | 74.72 | 
| 46585 | Dimitar Yocev | 9448676 | 2271310 | 4650090 | 580255 | 2905126 | NA | NA | NA | NA | NA | NA | 74.72 | 
| 46586 | Garry Mohain | 8514249 | 7032048 | 4390430 | 2912386 | 367155 | 307206 | 119656 | 64988 | 72718 | 188255 | 440250 | 74.72 | 
| 46587 | rgn ngaleh | 2538766 | 9730581 | 5186707 | 2859638 | 2398864 | 1830211 | 557051 | 4039357 | NA | NA | NA | 74.71 | 
| 46588 | Igor Njagojević | 7064884 | 6414909 | 1664009 | 4449821 | 1182965 | 4610728 | 2361028 | 2156025 | NA | NA | NA | 74.71 | 
| 46589 | Luke Ramage | 4225596 | 7388572 | 7524338 | 1671485 | 2637570 | 4631544 | NA | NA | NA | NA | NA | 74.71 | 
| 46590 | Volkan Amet | 7725518 | 3354035 | 3618178 | 1779556 | 1266175 | 1604193 | 1113183 | 5818740 | NA | NA | NA | 74.71 | 
| 46591 | Andreas Konstantinou | 8136050 | 4521982 | 2363381 | 2362048 | 3673891 | 3813343 | 1574209 | NA | NA | NA | NA | 74.71 | 
| 46592 | Don Carletto | 5318117 | NA | NA | NA | 6354336 | 4053507 | 5617298 | 67881 | 486825 | 1129392 | 564134 | 74.71 | 
| 46593 | David Moles | 5947687 | 3906787 | 3601595 | 8360810 | 1063444 | 3964418 | 1630178 | 3202838 | 1593682 | 714177 | 975830 | 74.7 | 
| 46594 | NANA BAAH BARIMA | 4816248 | 8011791 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 74.7 | 
| 46595 | Raffaele Donnarumma | 6873952 | 7182218 | 3985255 | 1485740 | 3389002 | 2510921 | 596408 | NA | NA | NA | NA | 74.7 | 
| 46596 | Taxlam Junior | 4991552 | 4320623 | 6731099 | NA | 4982557 | 6013585 | 2126383 | 3341805 | NA | NA | NA | 74.7 | 
| 46597 | Pragyan Prakash… | 7224491 | 7657338 | 2125686 | 1302738 | NA | NA | NA | NA | NA | NA | NA | 74.7 | 
| 46598 | SHI HAB | 5232158 | 6333263 | 6542030 | NA | NA | NA | NA | NA | NA | NA | NA | 74.7 | 
| 46599 | ABDUL RAHIM OMAR | 6507351 | 4952833 | 6171888 | 2892568 | 2161558 | 2601834 | 2892521 | 2331065 | 2158560 | NA | NA | 74.7 | 
| 46600 | Antony Dilber | 2867714 | 3295912 | 10414392 | NA | NA | NA | NA | NA | NA | NA | NA | 74.7 | 
Showing 46551 to 46600 of 49772 results