Career - Hall of Fame

  1. « Previous
  2. First
  3. 95
  4. 96
  5. 97
  6. 98
  7. 99
  8. 100
  9. 101
  10. 102
  11. 103
  12. Last
  13. » Next

Showing 4901 to 4950 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
4901 Taylor Archambault 76986 155251 30559 495789 638201 34397 199200 159938 164127 1785954 NA 92.84
4902 Nick Sellars 131477 213978 97058 24193 102551 333875 93575 442088 236215 1296350 NA 92.84
4903 Paul Higgins 183439 719517 23995 8955 517262 71434 107118 57166 107010 11590 132378 92.84
4904 Mark Stuart 189955 154660 194288 36240 164275 752089 107924 25197 10052 12595 69603 92.84
4905 David Goh 124907 132782 169491 118043 85979 163119 373986 116638 396995 270096 82369 92.83
4906 Terry Byford 232902 45606 213148 218744 324876 23649 501095 36935 7347 18471 163816 92.83
4907 Mithilesh Palegar 69980 822846 87304 54606 125007 541331 17332 149977 148056 32679 657 92.83
4908 Jack Collins 121274 65628 175457 230353 91141 393939 277163 NA NA 102557 19579 92.83
4909 Richie Tutill 250153 517158 2494 411111 10801 52021 368137 40888 230016 504020 763508 92.83
4910 Ketil Vike Arnesen 193196 386880 5843 139958 391415 103219 61384 80690 610723 582197 244207 92.83
4911 Raymond Sidharta 148880 70232 464936 40699 31189 135897 338809 107234 278222 87015 60874 92.83
4912 Glen Levy 45829 186671 523580 106865 300095 162290 25558 58067 92320 22921 111516 92.83
4913 Nikhil Suri 260927 51839 74039 54229 292543 75714 486883 78672 162442 1037962 665009 92.83
4914 Matthew Saynor 259297 9682 187524 25674 128895 683656 469058 73588 275660 2386536 330752 92.83
4915 Divyansh Bhatia 16409 410437 48277 21794 5664 577325 42568 NA 3260235 274779 349273 92.83
4916 Araz Zadeh 34452 139441 148311 629535 71165 570165 177299 401796 46895 65255 141369 92.83
4917 Sam Robson 145326 277771 174741 40586 60542 231576 62615 175784 355936 243320 108605 92.83
4918 Theo Zac 69612 213237 161039 177068 37838 44534 1095758 NA NA NA NA 92.83
4919 Yash Kapadia 109431 224096 36246 220169 27687 163179 230229 251398 2122007 95112 1166678 92.83
4920 Daniel Gallagher 346187 438566 22232 90499 130434 53847 96425 6434 42665 160367 394539 92.83
4921 David Newstead 178645 134657 103899 274254 29345 79433 298123 102756 NA NA NA 92.83
4922 colin smith 26592 288979 203581 250039 462666 21638 60385 1021951 61933 439835 360974 92.83
4923 Sujai Rahman [SKL] 556664 4706 68973 397822 222864 137723 129307 57973 21335 1369 307415 92.83
4924 Robert Purse 35192 347884 162064 199391 210698 54827 364904 51693 278342 582903 805626 92.83
4925 Gavin Ward 137430 117102 86362 104168 598581 4790 10031 2235103 728809 478233 77123 92.83
4926 M K 8835 53537 396072 81806 1120764 NA NA NA NA NA NA 92.83
4927 David Siguenza 345733 233415 40099 162181 52403 59933 39889 21991 189880 153901 NA 92.83
4928 David Edson 99250 208104 128029 291871 567354 7681 168670 640840 13259 113714 13635 92.83
4929 Junkyu An 14043 743 417221 453432 1260316 803615 18149 301363 326402 206883 53917 92.83
4930 Indrek Palm 8097 2051926 55200 96895 88484 4727 270820 NA NA NA NA 92.82
4931 Paul Kreft 367226 165505 91328 14937 6316 193842 35959 206521 1200953 NA NA 92.82
4932 John Prescott 259508 611223 10654 26217 53074 172408 14563 185281 304722 70385 502540 92.82
4933 Will Ancell 48666 61691 190328 160683 NA NA NA NA NA NA NA 92.82
4934 Jason Sedgwick 140053 180134 82526 135981 789356 31691 568611 2749 129382 100694 153239 92.82
4935 Pranav Tungare 109723 101705 11596 306287 923823 722996 283177 65061 850231 46716 50486 92.82
4936 Michael Alder 35083 311628 76608 360527 252549 196056 157713 175226 500036 170374 754903 92.82
4937 Jacques Benatar 2655 12214 63629 1046530 642341 1965106 754388 NA NA 2529191 925765 92.82
4938 Paul Eastell 583993 75419 60737 9013 176539 342494 141125 4939 26066 46911 711664 92.82
4939 Chris Jamieson 236282 2814 250589 272782 420011 26766 367869 222364 647735 80204 24839 92.82
4940 Calum Brander 214177 183534 258611 112002 70225 3503 129772 68876 56848 NA NA 92.82
4941 Pa Ryan 91532 546923 53363 180240 139117 91265 162486 166628 69051 585523 172153 92.82
4942 Kushal Lamichhane 1258 218108 266096 94012 914598 183816 2437351 65541 343949 142459 2611561 92.82
4943 Mehyo Jradi 316135 91933 241135 8659 12891 293612 91694 167299 530159 85715 152555 92.82
4944 Akshay Melwani 37915 129974 42751 121295 109895 967582 557726 958105 NA 2164113 206009 92.82
4945 Barry Durnin 86527 362754 73950 490885 137607 611258 684 171343 57880 14379 257049 92.82
4946 DHEERAJ DHEERAJ 98531 135315 11963 210386 832543 177797 414349 103126 159932 1107456 246096 92.82
4947 Petko Cholakov 202223 367441 139410 55278 4052 4069 420662 720476 80770 213542 NA 92.82
4948 Tom Chilton 377697 733867 31108 20247 9332 84843 182063 5739 409666 7796 73460 92.82
4949 Harry Brock 32180 416481 31442 41542 20549 1382270 314201 876567 1062771 1265065 1152440 92.82
4950 Nico B 137934 11101 128572 21044 2423280 94110 NA NA NA NA NA 92.82
  1. « Previous
  2. First
  3. 95
  4. 96
  5. 97
  6. 98
  7. 99
  8. 100
  9. 101
  10. 102
  11. 103
  12. Last
  13. » Next

Showing 4901 to 4950 of 51221 results